Composer | Song Title | Corps | Year |
---|---|---|---|
Graham, Peter | Fantasie Brillante (from On The Shoulders of Giants) | The Cavaliers | 2015 |
Graham, Peter | Harrison's Dream | Colts | 2003 |
Graham, Peter | Harrison's Dream | The Cavaliers | 2010 |
Graham, Peter | Journey to the Centre of the Earth | Troopers | 2010 |
Graham, Peter | Montage | Mandarins | 2002 |
Graham, Peter | Montage | Revolution | 2002 |
Graham, Peter | Montage Mvt 1 | Blue Knights | 2000 |
Graham, Peter | Montage Mvt 3 | Blue Knights | 2000 |
Graham, Peter | The Essence of Time – A Time for Hate | Blue Knights | 2000 |
Graham, Peter | The Essence of Time – A Time for Love | Blue Knights | 2000 |
Graham, Peter | The Essence of Time – A Time for Peace | Blue Knights | 2000 |
Grainger, Percy | Children's March | Southwind | 1997 |
Grainger, Percy | Children's March (Over the Hills and Far Away) | Guardians | 2013 |
Grainger, Percy | Country Gardens | Royal Columbians | 1995 |
Grainger, Percy | Harkstow Grange (from Lincolnshire Posy) | Imperial Sound | 2011 |
Grainger, Percy | Irish Tune from County Derry | 27th Lancers | 1985 |
Grainger, Percy | Irish Tune from County Derry | Pioneer | 1998 |
Grainger, Percy | Irish Tune From County Derry | Pioneer | 2014 |
Grainger, Percy | Lincolnshire Posy (Horkstow Grange) | Pioneer | 2008 |
Grainger, Percy | Molly on the Shore | Blue Knights | 2011 |
Grainger, Percy | Molly on the Shore | Imperial Sound | 2011 |
Grainger, Percy | Shepherd's Hey | Blue Knights | 2011 |
Grainger, Percy | Shepherd's Hey | Legends | 2013 |
Grainger, Percy | Shepherd's Hey | Northern Aurora | 1991 |
Grainger, Percy | The Lost Lady Found (from Lincolnshire Posy) | 27th Lancers | 1983 |
Granda, Bienvenido | Carolina (Cha Cha Cha) | The Cadets | 1960 |
Grant, Tom | Images Diabolique | The Cavaliers | 1989 |
Grantham, Donald | Fantasy Variations (on George Gershwin's Second Prelude for Piano) | Blue Devils | 2001 |
Grantham, Donald | Southern Harmony | Spirit of Atlanta | 2015 |
Grantham, Donald | Spangled Heavens | Coastal Surge | 2014 |
Grantham, Donald | Two Left-Footed Mambo - Baron Cimetiere's Mambo | Madison Scouts | 2009 |
Grantham, Donald | Wonderous Love (from Southern Harmony) | Spirit of Atlanta | 2000 |
Graves, Derrick; Wansel, Dexter; Howard, George; Smith, Herb; Gold, Steve | Voyager | Mandarins | 1987 |
Graves, Derrick; Wansel, Dexter; Howard, George; Smith, Herb; Gold, Steve | Voyager | Mandarins | 1988 |
Gray, Barry | Thunderbirds | Showband Jong Axel | 2002 |
Gray, Jerry | Pennsylvania 6-5000 | Beatrix | 1975 |
Gray, Jerry | String of Pearls | Blue Saints | 2002 |
Gray, Jerry | String Of Pearls | Florida Wave | 1964 |
Gray, Jerry | String of Pearls | Kilties | 1954 |
Gray, Jerry | String Of Pearls | Kilties | 1958 |
Gray, Jerry | String of Pearls | Magnificent Yankees | 1962 |
Gray, Jerry | String of Pearls | ND-ettes | 1970 |
Gray, Jerry | String Of Pearls | Norwood Park Imperials | 1962 |
Gray, Jerry | String Of Pearls | Pembroke Imperials | 1972 |
Gray, Jerry | String of Pearls | Royaleer Mounties | 1970 |
Gray, Jerry | String Of Pearls | Scout House Bugle Band | 1962 |
Gray, Jerry | String of Pearls | Sharpsburg Cadets | 1974 |
Graydon, Jay | Kafka | Spartans (WA) | 1989 |
Graydon, Jay | Twilight Zone | Emerald Knights | 1988 |
Graydon, Jay | Twilight Zone | Heightsmen | 1983 |
Green, Cee Lo | Georgia | Spirit of Atlanta | 2016 |
Green, Johnny; Heyman, Edward; Sour, Robert; Eyton, Frank | Body and Soul | Bluecoats | 1987 |
Green, Johnny; Heyman, Edward; Sour, Robert; Eyton, Frank | Body and Soul | Canton VFW | 1949 |
Green, Johnny; Heyman, Edward; Sour, Robert; Eyton, Frank | Body and Soul | DeLaSalle Oaklands | 1961 |
Green, Johnny; Heyman, Edward; Sour, Robert; Eyton, Frank | Body and Soul | DeLaSalle Oaklands | 1962 |
Green, Johnny; Heyman, Edward; Sour, Robert; Eyton, Frank | Body and Soul | East Coast Jazz | 2005 |
Green, Johnny; Heyman, Edward; Sour, Robert; Eyton, Frank | Body and Soul | Our Lady of Mt. Carmel | 1953 |
Green, Joseph | Xylophonia | Guardsmen | 1980 |
Green, Leroy; Kersey, Ron | Disco Inferno | Jeugdshowband JFB | 2004 |
Green, Leroy; Kersey, Ron | Disco Inferno | North Port Alliance | 2003 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.