![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Green, Peter | Black Magic Woman | Dukes Of The Imperial Guard | 1972 | 
| Green, Peter | Black Magic Woman | Fitchburg Kingsmen | 1973 | 
| Green, Peter | Black Magic Woman | Guardsmen | 1973 | 
| Green, Peter | Black Magic Woman | Oakland Crusaders | 1978 | 
| Green, Peter | Black Magic Woman | Teal Sound | 2000 | 
| Greenaway, Gavin | Chaos | Magic of Orlando | 2006 | 
| Greenaway, Gavin | Chaos | Northern Star | 2006 | 
| Greenaway, Gavin | Chaos and Meaning (from Mov.I or Millennium Celebration) | Starriders | 2015 | 
| Greenaway, Gavin | Chaos and Meaning (from Mov.I or Millennium Celebration) | The Cadets | 2000 | 
| Greenaway, Gavin | Disney Millennium Celebration | Poynton Commodores | 2003 | 
| Greenaway, Gavin | Prologue (from Millennium Celebration) | The Cadets | 2000 | 
| Greenaway, Gavin | Promise (from Millennium Celebration) | The Academy | 2003 | 
| Greenaway, Gavin | Reflections of Earth | East Coast Elite | 2007 | 
| Greenaway, Gavin | Reflections of Earth | Lehigh Valley Knights | 2002 | 
| Greenaway, Gavin | Reflections of Earth | Northern Star | 2006 | 
| Greenaway, Gavin | Reflections of Earth | Starriders | 2015 | 
| Greenaway, Gavin | Tapestry Of Nations (Prologue from Mov. III of Millennium Celebration) | The Cadets | 2000 | 
| Greenaway, Gavin | The Challenge (from Millennium Celebration) | The Academy | 2003 | 
| Greenaway, Gavin | The Promise (Mov. IV of Millennium Celebration) | The Cadets | 2000 | 
| Greenaway, Gavin | The Sage of Time (from Millennium Celebration) | The Cadets | 2000 | 
| Greenblatt, Michael A. | Ramblin' Wreck from Georgia Tech | Poughkeepsie Pacers | 1972 | 
| Greenfield, Howard; Keller, Jack | Theme from Bewitched | Audubon Bon Bons | 1963 | 
| Greenfield, Howard; Keller, Jack | Theme from Bewitched | Blue Devils C | 2003 | 
| Greenfield, Howard; Keller, Jack | Theme from Bewitched | Lynwood Diplomats | 1968 | 
| Greenwood, Johnny | Proven Lands (from There Will Be Blood) | Troopers | 2010 | 
| Gregorian Chant | The Monastery (from The Red Violin) | Impulse | 2015 | 
| Gregson, Edward | Connotations | Revolution | 2003 | 
| Gregson, Edward | Connotations | Sky Ryders | 1993 | 
| Gregson, Edward | Partita for Band | Blue Knights | 1999 | 
| Gregson, Edward | Prelude for an Occasion | Glassmen | 1975 | 
| Gregson, Edward | The Kings Go Forth | Cherry Blossoms | 2002 | 
| Gregson, Edward | The Sword and The Crown 2nd Mov. | Pride of Soka | 1998 | 
| Gregson, Edward | The Sword and The Crown 3rd Mov. | Pride of Soka | 1998 | 
| Gregson-Williams, Harry | Life (from Prometheus) | Vanguard Cadets | 2015 | 
| Gregson-Williams, Harry | Return Of The Lion from The Chronicles of Narnia - Prince Caspian | Blue Devils | 2016 | 
| Gregson-Williams, Harry; Powell, John | 6:15 Time to Dance (from Antz) | Yamato | 1999 | 
| Gregson-Williams, Harry; Powell, John | Guantanamera (from Antz) | Yamato | 1999 | 
| Gregson-Williams, Harry; Powell, John | Princess Bala (from Antz) | Yamato | 1999 | 
| Gregson-Williams, Harry; Powell, John | The Antz Go Marching to War (from Antz) | Yamato | 1999 | 
| Gregson-Williams, Harry; Powell, John | The Bar (from Antz) | Yamato | 1999 | 
| Gregson-Williams, Harry; Powell, John | The Big Shoes (from Antz) | Academie Musicale | 1999 | 
| Gregson-Williams, Harry; Powell, John | The Big Shoes (from Antz) | Yamato | 1999 | 
| Gregson-Williams, Harry; Powell, John | The Colony (from Antz) | Yamato | 1999 | 
| Gregson-Williams, Harry; Powell, John | Z to the Rescue (from Antz) | Academie Musicale | 1999 | 
| Gregson-Williams, Harry; Powell, John | Z's Alive (from Antz) | Academie Musicale | 1999 | 
| Gregson-Williams, Harry; Powell, John | Z's Theme (from Antz) | Yamato | 1999 | 
| Greig; Nestico, Sammy | Anitra's Dance | Squires | 1976 | 
| Greig; Nestico, Sammy | Anitra's Dance | St. Paul Scouts | 1970 | 
| Greig; Nestico, Sammy | Anitra's Dance | St. Paul Scouts | 1971 | 
| Grever, Maria | Magic Is The Moonlight | Florida Wave | 1964 | 
| Grever, Maria | Magic Is The Moonlight | St. Mary's Cardinals | 1962 | 
| Grever, Maria; Adams, Stanley | What a Difference A Day Makes | Broadcasters | 1972 | 
| Grever, Maria; Adams, Stanley | What a Difference A Day Makes | Florida Wave | 1959 | 
| Grever, Maria; Adams, Stanley | What a Difference A Day Makes | Selden Cadets | 1959 | 
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | 27th Lancers | 1968 | 
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Belvederes | 1975 | 
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Blue Saints | 2013 | 
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Blue Stars | 1968 | 
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Blue Stars | 1969 | 
| Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Blue Stars | 1974 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.