![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1957 | 
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1958 | 
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1959 | 
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1960 | 
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1963 | 
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1964 | 
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1967 | 
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1972 | 
| Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Golden Knights | 1975 | 
| Bagley, Edwin Eugene | National Emblem March | Kilties | 1962 | 
| Bagley, Edwin Eugene | National Emblem March | Kilties | 1965 | 
| Bagley, Edwin Eugene | National Emblem March | Madison Scouts | 1955 | 
| Bagley, Edwin Eugene | National Emblem March | Shoreliners | 1972 | 
| Bagley, Edwin Eugene | National Emblem March | Sky Ryders | 1960 | 
| Bagley, Edwin Eugene | National Emblem March | Sky Ryders | 1962 | 
| Bagley, Edwin Eugene | National Emblem March | Spartans | 1962 | 
| Bagley, Edwin Eugene | National Emblem March | St. Matthias Cadets | 1972 | 
| Bagley, Edwin Eugene | National Emblem March | Velvet Knights | 1964 | 
| Bagley, Edwin Eugene | National Emblem March | Velvet Knights | 1965 | 
| Bailey, Philip | Smile Again | Colts | 1986 | 
| Bailey, Philip | Smile Again | St. Croix Rivermen | 1982 | 
| Bailey, Philip; del Barrio, Eduardo; White, Maurice | Sparkle | Squires | 1981 | 
| Bailey, Philip; McKay, Al; Beckmeier, Steve | I'll Write a Song For You | Targets | 2000 | 
| Bailey, Philip; McKay, Al; Beckmeier, Steve | I'll Write a Song For You | Velvet Knights | 1978 | 
| Bailey, Philip; McKay, Al; Beckmeier, Steve | I'll Write a Song For You | Velvet Knights | 1979 | 
| Bailey, Philip; Phillinganes, Greg; Russell, Brenda | I've Had Enough | The Cavaliers | 1982 | 
| Bailey, Philip; Stepney, Charles; White, Maurice | Reason | Vision Elite | 2006 | 
| Baker, Gloria Shayne; Regney, Noel | Do You Hear What I Hear? | The Cadets | 2012 | 
| Baker, Henry; Hamilton, Mary | Air Force Hymn | Blue Rock | 1970 | 
| Baker, Kenny | Freda | Crossmen | 1993 | 
| Baker, Kenny | Freda | Pioneer | 1992 | 
| Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Imperials of St. Patrick's | 1966 | 
| Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Imperials of St. Patrick's | 1969 | 
| Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Pioneer | 1986 | 
| Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Pioneer | 1987 | 
| Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Troy Skyliners | 1963 | 
| Ballard, Pat | Mr. Sandman | Bandettes | 1994 | 
| Ballenger, William L. | Spring Lake Overture | Ventures | 1986 | 
| Balmages, Brian | Beyond the Summit | H.Y.P.E. | 2006 | 
| Balmages, Brian | Fire (From Elements) | 7th Regiment | 2012 | 
| Balmages, Brian | The Elements | Blue Saints | 2013 | 
| Balmages, Brian | Three Celtic Dances | Pioneer | 2009 | 
| Banks, Tony; Collins, Phil; Rutherford, Mike | Paperlate | Concorde | 1986 | 
| Banks, Tyler | To Victory (from 300) | Spartans | 2015 | 
| Barbecue Bob | Motherless Child Blues | Spirit of Atlanta | 1990 | 
| Barber, Samuel | Adagio for Strings | Encore - Sandye | 2002 | 
| Barber, Samuel | Adagio for Strings | Mandarins | 1993 | 
| Barber, Samuel | Adagio for Strings | Pioneer | 2016 | 
| Barber, Samuel | Adagio for Strings | The Cadets | 2013 | 
| Barber, Samuel | Adagio for Strings | Vanguard Cadets | 2013 | 
| Barber, Samuel | Agnus Dei (Adagio for Strings) | Santa Clara Vanguard | 2000 | 
| Barber, Samuel | Agnus Dei (Adagio for Strings) | Senators | 2002 | 
| Barber, Samuel | Concerto for Violin and Orchestra | Boston Crusaders | 2014 | 
| Barber, Samuel | Concerto for Violin and Orchestra | Southwind | 2001 | 
| Barber, Samuel | Dance of Vengence (from Medea) | Carolina Crown | 2016 | 
| Barber, Samuel | Dance of Vengence (from Medea) | Crossmen | 2009 | 
| Barber, Samuel | Dance of Vengence (from Medea) | Genesis | 2016 | 
| Barber, Samuel | Dance of Vengence (from Medea) | Senators | 2002 | 
| Barber, Samuel | Dance of Vengence (from Medea) | Star of Indiana | 1993 | 
| Barber, Samuel | Die Natali | The Cavaliers | 1991 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.