Composer | Song Title | Corps | Year |
---|---|---|---|
Hayes, Isaac | Shaft | Imperial Dragons | 1972 |
Hayes, Isaac | Shaft | Sharpsburg Cadets | 1975 |
Hayes, Isaac | Theme from Shaft | 507 Hornets | 1972 |
Hayes, Isaac | Theme from Shaft | Cadets La Salle | 1972 |
Hayes, Isaac | Theme from Shaft | Cadets La Salle | 1973 |
Hayes, Isaac | Theme from Shaft | CMCC Warriors | 1972 |
Hayes, Isaac | Theme from Shaft | CMCC Warriors | 1973 |
Hayes, Isaac | Theme from Shaft | Imperial Dragons | 1973 |
Hayes, Isaac | Theme from Shaft | Jersey Surf | 2007 |
Hayes, Isaac | Theme from Shaft | Poynton Commodores | 2004 |
Hayes, Isaac | Theme from Shaft | Starriders | 2004 |
Hayes, Isaac | Theme from Shaft | Taipei Yuehfu | 1996 |
Hayes, Isaac | Theme From The Men | Squires | 1974 |
Hayes, Otha; Rice, Verlie; Williams, Andre | Shake a Tail Feather | Music City | 2011 |
Hayman, Richard | Pops Hoedown | Troopers | 1983 |
Hayman, Richard | Pops Hoedown | Troopers | 1990 |
Hayman, Richard; Daniels, Lee; Parker, Sol | Dansero | Appleknockers | 1965 |
Hayton, Lennie | Good News | Osmond Cadets | 1950 |
Hayward, Justin | Nights In White Satin | Beverly Cardinals | 1974 |
Hayward, Justin | Nights In White Satin | Beverly Cardinals | 1975 |
Hayward, Justin | Nights In White Satin | Black Knight Cadets | 1998 |
Hayward, Justin | Nights In White Satin | Cadets of New York City | 2001 |
Hayward, Justin | Nights In White Satin | Cadets of New York City | 2002 |
Hayward, Justin | Nights in White Satin | Citations | 2009 |
Hayward, Justin | Nights In White Satin | Colts | 2016 |
Hayward, Justin | Nights In White Satin | Geneseo Knights | 1977 |
Hayward, Justin | Nights In White Satin | Geneseo Knights | 1978 |
Hayward, Justin | Nights in White Satin | Glassmen | 1994 |
Hayward, Justin | Nights In White Satin | Hornets | 1974 |
Hayward, Justin | Nights In White Satin | Scarlet Knights | 1976 |
Hayward, Justin | Nights In White Satin | Spirit of Newark/New Jersey | 2009 |
Hayward, Justin | Nights in White Satin | Wilmington Cardinals | 1974 |
Hayward, Justin | The Story In Your Eyes | Velvet Knights | 1979 |
Hayward, Justin | Tuesday Afternoon | Glassmen | 1994 |
Hazo, Samuel | Bronze: Ride | Oregon Crusaders | 2004 |
Hazo, Samuel | Exultate | Fever | 2007 |
Hazo, Samuel | Exultate | Raiders | 2010 |
Hazo, Samuel | Olympiada | Heat Wave of Florida | 2017 |
Hazo, Samuel | Olympiada | Raiders | 2015 |
Hazo, Samuel | Olympiada | Thunder | 2005 |
Hazo, Samuel | Our Yesterdays Lengthen Like Shadows | Raiders | 2015 |
Hazo, Samuel | Perthshire Majesty | Thunder | 2005 |
Hazo, Samuel | Ride | Bluecoats | 2004 |
Hazo, Samuel | Ride | Colts | 2006 |
Hazo, Samuel | Ride | Fever | 2007 |
Hazo, Samuel | Ride | Heat Wave of Florida | 2017 |
Hazo, Samuel | Ride | Revolution | 2011 |
Hazo, Samuel | Ride | Southwind | 2016 |
Hazo, Samuel | Ride | Thunder | 2005 |
Hazo, Samuel | Voices of the Sky | Pioneer | 2016 |
Hazzard, Tony | Fox on the Run | Sunset Regiment | 1980 |
Healey, Bruce | The Fantasmic Theme | Beatrix | 2002 |
Heap, Imogean | The Moment I Said it | Seattle Cascades | 2016 |
Heap, Imogen | Aha! | Blue Devils B | 2010 |
Heap, Imogen | AHA! | Bluecoats | 2010 |
Heap, Imogen | AHA! | Pacific Crest | 2016 |
Heap, Imogen | AHA! | Starriders | 2017 |
Heap, Imogen | Hide and Seek | Blue Devils B | 2009 |
Heap, Imogen | Hide and Seek | Spirit of Atlanta | 2007 |
Heap, Imogen | Hide and Seek | Starriders | 2017 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.