Composer | Song Title | Corps | Year |
---|---|---|---|
Holman, Bill | Malaga | Argonne Rebels | 1973 |
Holman, Bill | Malaga | Beatrix | 1983 |
Holman, Bill | Malaga | Beatrix | 1989 |
Holman, Bill | Malaga | Black Watch | 1977 |
Holman, Bill | Malaga | Blue Stars | 1973 |
Holman, Bill | Malaga | Blue Stars | 1978 |
Holman, Bill | Malaga | Chevaliers | 2001 |
Holman, Bill | Malaga | Dutch Boy | 2003 |
Holman, Bill | Malaga | Federatieband CJV | 2004 |
Holman, Bill | Malaga | Florida Wave | 1984 |
Holman, Bill | Malaga | Florida Wave | 1986 |
Holman, Bill | Malaga | Florida Wave | 1989 |
Holman, Bill | Malaga | Freelancers | 1981 |
Holman, Bill | Malaga | Madison Scouts | 1994 |
Holman, Bill | Malaga | Madison Scouts | 1995 |
Holman, Bill | Malaga | Madison Scouts | 2004 |
Holman, Bill | Malaga | Madison Scouts | 2009 |
Holman, Bill | Malaga | Madison Scouts | 2012 |
Holman, Bill | Malaga | Northern Aurora | 1976 |
Holman, Bill | Malaga | Northern Aurora | 1977 |
Holman, Bill | Malaga | Northern Star | 1996 |
Holman, Bill | Malaga | Oakland Crusaders | 1975 |
Holman, Bill | Malaga | Oakland Crusaders | 1976 |
Holman, Bill | Malaga | Pembroke Imperials | 1976 |
Holman, Bill | Malaga | Phoenix | 1998 |
Holman, Bill | Malaga | Spirit of Newark/New Jersey | 2011 |
Holman, Bill | Malaga | Stafford Lancers | 2001 |
Holman, Bill | Malaga | Star of Phoenix Sr. Corps | 2000 |
Holman, Bill | Malaga | Starriders | 1989 |
Holman, Bill | Malaga | Statesmen (UK) | 1991 |
Holman, Bill | Malaga | Titans (WA) | 1976 |
Holman, Bill | Malaga | Titans (WA) | 1978 |
Holman, Bill | Malaga | Turnlust | 1998 |
Holman, Bill | Malaga | US Air Force Academy | 2008 |
Holman, Bill | Malaga | US Naval Academy | 1996 |
Holman, Bill | Malaga | Valiant Knights | 1981 |
Holman, Bill | Malaga | Ventures | 1979 |
Holsinger, David | A Childhood Hymn | Scenic City | 2001 |
Holsinger, David | A Song of Moses | Pioneer | 2003 |
Holsinger, David | A Song of Moses | Pride of Soka | 2000 |
Holsinger, David | A Song of Moses | Vanguard Cadets | 2000 |
Holsinger, David | A Song of Moses, 1st Movement | Pride of Soka | 1999 |
Holsinger, David | A Song of Moses, 2nd Movement | Pride of Soka | 1999 |
Holsinger, David | A Song of Moses, 4th Movement | Pride of Soka | 1999 |
Holsinger, David | Abram's Pursuit | Les Stentors | 2001 |
Holsinger, David | Abram's Pursuit | Magic of Orlando | 2003 |
Holsinger, David | Abram's Pursuit | Quest | 2000 |
Holsinger, David | Abram's Pursuit | Seattle Cascades | 2001 |
Holsinger, David | American Faces | Magic (UK) | 2002 |
Holsinger, David | American Faces | Platinum | 2010 |
Holsinger, David | American Faces | Troopers | 2007 |
Holsinger, David | At the Strongholds of En Gedi | Lake Erie Regiment | 2005 |
Holsinger, David | At the Strongholds of En Gedi | Seattle Cascades | 2000 |
Holsinger, David | Ballet Exaltare | Capital Regiment | 2004 |
Holsinger, David | Ballet Sacra | Legends | 2006 |
Holsinger, David | Ballet Sacra | Legends | 2007 |
Holsinger, David | Ballet Sacra | Les Stentors | 2001 |
Holsinger, David | Ballet Sacra | Raiders | 2016 |
Holsinger, David | Ballet Sacra | Revolution | 2002 |
Holsinger, David | Ballet Sacra | Senators | 2001 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.