Composer | Song Title | Corps | Year |
---|---|---|---|
Holst, Gustav | Mercury (from The Planets) | Rhythm Stars | 2007 |
Holst, Gustav | Mercury (from The Planets) | Silver Knights | 2002 |
Holst, Gustav | Mercury (from The Planets) | The Cavaliers | 1985 |
Holst, Gustav | Mercury (from The Planets) | The Cavaliers | 1995 |
Holst, Gustav | Mercury (from The Planets) | US Naval Academy | 2000 |
Holst, Gustav | Mercury from The Planets | Seattle Cascades | 2015 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Blue Knights | 1988 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Blue Knights | 1989 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Blue Star Cadets | 1984 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Golden Lancers | 1994 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Granite State Garrison | 1984 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Guardsmen | 1976 |
Holst, Gustav | Moorside March (from A Moorside Suite) | North Star (Scotland) | 2001 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Squires | 1975 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Squires | 1976 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Squires | 1977 |
Holst, Gustav | Moorside March (from A Moorside Suite) | Sunset Regiment | 1984 |
Holst, Gustav | Second Suite in F | 84th Bucktail Regiment | 1976 |
Holst, Gustav | Second Suite in F | Blue Stars | 1980 |
Holst, Gustav | Second Suite in F | Golden Lancers | 1993 |
Holst, Gustav | Second Suite in F | Magnificent Yankees | 1973 |
Holst, Gustav | Second Suite in F | Phoenix Regiment | 1987 |
Holst, Gustav | Second Suite in F | Thurrock Marching Brass | 1988 |
Holst, Gustav | Selections from The Planets | Blue Stars | 1977 |
Holst, Gustav | Selections from The Planets | Blue Stars | 1978 |
Holst, Gustav | Selections from The Planets | Equinox | 2004 |
Holst, Gustav | Selections from The Planets | Forgemen (UK) | 2006 |
Holst, Gustav | Selections from The Planets | Forte | 2010 |
Holst, Gustav | Selections from The Planets | Marion Glory Cadets | 2004 |
Holst, Gustav | Selections from The Planets | Phoenix | 2003 |
Holst, Gustav | Selections from The Planets | Sundowners | 1977 |
Holst, Gustav | Song of the Blacksmith (from Second Suite in F) | 4th Brigade | 1973 |
Holst, Gustav | Song of the Blacksmith (from Second Suite in F) | Magnificent Yankees | 1973 |
Holst, Gustav | Song of the Blacksmith (from Second Suite in F) | Northern Aurora | 1991 |
Holst, Gustav | Song Without Words, | Star of Indiana | 1989 |
Holst, Gustav | Song Without Words, "I'll Love My Love" (from Second Suite in F) | Golden Lancers | 1993 |
Holst, Gustav | Song Without Words, "I'll Love My Love" (from Second Suite in F) | Magnificent Yankees | 1973 |
Holst, Gustav | Song Without Words, "I'll Love My Love" (from Second Suite in F) | North Star (Scotland) | 2001 |
Holst, Gustav | Song Without Words, "I'll Love My Love" (from Second Suite in F) | Pioneer | 2011 |
Holst, Gustav | St. Paul's Suite | Charioteers | 1976 |
Holst, Gustav | Suite for Band | Anaheim Kingsmen | 1973 |
Holst, Gustav | Suite for Band | Blue Stars | 1973 |
Holst, Gustav | Suite for Band | Southwind | 2000 |
Holst, Gustav | Suite for Band | Sundowners | 1976 |
Holst, Gustav | Suite for Band | Sundowners | 1980 |
Holst, Gustav | Uranus (from The Planets) | The Cavaliers | 1985 |
Holst, Gustav | Venus (from The Planets) | Florida Wave | 1959 |
Holst, Gustav | Venus (from The Planets) | Marxmen | 2002 |
Holst, Gustav | Venus (from The Planets) | Music City | 2015 |
Holst, Gustav | Venus (from The Planets) | Nimrods | 2000 |
Holst, Gustav | Venus (from The Planets) | Silver Knights | 2002 |
Holst, Gustav | Venus (from The Planets) | The Cavaliers | 1995 |
Holst, Gustav | Venus (from The Planets) | US Naval Academy | 2000 |
Holst, Gustav | Venus from The Planets | Seattle Cascades | 2015 |
Holt, Will | One of Those Songs | Queensmen | 1967 |
Homeier, Henning | Movement 3 | Starriders | 2013 |
Homer, Ben | Bizet Has His Day | Des Plaines Vanguard | 1963 |
Homer, Ben | Bizet Has His Day | Des Plaines Vanguard | 1964 |
Homer, Ben | Bizet Has His Day | Spartans (WA) | 1991 |
Honegger, Arthur | Symphonie No. 5 "Di Tre Re" | Blue Devils | 2016 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.