![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Kanno, Yoko | Tank (from Cowboy Bebop) | Blue Stars | 2004 | 
| Kantner, Paul | Declaration Of Independence | Glassmen | 1973 | 
| Kaper, Bronislau | Overture (from Mutiny on the Bounty) | Colt Cadets | 2011 | 
| Kaper, Bronislau | The Way West | Troopers | 1997 | 
| Kaper, Bronislau; Deutsch, Helen | Hi-Lili, Hi-Lo | Scout House Bugle Band | 1956 | 
| Kaper, Bronislau; Deutsch, Helen | Hi-Lili, Hi-Lo | Scout House Bugle Band | 1959 | 
| Kaper, Bronislaw | On Green Dolphin Street | Blue Rock | 1964 | 
| Kaper, Bronislaw | On Green Dolphin Street | Guardsmen | 1988 | 
| Kaper, Bronislaw | On Green Dolphin Street | Spectacle City Mariners | 1966 | 
| Kaplan, Sol | Explosion | Crossmen | 1981 | 
| Karas, Anton | Third Man Theme | St. Paul Scouts | 1968 | 
| Karlin, Fred; Previn, Dory | Come Saturday Morning | Annunciators | 1972 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | 4th Brigade | 1971 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | 4th Brigade | 1972 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | 4th Brigade | 1973 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | 4th Brigade | 1974 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | Bandettes | 1997 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | Cranford Patriots | 1972 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | Flint Guardsmen | 1972 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | Knight Raiders | 1971 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | Northern Aurora | 1978 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | Northern Aurora | 1979 | 
| Karlin, Fred; Wilson, Robb; James, Arthur | For All We Know | Star of Phoenix Sr. Corps | 1998 | 
| Karmen, Steve | Budweiser Song | White Knights | 1972 | 
| Karmen, Steve | Budweiser Theme | Nisei Ambassadors | 1971 | 
| Karmen, Steve | I Love New York | Pearl River Cadets | 1986 | 
| Kasha, Al; Hirschhorn, Joel | Candle on the Water (from Pete's Dragon) | Bluewater Buccaneers | 1981 | 
| Katalenic, John | Cuban Candy | Florida Wave | 1987 | 
| Kath, Terry | Introduction | Blue Stars | 1975 | 
| Kath, Terry | Introduction | Freelancers | 1983 | 
| Kath, Terry | Introduction | Squires | 1979 | 
| Katscher, Robert | When Day is Done | St. Vincent's of Madison | 1961 | 
| Katz, David; Hollander, Sam; Sanchez, Claudio | The Running Free | Teal Sound | 2010 | 
| Katz, Steve | Sometimes in Winter | Blue Rock | 1974 | 
| Katz, Steve | Sometimes in Winter | Citations | 1996 | 
| Katz, Steve | Sometimes in Winter | Polish Falcon Cadets | 1972 | 
| Katz, Steve | Sometimes in Winter | Raiders | 1998 | 
| Katz, Steve | Sometimes in Winter | Seattle Imperials | 1971 | 
| Katz, Steve | Sometimes in Winter | Seattle Imperials | 1972 | 
| Katz, Steve | Sometimes in Winter | Southwind | 1990 | 
| Katz, Steve | Sometimes In Winter | Toronto Optimists | 1973 | 
| Kauflin, Bob | Amen | Blue Stars | 1992 | 
| Kauflin, Bob | Amen | Colt Cadets | 2002 | 
| Kauflin, Bob | Amen | Illusion | 1998 | 
| Kauflin, Bob | Amen | Southern Knights | 1993 | 
| Kauflin, Bob | Amen | Suncoast Sound | 1994 | 
| Kauflin, Bob | In The First Light | Illusion | 1998 | 
| Kauflin, Bob | The Great Storm is Over | Blue Stars | 1992 | 
| Kay, Dean; Gordon, Kelly | That's Life | Racine Scouts | 2008 | 
| Kay, Jason; Harris, Rob | Corner of Earth | Starriders | 2011 | 
| Kay, John; Moreve, Rushton | Magic Carpet Ride | Colt Cadets | 2000 | 
| Kaye, Buddy; Mossman, Ted | Full Moon And Empty Arms | Boston Crusaders | 1957 | 
| Kaye, Buddy; Mossman, Ted | Full Moon And Empty Arms | Des Plaines Vanguard | 1961 | 
| Kaye, Buddy; Mossman, Ted | Full Moon And Empty Arms | Florida Wave | 1961 | 
| Kaye, Buddy; Mossman, Ted | Full Moon And Empty Arms | Our Lady Loretto Knights | 1957 | 
| Kaye, Buddy; Mossman, Ted | Full Moon And Empty Arms | Our Lady Loretto Knights | 1958 | 
| Kaye, Buddy; Mossman, Ted | Full Moon And Empty Arms | St. Vincent's Cadets | 1958 | 
| Keenan, Maynard James | Sober | Fever | 2004 | 
| Kellaway, Roger | Stone Ground Seven | Santa Clara Vanguard | 1980 | 
| Kelley, Daniel E.; Higley, Brewster M. | Home on the Range | Frontiersmen | 1972 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.