![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Klohr, John N. | The Billboard March | Audubon Bon Bons | 1957 | 
| Klohr, John N. | The Billboard March | St. Kevin's Emerald Knights | 1966 | 
| Klohr, John N. | The Billboard March | St. Kevin's Emerald Knights | 1967 | 
| Klohr, John N. | The Billboard March | St. Rita's Brassmen | 1969 | 
| Klohr, John N. | The Billboard March | St. Rita's Brassmen | 1970 | 
| Klugh, Earl | Dr. Macumba | Sky Ryders | 1982 | 
| Klugh, Earl | The Rainmaker | Boston Crusaders | 1984 | 
| Klugh, Earl | The Rainmaker | Boston Crusaders | 1985 | 
| Klugh, Earl | The Rainmaker | East Coast Jazz | 1993 | 
| Klugh, Earl | The Rainmaker | Long Island Grenadiers | 1983 | 
| Klugh, Earl | The Rainmaker | Long Island Grenadiers | 1984 | 
| Klugh, Earl | The Rainmaker | Mandarins | 1985 | 
| Klugh, Earl | The Rainmaker | Mandarins | 1986 | 
| Klugh, Earl | The Rainmaker | Marauders | 1985 | 
| Klugh, Earl | The Rainmaker | Quest | 1995 | 
| Klugh, Earl | The Rainmaker | Suncoast Sound | 1982 | 
| Knight, Baker | The Wonder of You | Freshmen | 1997 | 
| Knight, Jim | Music for an Unwritten Play | East Coast Jazz | 2002 | 
| Knipper, Lev | Polyuska Polye (O Field, My Field) | Boston Crusaders | 2014 | 
| Knipper, Lev | Polyuska Polye (O Field, My Field) | Les Chatelaines | 1976 | 
| Knipper, Lev | Symphony No 4 in D Minor | Boston Crusaders | 2014 | 
| Knopfler, Mark | Money for Nothing | Teal Sound | 2011 | 
| Knowles, Beyonce | Crazy in Love | Spartans | 2016 | 
| Knox, Thomas | American Pageant | US Air Force Academy | 1988 | 
| Kocevar, Gabe; Hestin, Chris | Dies Irae | Lake Erie Regiment | 1996 | 
| Kodaly, Zoltan | Entrance of the Emperor and His Court (from the Hary Janos Suite) | Black Knights | 1974 | 
| Kodaly, Zoltan | Entrance of the Emperor and His Court (from the Hary Janos Suite) | Glassmen | 1999 | 
| Kodaly, Zoltan | Entrance of the Emperor and His Court (from the Hary Janos Suite) | Granite State Garrison | 1985 | 
| Kodaly, Zoltan | Entrance of the Emperor and His Court (from the Hary Janos Suite) | Santa Clara Vanguard | 1975 | 
| Kodaly, Zoltan | Hary Janos Suite | Santa Clara Vanguard | 1976 | 
| Kodaly, Zoltan | Symphony No. 1 | Glassmen | 1999 | 
| Kodaly, Zoltan | Variations on a Hungarian Folk Song (The Peacock) | Glassmen | 1999 | 
| Kodaly, Zoltan | Viennese Musical Clock (from the Hary Janos Suite) | The Cavaliers | 1976 | 
| Koehne, Graeme | Powerhouse: Rhumba for Orchestra (Rhythm 2 - Rhumba) | Blue Devils | 1999 | 
| Koehne, Graeme | Powerhouse: Rhumba for Orchestra (Rhythm 3 - Samba) | Blue Devils | 1999 | 
| Koehne, Graeme | Unchained Melody (Rhythm 5 - Jazz) | Blue Devils | 1999 | 
| Kollander, Michael; Kollander, Ginger | Skinny Man | Chessmen | 1970 | 
| Kollander, Michael; Kollander, Ginger | Skinny Man | Northern Aurora | 1981 | 
| Komeda, Krzysztof | Rosemary's Lullaby (from Rosemary's Baby) | Monarchs | 1972 | 
| Komuro, Tetsuya | Carol: A Day in a Girl's Life | Yokohama Scouts | 1992 | 
| Kool and the Gang | Celebration | North Star | 1981 | 
| Kooper, Al | John the Baptist (Holy John) | Kilties | 1976 | 
| Kooper, Al; Major, Phyllis | John the Baptist (Holy John) | St. Paul Scouts | 1972 | 
| Kooymans, George; Hay, Barry | Radar Love | Crossmen | 2005 | 
| Korngold, Erich Wolfgang | Overture to Captain Blood | Marauders | 1991 | 
| Korngold, Erich Wolfgang | Overture to Captain Blood | Marauders | 1992 | 
| Korngold, Erich Wolfgang | The Sea Hawk | 27th Lancers | 1982 | 
| Korngold, Erich Wolfgang | The Sea Hawk | 27th Lancers | 1985 | 
| Korngold, Erich Wolfgang | The Sea Hawk | 3rd Regiment of Portland | 1977 | 
| Korngold, Erich Wolfgang | The Sea Hawk | 6th Hove | 1999 | 
| Korngold, Erich Wolfgang | The Sea Hawk | Boston Crusaders | 1998 | 
| Korngold, Erich Wolfgang | The Sea Hawk | Guardsmen | 1980 | 
| Korngold, Erich Wolfgang | The Sea Hawk | Lake Erie Regiment | 1998 | 
| Korngold, Erich Wolfgang | The Sea Hawk | St. Kevin's Emerald Knights | 1965 | 
| Korngold, Erich Wolfgang | The Sea Hawk | St. Kevin's Emerald Knights | 1966 | 
| Korngold, Erich Wolfgang | The Sea Hawk | The Cadets | 1974 | 
| Korngold, Erich Wolfgang | The Sea Hawk | Velvet Knights | 1990 | 
| Koruku, Reijiro | Warrior's Dance | Baymax | 1997 | 
| Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Bluecoats | 1987 | 
| Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Bluecoats | 1988 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.