Composer | Song Title | Corps | Year |
---|---|---|---|
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Bluecoats | 1998 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Bridgeport PAL Cadets | 1963 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Commodores | 1976 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Concorde | 2006 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Concorde | 2007 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Emerald Cadets | 1973 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Genesis | 2010 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Guardsmen (UK) | 2000 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Jeanettes | 1972 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Juliana | 1998 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Pioneer | 1988 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Pride of Soka | 1988 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Pride of Soka | 1989 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Silver Knights | 2000 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | St. John's | 1993 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Statesmen (UK) | 1995 |
Kosma, Joseph; Prevert, Jacques; Mercer, Johnny | Autumn Leaves | Valley Sound | 1988 |
Koury, Rex; Spencer, Glenn | Gunsmoke | Racine Scouts | 1999 |
Krai, Robert | End Credits from Green Lantern - First Flight | Pacific Crest | 2012 |
Kranz, George | Din Daa Daa | Mandarins | 2006 |
Kranz, Norman | Candy Man (from Willy Wonka and the Chocolate Factory) | Colt Cadets | 1997 |
Kranz, Norman | Candy Man (from Willy Wonka and the Chocolate Factory) | Impulse | 2003 |
Kranz, Norman | Cheer Up Charlie (from Willy Wonka and the Chocolate Factory) | Impulse | 2003 |
Kranz, Norman | Golden Ticket (from Willy Wonka and the Chocolate Factory) | Colt Cadets | 1997 |
Kranz, Norman | I Want It Now (from Willy Wonka and the Chocolate Factory) | Colt Cadets | 1997 |
Kranz, Norman | I've got a Golden Ticket (from Willy Wonka and the Chocolate Factory) | Impulse | 2003 |
Kranz, Norman | Oompa Loompa (from Willy Wonka and the Chocolate Factory) | Colt Cadets | 1997 |
Kranz, Norman | Selections from Willy Wonka and the Chocolate Factory | Expressions | 1992 |
Kranz, Norman | Wondrous Boat Ride (from Willy Wonka and the Chocolate Factory) | Colt Cadets | 1997 |
Krempasky, Matt | Dance | Crossmen | 1987 |
Krempasky, Matt; Thurston, Mark | The Four Elements | Crossmen | 1992 |
Krieger, Henry | One Night Only (from Dreamgirls) | Cadets of Brooklyn | 1999 |
Krieger, Henry | When I First Saw You (from Dreamgirls) | 27th Lancers | 1985 |
Krieger, Henry | When I First Saw You (from Dreamgirls) | Les Eclipses | 1983 |
Krieger, Henry | When I First Saw You (from Dreamgirls) | Railmen | 1990 |
Krieger, Henry; Eyen, Tom | And I Am Telling You I Am Not Going (from Dreamgirls) | 27th Lancers | 1985 |
Krieger, Henry; Eyen, Tom | Dream Girls | Northern Alliance | 1989 |
Krieger, Henry; Russell, Bill | I Will Never Leave You from Side Show | Blue Stars | 2015 |
Krieger, Robby | Touch Me | Long Island Kingsmen | 1972 |
Krupa, Gene | Valse Triste | Rose City Guardsmen | 1977 |
Kubis, Tom | Theme Without A Movie | Defenders | 1982 |
Kubis, Tom | Theme Without A Movie | Guardsmen (MA) | 1980 |
Kuhn, Joseph Francis | Helena Polka | Norwood Park Imperials | 1962 |
Kunzelmann, Albert | En Sueno | Ambassadors (ONT) | 1986 |
Kunzelmann, Albert | En Sueno | Jubal | 1986 |
Kunzelmann, Albert | En Sueno | Jubal | 1987 |
Kunzelmann, Albert | En Sueno | Jubal | 1988 |
Kunzelmann, Albert | En Sueno | Northmen | 1985 |
Kunzelmann, Albert | En Sueno | Oakland Crusaders | 1986 |
Kunzelmann, Albert | En Sueno | Pride of Soka | 1984 |
Kunzelmann, Albert | En Sueno | Troopers | 1981 |
Kuoppamaki, Jarkko | Sunrise: Sydan Ei Vastaa | Teal Sound | 2007 |
Kyurkchiyski, Krassimir | Izpoved | Blue Knights | 2003 |
LaBarbera, John | Backwoods Sideman | Blue Stars | 1977 |
LaBarbera, John | Backwoods Sideman | Blue Stars | 1978 |
LaBarbera, John | Backwoods Sideman | Lone Star | 1996 |
LaBarbera, John | Dancing Men | Americanos | 1980 |
LaBarbera, John | Space Shuttle | Blue Devils | 1975 |
LaBarbera, John | Space Shuttle | Blue Devils B | 1994 |
LaBarbera, John | Space Shuttle | Crossmen | 1987 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.