Composer | Song Title | Corps | Year |
---|---|---|---|
Bart, Lionel | Theme from Oliver | Pioneer | 2002 |
Bart, Lionel | Theme from Oliver | Royaleer Mounties | 1969 |
Bart, Lionel | Theme from Oliver | Valiant Knights | 1973 |
Bart, Lionel | Where is Love (from Oliver) | Defenders | 1970 |
Bart, Lionel | Where is Love (from Oliver) | Defenders | 1971 |
Bart, Lionel | Where is Love (from Oliver) | Pioneer | 2002 |
Bart, Lionel | Where is Love (from Oliver) | Royals | 1973 |
Bart, Lionel | Who Will Buy (from Oliver) | Allegiance Elite | 1992 |
Bart, Lionel | Who Will Buy (from Oliver) | Argonauts | 1983 |
Bart, Lionel | Who Will Buy (from Oliver) | Argonne Rebels | 1964 |
Bart, Lionel | Who Will Buy (from Oliver) | Argonne Rebels | 1965 |
Bart, Lionel | Who Will Buy (from Oliver) | Argonne Rebels | 1966 |
Bart, Lionel | Who will Buy (from Oliver) | Blue Eagles | 1988 |
Bart, Lionel | Who Will Buy (from Oliver) | Bluejackets | 2002 |
Bart, Lionel | Who Will Buy (from Oliver) | Golden Eagles (CA) | 1970 |
Bart, Lionel | Who Will Buy (from Oliver) | Pioneer | 2002 |
Bart, Lionel | Who Will Buy (from Oliver) | Royaleer Mounties | 1969 |
Bart, Lionel | Who Will Buy (from Oliver) | Royals | 1973 |
Bart, Lionel | Who Will Buy (from Oliver) | Sacred Heart Crusaders | 1967 |
Bart, Lionel | Who Will Buy (from Oliver) | Shamrocks | 1965 |
Bart, Lionel | Who Will Buy (from Oliver) | Shamrocks | 1966 |
Bart, Lionel | Who Will Buy (from Oliver) | St. Roccos | 1963 |
Bart, Lionel | Who Will Buy (from Oliver) | The Cavaliers | 1964 |
Bart, Lionel | Who Will Buy (from Oliver) | The Cavaliers | 1965 |
Bart, Lionel | Who Will Buy (from Oliver) | Toronto Optimists | 1964 |
Bart, Lionel | Who Will Buy (from Oliver) | Toronto Optimists | 1965 |
Bart, Lionel | Who Will Buy (from Oliver) | Valiant Knights | 1974 |
Bart, Lionel | Who Will Buy (from Oliver) | Vanguard Cadets | 1990 |
Bart, Lionel | You've Got to Pick a Pocket or Two (from Oliver) | Bluejackets | 2002 |
Bartok, Bela | Allegro (from Music for Strings, Percussion and Celeste) | Star of Indiana | 1993 |
Bartok, Bela | Allegro Vivace from Dance Suite | Forte | 2010 |
Bartok, Bela | Arabian Dances | Royal Columbians | 1995 |
Bartok, Bela | Concerto For Orchestra | Cadence | 2003 |
Bartok, Bela | Concerto for Orchestra | Santa Clara Vanguard | 2010 |
Bartok, Bela | Dance Suite | Freelancers | 1991 |
Bartok, Bela | Finale (from Concerto For Orchestra - 5th Movement) | Phantom Regiment | 2001 |
Bartok, Bela | Game of Pairs (from Concerto For Orchestra - 2nd Movement) | Phantom Regiment | 2001 |
Bartok, Bela | Hungarian Peasant Songs | Raiders | 2009 |
Bartok, Bela | Hungarian Sketches | Yamato | 2002 |
Bartok, Bela | Music for Strings, Percussion and Celesta | Santa Clara Vanguard | 2010 |
Bartok, Bela | Ostinato (from Mikrokosmos) | Phantom Regiment | 2003 |
Bartok, Bela | Piano Concerto No. 1, mvt 3 | Santa Clara Vanguard | 2000 |
Bartok, Bela | Romanian Dance for Orchestra, Sz. 47a | Raiders | 2009 |
Bartok, Bela | Romanian Dance for Orchestra, Sz. 47a | Santa Clara Vanguard | 2007 |
Bartok, Bela | Second String Quartet | Seattle Cascades | 2006 |
Bartok, Bela | String Quartet No. 4, mvt 5 Allegro Molto | Colts | 2007 |
Bartok, Bela | String Quartet No. 4, mvt 5 Allegro Molto | Santa Clara Vanguard | 2000 |
Bartok, Bela | Swineherds Dance | Raiders | 2009 |
Barton, Dee | Waltz of the Prophets | Beverly Cardinals | 1972 |
Barton, Dee; Russo, William Joseph | 23 Degrees North, 82 Degrees West | Genesis | 2010 |
Baselli, Joseph; Canfora, Armand; Jourdan, Michel; Colby, Robert | Free Again | Blessed Sacrament Golden Knights | 1969 |
Baselli, Joseph; Canfora, Armand; Jourdan, Michel; Colby, Robert | Free Again | Blessed Sacrament Golden Knights | 1970 |
Baselli, Joseph; Canfora, Armand; Jourdan, Michel; Colby, Robert | Free Again | Blessed Sacrament Golden Knights | 1975 |
Baselli, Joseph; Canfora, Armand; Jourdan, Michel; Colby, Robert | Free Again | Crusaders of County LaSalle | 1976 |
Baselli, Joseph; Canfora, Armand; Jourdan, Michel; Colby, Robert | Free Again | Guardsmen | 1975 |
Basia | Copernicus | 12th Command | 1993 |
Basie, Count | Bugle Blues | Emerald Lancers | 1970 |
Basie, Count; Goodman, Benny; James, Harry | 2 O'Clock Jump | Kilties | 1961 |
Bassman, George; Washington, Ned | Getting Sentimental Over You | Pembroke Imperials | 1972 |
Bates, Mason | Rusty Air in Carolina | Spirit of Atlanta | 2016 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.