Composer | Song Title | Corps | Year |
---|---|---|---|
Lennon, John; McCartney, Paul | Eleanor Rigby | Taipei Yuehfu | 1996 |
Lennon, John; McCartney, Paul | Eleanor Rigby | The Cavaliers | 1970 |
Lennon, John; McCartney, Paul | Eleanor Rigby | The Cavaliers | 1971 |
Lennon, John; McCartney, Paul | Eleanor Rigby | The Cavaliers | 1972 |
Lennon, John; McCartney, Paul | Eleanor Rigby | Velvet Knights | 1974 |
Lennon, John; McCartney, Paul | England - Magical Mystery Tour | Velvet Knights | 2010 |
Lennon, John; McCartney, Paul | Fool on the Hill | Ambassadears | 1970 |
Lennon, John; McCartney, Paul | Fool on the Hill | Blue Wave | 1994 |
Lennon, John; McCartney, Paul | Fool on the Hill | Capital Chargers | 1971 |
Lennon, John; McCartney, Paul | Fool on the Hill | Cherry Blossoms | 1991 |
Lennon, John; McCartney, Paul | Fool on the Hill | Florida Wave | 1970 |
Lennon, John; McCartney, Paul | Fool on the Hill | Florida Wave | 1986 |
Lennon, John; McCartney, Paul | Fool on the Hill | Florida Wave | 1987 |
Lennon, John; McCartney, Paul | Fool on the Hill | Jubal | 2004 |
Lennon, John; McCartney, Paul | Fool on the Hill | Kiwanis Kavaliers | 1991 |
Lennon, John; McCartney, Paul | Fool on the Hill | Royals | 1970 |
Lennon, John; McCartney, Paul | Fool on the Hill | Royals | 1971 |
Lennon, John; McCartney, Paul | Fool on the Hill | Stateside | 1995 |
Lennon, John; McCartney, Paul | Fool on the Hill | Wausau Story | 1976 |
Lennon, John; McCartney, Paul | Get Back | Marauders (MI) | 1970 |
Lennon, John; McCartney, Paul | Get Back | York White Roses | 1971 |
Lennon, John; McCartney, Paul | Golden Slumbers | Arbella | 1982 |
Lennon, John; McCartney, Paul | Golden Slumbers | Floridians | 1974 |
Lennon, John; McCartney, Paul | Golden Slumbers | Kiwanis Kavaliers | 1990 |
Lennon, John; McCartney, Paul | Golden Slumbers | Kiwanis Kavaliers | 1991 |
Lennon, John; McCartney, Paul | Golden Slumbers | Northernaires | 1970 |
Lennon, John; McCartney, Paul | Golden Slumbers | Northernaires | 1971 |
Lennon, John; McCartney, Paul | Golden Slumbers | Royales | 1971 |
Lennon, John; McCartney, Paul | Got To Get You Into My Life | Cheshire Cadets | 2004 |
Lennon, John; McCartney, Paul | Got To Get You Into My Life | Fitchburg Kingsmen | 1978 |
Lennon, John; McCartney, Paul | Got To Get You Into My Life | Jersey Surf | 1996 |
Lennon, John; McCartney, Paul | Got To Get You Into My Life | Jersey Surf | 1997 |
Lennon, John; McCartney, Paul | Help | Stateside | 2000 |
Lennon, John; McCartney, Paul | Here, There And Everywhere | Pioneer | 1973 |
Lennon, John; McCartney, Paul | Here, There And Everywhere | Sundowners (NJ) | 1978 |
Lennon, John; McCartney, Paul | Hey Jude | Argonne Rebels | 1969 |
Lennon, John; McCartney, Paul | Hey Jude | Argonne Rebels | 1970 |
Lennon, John; McCartney, Paul | Hey Jude | Black Knights | 1975 |
Lennon, John; McCartney, Paul | Hey Jude | Capital Chargers | 1971 |
Lennon, John; McCartney, Paul | Hey Jude | Cherry Blossoms | 1991 |
Lennon, John; McCartney, Paul | Hey Jude | Columbians | 2016 |
Lennon, John; McCartney, Paul | Hey Jude | Fidele Vogelsanger | 2003 |
Lennon, John; McCartney, Paul | Hey Jude | Florida Guardsmen | 1992 |
Lennon, John; McCartney, Paul | Hey Jude | Kiwanis Kavaliers | 2003 |
Lennon, John; McCartney, Paul | Hey Jude | Knickerbockers | 1970 |
Lennon, John; McCartney, Paul | Hey Jude | Pioneer | 1974 |
Lennon, John; McCartney, Paul | Hey Jude | Stateside | 2000 |
Lennon, John; McCartney, Paul | I Want To Hold Your Hand | Kiwanis Kavaliers | 1991 |
Lennon, John; McCartney, Paul | I Will | Les Stentors | 1988 |
Lennon, John; McCartney, Paul | Lady Madonna | Black Knights | 1982 |
Lennon, John; McCartney, Paul | Lady Madonna | Cherry Blossoms | 1991 |
Lennon, John; McCartney, Paul | Lady Madonna | Madison Junior Scouts | 1978 |
Lennon, John; McCartney, Paul | Let It Be | Beverly Crusaders | 1973 |
Lennon, John; McCartney, Paul | Let It Be | Black Knights | 1975 |
Lennon, John; McCartney, Paul | Let It Be | Princemen (ONT) | 1972 |
Lennon, John; McCartney, Paul | Let It Be | York White Roses | 1971 |
Lennon, John; McCartney, Paul | Long and Winding Road | Spirit of Coventry | 2010 |
Lennon, John; McCartney, Paul | Lucy in the Sky With Diamonds | Kiwanis Kavaliers | 1991 |
Lennon, John; McCartney, Paul | Lucy in the Sky With Diamonds | Seattle Cascades | 1996 |
Lennon, John; McCartney, Paul | Magical Mystery Tour | Black Knights | 1982 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.