![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Blue Devils C | 2015 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Blue Wave | 1994 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Fidele Vogelsanger | 2003 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Madison Junior Scouts | 1978 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Poynton Commodores | 1991 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Seattle Cascades | 1996 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Stateside | 2000 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Velvet Knights | 1987 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Velvet Knights | 1988 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Velvet Knights | 1992 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Velvet Knights | 1996 | 
| Lennon, John; McCartney, Paul | Magical Mystery Tour | Velvet Knights | 2007 | 
| Lennon, John; McCartney, Paul | Michelle | Beatrix | 1988 | 
| Lennon, John; McCartney, Paul | Michelle | Chevaliers (IA) | 1969 | 
| Lennon, John; McCartney, Paul | Michelle | DeLaSalle Oaklands | 1968 | 
| Lennon, John; McCartney, Paul | Michelle | Kiwanis Kavaliers | 1991 | 
| Lennon, John; McCartney, Paul | Michelle | Kiwanis Kavaliers | 2003 | 
| Lennon, John; McCartney, Paul | Music of the Beatles | Northern Thunder | 1992 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | 32nd Hussar | 1972 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | Blue Stars | 1971 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | Blue Stars | 1972 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | Defenders | 1975 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | Kiwanis Kavaliers | 1990 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | Kiwanis Kavaliers | 2003 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | Muchachos | 1970 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | Princemen (ONT) | 1972 | 
| Lennon, John; McCartney, Paul | Norwegian Wood | Stateside | 1995 | 
| Lennon, John; McCartney, Paul | Nowhere Man | Bluecoats | 1992 | 
| Lennon, John; McCartney, Paul | Ob-La-Di, Ob-La-Da | Royal Guardsmen | 1969 | 
| Lennon, John; McCartney, Paul | Ob-La-Di, Ob-La-Da | Black Knights | 1982 | 
| Lennon, John; McCartney, Paul | Octopus's Garden | Kiwanis Kavaliers | 2003 | 
| Lennon, John; McCartney, Paul | Oh! Darling | Kiwanis Kavaliers | 2003 | 
| Lennon, John; McCartney, Paul | Penny Lane | Blackhawks | 1973 | 
| Lennon, John; McCartney, Paul | Penny Lane | Bluecoats | 1992 | 
| Lennon, John; McCartney, Paul | Penny Lane | Capital Chargers | 1971 | 
| Lennon, John; McCartney, Paul | Penny Lane | Fidele Vogelsanger | 2003 | 
| Lennon, John; McCartney, Paul | Penny Lane | PAL Cadets | 1974 | 
| Lennon, John; McCartney, Paul | Salute to the Beatles | Knight Storm | 1998 | 
| Lennon, John; McCartney, Paul | Sgt. Pepper's Lonely Hearts Club Band | Black Knights | 1982 | 
| Lennon, John; McCartney, Paul | Sgt. Pepper's Lonely Hearts Club Band | Blue Devils C | 2015 | 
| Lennon, John; McCartney, Paul | Sgt. Pepper's Lonely Hearts Club Band | Cherry Blossoms | 1991 | 
| Lennon, John; McCartney, Paul | Sgt. Pepper's Lonely Hearts Club Band | Chevaliers (IA) | 1970 | 
| Lennon, John; McCartney, Paul | Sgt. Pepper's Lonely Hearts Club Band | Chevaliers (IA) | 1971 | 
| Lennon, John; McCartney, Paul | Sgt. Pepper's Lonely Hearts Club Band | Florida Wave | 1977 | 
| Lennon, John; McCartney, Paul | Sgt. Pepper's Lonely Hearts Club Band | Sacred Heart Crusaders | 1972 | 
| Lennon, John; McCartney, Paul | Sgt. Pepper's Lonely Hearts Club Band | Targets | 1973 | 
| Lennon, John; McCartney, Paul | She Came in Through the Bathroom Window | Floridians | 1974 | 
| Lennon, John; McCartney, Paul | The End | Arbella | 1982 | 
| Lennon, John; McCartney, Paul | The End | Bluecoats | 1992 | 
| Lennon, John; McCartney, Paul | The End | Floridians | 1974 | 
| Lennon, John; McCartney, Paul | The End | Kiwanis Kavaliers | 1990 | 
| Lennon, John; McCartney, Paul | The End | Kiwanis Kavaliers | 2003 | 
| Lennon, John; McCartney, Paul | The End | Northernaires | 1970 | 
| Lennon, John; McCartney, Paul | The End | Royales | 1971 | 
| Lennon, John; McCartney, Paul | The End | Scarlet Knights | 1976 | 
| Lennon, John; McCartney, Paul | The End | Stateside | 2000 | 
| Lennon, John; McCartney, Paul | The End | Stateside | 2001 | 
| Lennon, John; McCartney, Paul | The Long and Winding Road | Bluecoats | 1992 | 
| Lennon, John; McCartney, Paul | The Long and Winding Road | Colts | 1971 | 
| Lennon, John; McCartney, Paul | The Long and Winding Road | Concorde | 1990 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.