![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Léveillé, Claude | The Rendezvous | Les Stentors | 2011 | 
| Levey, Harold | Undecided | St. Lucy's Cadets | 1962 | 
| Levi, Eric | I Believe | Colts | 1999 | 
| Leviev, Milcho | For Frederick and Bill | East Coast Jazz | 1994 | 
| Levin, Ira; Schafer, Milton | He Touched Me | Tarheel Sun | 1996 | 
| Levy, Hank | A Quiet Friday | Sunset Regiment | 1983 | 
| Levy, Hank | A Quiet Friday | Sunset Regiment | 1984 | 
| Levy, Hank | Chain Reaction | Blue Devils | 1993 | 
| Levy, Hank | Decoupage | Sunset Regiment | 1984 | 
| Levy, Hank | Latin Implosion | Blue Devils | 1984 | 
| Levy, Hank | Pegasus | Blue Devils | 1980 | 
| Levy, Hank | Pegasus | Blue Devils | 1982 | 
| Levy, Hank | Pegasus | Blue Devils | 2007 | 
| Levy, Hank | Pegasus | CapitolAires | 1992 | 
| Levy, Hank | Pegasus | CapitolAires | 1993 | 
| Levy, Hank | Pegasus | Citations | 2007 | 
| Levy, Hank | Pegasus | East Coast Jazz | 1995 | 
| Levy, Hank | Pegasus | East Coast Jazz | 2002 | 
| Levy, Hank | Pegasus | Jubal | 1989 | 
| Levy, Hank | Pegasus | Spartans | 1979 | 
| Levy, Hank | Pegasus | Starriders | 2002 | 
| Levy, Hank | Pegasus | Statesmen (UK) | 1990 | 
| Levy, Hank | Pete is a Four-Letter Word | Commodores | 1976 | 
| Levy, Hank | Pete Is a Four-Letter Word | Marion Glory Cadets | 1980 | 
| Levy, Hank | Time for a Change | Ambassadors (ONT) | 1984 | 
| Levy, Hank | Time for a Change | Boston Crusaders | 1979 | 
| Levy, Hank | Time for a Change | Boston Crusaders | 1980 | 
| Levy, Hank | Time for a Change | Florida Wave | 1978 | 
| Levy, Hank | Time for a Change | Glassmen | 1983 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | 37th Kingswood | 1999 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Blue Devils | 1992 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Inbhear Mor Marchers | 1999 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Northern Star | 1994 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Phantom Brigade | 2003 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Skyline | 1998 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Squires (UK) | 2002 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Star of Phoenix Sr. Corps | 1993 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Star of Phoenix Sr. Corps | 1994 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Stateside | 1997 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Statesmen (UK) | 1997 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | The Academy | 2001 | 
| Lewis, Morgan; Hamilton, Nancy | How High The Moon | Beatrix | 1979 | 
| Lewis, Morgan; Hamilton, Nancy | How High The Moon | Crossmen | 1989 | 
| Lewis, Morgan; Hamilton, Nancy | How High The Moon | Gulf Coast Sound | 1998 | 
| Lewis, Morgan; Hamilton, Nancy | How High The Moon | West Coast Sound (Holland) | 1998 | 
| Lewis, Morgan; Hamilton, Nancy | How High The Moon | West Coast Sound (Holland) | 2001 | 
| Lewis, Ramsey | Adagio (from Legacy) | Blue Knights | 1995 | 
| Lewis, Ramsey | Finale (from Legacy) | Blue Knights | 1995 | 
| Lewis, Ramsey | Fugue (from Legacy) | Blue Knights | 1995 | 
| Lewis, Ramsey | Introduction (from Legacy) | Blue Knights | 1995 | 
| Lewis, Ramsey | Main Theme (from Legacy) | Blue Knights | 1995 | 
| Lewis, Ramsey | Portuguese Love | Southern Knights - UK | 1993 | 
| Libera; Prizeman, Robert | Angelis | Patriots | 2003 | 
| Ligeti, Gyorgy | Etude 13 | Santa Clara Vanguard | 2011 | 
| Ligeti, Gyorgy | Movement 4 from Concert Romanesq | Boston Crusaders | 2014 | 
| Lightfoot, Gordon | If You Could Read My Mind | Blue Knights | 1984 | 
| Lightfoot, Gordon | If You Could Read My Mind | Les Aventuriers | 1986 | 
| Lightfoot, Gordon | The Wreck of the Edmund Fitzgerald | Legends | 2012 | 
| Lightfoot, Gordon | The Wreck of the Edmund Fitzgerald | Tampa Bay Thunder | 2000 | 
| Lightfoot, Gordon | The Wreck of the Edmund Fitzgerald - Finale | Tampa Bay Thunder | 2000 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.