![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Beal, Jeff | Pollock | 37th Kingswood | 2007 | 
| Beal, Jeff | Pollock | The Cadets | 2006 | 
| Bean, Richard | Suavecito | Fantasia III | 1982 | 
| Beatles | Beatles Medley | Fidele Vogelsanger | 2004 | 
| Beaumont, James L. | Since I Don't Have You | CapitolAires | 1982 | 
| Beaumont, James L. | Since I Don't Have You | Spirit of Atlanta | 1999 | 
| Becaud, Gilbert | The Day the Rains Came | Woodsiders | 1959 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Ambassadears | 1967 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Ambassadears | 1968 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Beatrix | 1975 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Braintree Braves | 1996 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Braintree Braves | 1997 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Bridgemen | 1968 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Carmelites | 1973 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Carmelites | 1974 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Defenders (NJ) | 1972 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Millstadt Crusaders | 1968 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Millstadt Crusaders | 1969 | 
| Becaud, Gilbert; Delanoe, Pierre | What Now My Love | Young Americans | 1968 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Black Knights | 1989 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Jim Ott Brass Ensemble | 2015 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Poynton Commodores | 1984 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Sentinals (UK) | 1982 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Spirit of Atlanta | 1978 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Spirit of Atlanta | 1979 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Spirit of Atlanta | 1980 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Spirit of Atlanta | 1981 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Spirit of Atlanta | 1997 | 
| Becaud, Gilbert; Delanoe, Pierre; Curtis, Manny | Let It Be Me | Spirit of Atlanta | 2003 | 
| Beck, Christophe | Chasing Yuri | Golden Empire | 2015 | 
| Beck, Christophe | Dragalong Dreyfus | Golden Empire | 2015 | 
| Beck, Christophe | Pinch of a Finger | Golden Empire | 2015 | 
| Beck, Christophe | The Area is Secure | Golden Empire | 2015 | 
| Beck, Christophe | The Damburger Incident | Golden Empire | 2015 | 
| Beck, Gordon | Mallet Man | Florida Wave | 1984 | 
| Beckenstein, Jay | Catching the Sun | Starriders | 1992 | 
| Beckenstein, Jay | Catching the Sun | Valley Sound | 1986 | 
| Beckenstein, Jay | Catching the Sun | Velvet Knights | 1982 | 
| Beckenstein, Jay | Catching the Sun | Velvet Knights | 1985 | 
| Beckenstein, Jay | Heliopolis | Geneseo Knights | 1984 | 
| Beckenstein, Jay | Heliopolis | The Cavaliers | 1982 | 
| Beckenstein, Jay | Shaker Song | Geneseo Knights | 1982 | 
| Becker, Walter; Fagen, Donald | Aja | West Coast Express (Junior) | 1979 | 
| Becker, Walter; Fagen, Donald | Chain Lightning | Drifters | 1978 | 
| Becker, Walter; Fagen, Donald | Deacon Blues | Granite State Garrison | 1984 | 
| Becker, Walter; Fagen, Donald | Kid Charlemagne | Boston Crusaders | 1980 | 
| Becker, Walter; Fagen, Donald | Peg | Granite State Garrison | 1984 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Black Knights | 1957 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Brookhaven Crusaders | 1969 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Brookhaven Crusaders | 1970 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Eau Claire Boys | 1969 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Florida Wave | 1967 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Golden Buccaneers | 1972 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Nisei Ambassadors | 1968 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Norwood Park Imperials | 1965 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Pointers | 1964 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Racine Scouts | 1968 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | Racine Scouts | 2000 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | St. Kevin's Emerald Knights | 1957 | 
| Becket, Thomas A. | Columbia the Gem of the Ocean | St. Kevin's Emerald Knights | 1958 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.