![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Marlow, Ric; Scott, Robert William | Taste of Honey | Vagabonds (NJ) | 1966 | 
| Marlow, Ric; Scott, Robert William | Taste of Honey | Viscounts | 1964 | 
| Marlow, Ric; Scott, Robert William | Taste of Honey | Viscounts | 1965 | 
| Marlow, Ric; Scott, Robert William | Taste of Honey | Viscounts | 1966 | 
| Marquez, Arturo | Danzon No. 2 | Carolina Crown | 2010 | 
| Marquez, Arturo | Danzon No. 2 | Madison Scouts | 2008 | 
| Marquez, Arturo | Danzon No. 2 | Starriders | 2010 | 
| Marquez, Juanito R. | Sí Señor | Toreadors | 1987 | 
| Marquina Narro, Pascual | España Cañí | Cambridge Caballeros | 1961 | 
| Marquina Narro, Pascual | España Cañí | Cambridge Caballeros | 1962 | 
| Marquina Narro, Pascual | España Cañí | Jubal | 1981 | 
| Marquina Narro, Pascual | España Cañí | Jubal | 1982 | 
| Marquina Narro, Pascual | España Cañí | Jubal Alumni | 2011 | 
| Marquina Narro, Pascual | España Cañí | Velvet Knights | 1974 | 
| Marquina Narro, Pascual | España Cañí | Yokohama Inspires | 1992 | 
| Marquina Narro, Pascual | España Cañí (Spanish Gypsy Dance) | Ghost | 1998 | 
| Marsales, Frank | American Heritage | Pittsfield Monarchs | 1965 | 
| Marsalis, Wynton | Calling the Indians Out (from Blood on the Fields) | Blue Devils | 2004 | 
| Marsalis, Wynton | Jubal Step | Crossmen | 2004 | 
| Marsalis, Wynton | Jubal Step | Crossmen | 2015 | 
| Marsalis, Wynton | Jubal Step | Esperanza | 2003 | 
| Marsalis, Wynton | Jubal Step | Spirit of Atlanta | 2014 | 
| Marsden, Gerry | Ferry Cross the Mersey | Annunciators | 1973 | 
| Marshall, Jack | The Deputy | Seattle Thunderbirds | 1966 | 
| Martin, Chris; Berryman, Guy; Buckland, Jonny; Champion, Will | Paradise | Heat Wave of Florida | 2016 | 
| Martin, Hugh; Blaine, Ralph | The Boy Next Door (from Meet Me in St. Louis) | Madison Scouts | 2015 | 
| Martin, Hugh; Blane, Ralph | Have Yourself a Merry Little Christmas (from Meet Me In St. Louis) | Bluecoats | 1996 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Ambassadears | 1970 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Bandettes | 1997 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Blue Stars | 1969 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Blue Stars | 1970 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | CapitolAires | 1978 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | CapitolAires | 1979 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Carter Cadets | 1967 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Hollywood Knights | 1983 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Our Lady Loretto Knights | 1958 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | PAL Cadets | 1974 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Toronto Optimists | 1975 | 
| Martin, Hugh; Blane, Ralph | The Trolley Song (from Meet Me In St. Louis) | Ventures | 1978 | 
| Martin, Stephen G. | Anguish | Jester | 2006 | 
| Martin, Stephen G. | Anxiety | Jester | 2006 | 
| Martin, Stephen G. | Jubilation | Jester | 2006 | 
| Martins, Vitor; Lins, Ivan | Lua Soberana | Starriders | 1995 | 
| Mashalov, Boris | Atmadja Duma Strahilu | Revolution | 2006 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | 27th Lancers | 1981 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Northern Aurora | 1981 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Pride of Soka | 1984 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Statesmen (UK) | 1987 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Suncoast Sound | 1981 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Suncoast Sound | 1982 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Suncoast Sound | 1983 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Suncoast Sound | 1992 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Suncoast Sound | 1994 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Sundowners | 1981 | 
| Masser, Michael; Creed, Linda | The Greatest Love of All | Titans (WA) | 1978 | 
| Masser, Michael; Hill, Dan | In Your Eyes | Blue Star Cadets | 1985 | 
| Masser, Michael; Miller, Ron | Touch Me in the Morning | Black Knights | 1977 | 
| Masser, Michael; Miller, Ron | Touch Me In The Morning | Defenders | 1975 | 
| Masser, Michael; Miller, Ron | Touch Me In The Morning | Defenders | 1976 | 
| Masser, Michael; Miller, Ron | Touch Me in the Morning | Floridians | 1975 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.