Composer | Song Title | Corps | Year |
---|---|---|---|
Menken, Alan; Ashman, Howard | Selections from Beauty and the Beast | Blue Eagles | 1994 |
Menken, Alan; Ashman, Howard | Selections from Beauty and the Beast | Les Sentinelles | 1996 |
Menken, Alan; Ashman, Howard | Selections from Beauty and the Beast | Lone Star | 1993 |
Menken, Alan; Ashman, Howard | Selections from Beauty and the Beast | Lucas Rhythm Nation | 1998 |
Menken, Alan; Ashman, Howard | Selections from Beauty and the Beast | Magic (UK) | 2000 |
Menken, Alan; Ashman, Howard | Selections from Beauty and the Beast | Phantom Legion | 1994 |
Menken, Alan; Ashman, Howard | Selections from Beauty and the Beast | Phoenix (MA) | 1995 |
Menken, Alan; Ashman, Howard | Skid Row (Downtown) (from Little Shop of Horrors) | Northwind | 1990 |
Menken, Alan; Ashman, Howard | Some Fun Now (from Little Shop of Horrors) | Northwind | 1990 |
Menken, Alan; Ashman, Howard | The Meek Shall Inherit (from Little Shop of Horrors) | Northwind | 1990 |
Menken, Alan; Ashman, Howard | The Mob Song (from Beauty and The Beast) | Allegiance Elite | 2001 |
Menken, Alan; Ashman, Howard | The Mob Song (from Beauty and The Beast) | Pride of Soka | 1992 |
Menken, Alan; Ashman, Howard | The Mob Song (from Beauty and The Beast) | Pride of Soka | 1993 |
Menken, Alan; Ashman, Howard | The Mob Song (from Beauty and The Beast) | Yokohama Robins | 1997 |
Menken, Alan; Ashman, Howard; Rice, Tim | Arabian Nights (from Aladdin) | Showband Sas van Gent | 2002 |
Menken, Alan; Ashman, Howard; Rice, Tim | Arabian Nights (from Aladdin) | Staffordshire Knights | 2006 |
Menken, Alan; Ashman, Howard; Rice, Tim | Selections from Aladdin | Blue Devils C | 2004 |
Menken, Alan; Ashman, Howard; Rice, Tim | Selections from Aladdin | Magic (UK) | 2000 |
Menken, Alan; Ashman, Howard; Rice, Tim | Selections from Aladdin | Targets | 2004 |
Menken, Alan; Feldman, Jack | Carrying the Banner (from Newsies) | Capital Sound | 2000 |
Menken, Alan; Feldman, Jack | Carrying the Banner (from Newsies) | Cardinals | 1993 |
Menken, Alan; Feldman, Jack | King of New York (from Newsies) | Capital Sound | 2000 |
Menken, Alan; Feldman, Jack | Santa Fe (from Newsies) | Capital Sound | 2000 |
Menken, Alan; Feldman, Jack | Santa Fe (from Newsies) | Cardinals | 1993 |
Menken, Alan; Feldman, Jack | Seize the Day (from Newsies) | Cardinals | 1993 |
Menken, Alan; Feldman, Jack | The World Will Know (from Newsies) | Capital Sound | 2000 |
Menken, Alan; Rice, Tim | A Whole New World (from Aladdin) | Cadets of Dutch Boy | 1995 |
Menken, Alan; Rice, Tim | A Whole New World (from Aladdin) | Edmonton Strutters | 1993 |
Menken, Alan; Rice, Tim | A Whole New World (from Aladdin) | Jong Beatrix | 1998 |
Menken, Alan; Rice, Tim | A Whole New World (from Aladdin) | Staffordshire Knights | 2006 |
Menken, Alan; Rice, Tim | Home (from Beauty and The Beast) | Allegiance Elite | 2001 |
Menken, Alan; Rice, Tim | One Jump Ahead (from Aladdin) | Staffordshire Knights | 2006 |
Menken, Alan; Schwartz, Stephen | Colors of the Wind (from Pocahontas) | Blue and White Stars | 1998 |
Menken, Alan; Schwartz, Stephen | God Help the Outcasts (from The Hunchback of Notre Dame) | Yokohama Robins | 1998 |
Menken, Alan; Schwartz, Stephen | Heaven's Light/Hellfire (from The Hunchback of Notre Dame) | Inbhear Mor Marchers | 1997 |
Menken, Alan; Schwartz, Stephen | Heaven's Light/Hellfire (from The Hunchback of Notre Dame) | Steel City Minicorps | 2015 |
Menken, Alan; Schwartz, Stephen | Out There (from The Hunchback of Notre Dame) | Inbhear Mor Marchers | 1997 |
Menken, Alan; Schwartz, Stephen | Pocahontas | Beatrix | 2002 |
Menken, Alan; Schwartz, Stephen | Sanctuary (from The Hunchback of Notre Dame) | Yokohama Robins | 1998 |
Menken, Alan; Schwartz, Stephen | Selections from The Hunchback of Notre Dame | H.Y.P.E. | 2000 |
Menken, Alan; Schwartz, Stephen | Selections from The Hunchback of Notre Dame | Magic (UK) | 2000 |
Menken, Alan; Schwartz, Stephen | The Bells of Notre Dame (from The Hunchback of Notre Dame) | Yokohama Robins | 1998 |
Menken, Alan; Schwartz, Stephen | The Hunchback of Notre Dame | Beatrix | 2002 |
Menken, Alan; Schwartz, Stephen | Topsy Turvy (from The Hunchback of Notre Dame) | Inbhear Mor Marchers | 1997 |
Mennin, Peter | Canzona | Blue Stars | 1975 |
Mennin, Peter | Canzona | Blue Stars | 1982 |
Mennin, Peter | Canzona | Esperanza | 2000 |
Mennin, Peter | Canzona | The Cavaliers | 1986 |
Menza, Don | Groovin' Hard | Glassmen | 1984 |
Menza, Don | Groovin' Hard | Velvet Knights | 1977 |
Menza, Don | Groovin' Hard | Velvet Knights | 1978 |
Menza, Don | Samba de Rollins | Guardsmen | 1981 |
Menza, Don | Samba de Rollins | Guardsmen | 1982 |
Menza, Don | Sambandrea Swing | Freelancers | 1980 |
Menza, Don | Sambandrea Swing | Jubal | 1988 |
Menza, Don | Sambandrea Swing | The Cavaliers | 1979 |
Menza, Don | Sambandrea Swing | The Cavaliers | 1980 |
Menza, Don | Sambandrea Swing | The Cavaliers | 1981 |
Menza, Don | Sambandrea Swing | Yokohama Inspires | 2001 |
Menza, Don | Spanish Gypsy | Suncoast Sound | 1983 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.