Composer | Song Title | Corps | Year |
---|---|---|---|
Menza, Don | Time Check | Tarheel Sun | 1999 |
Menza, Don | Time Out | Suncoast Sound | 1983 |
Mercer, Johnny | And the Angels Sing | Avant Garde | 1981 |
Mercer, Johnny | And the Angels Sing | Fitchburg Kingsmen | 1975 |
Mercer, Johnny | And The Angels Sing | The Cadets | 1957 |
Mercer, Johnny | I'm an Old Cow Hand (from the Rio Grande) | Troopers | 1962 |
Mercer, Johnny | Something's Gotta Give | Northwind | 1988 |
Mercer, Johnny; Ellington, Duke | Sophisticated Ladies | Poynton Commodores | 1988 |
Mercer, Johnny; Vimmerstedt, Sadie | I Wanna Be Around | Stateside | 2005 |
Mercury, Freddie | Bicycle Race | 37th Kingswood | 2010 |
Mercury, Freddie | Bicycle Race | Cherry Blossoms | 1994 |
Mercury, Freddie | Bicycle Race | Emerald Knights | 1993 |
Mercury, Freddie | Bicycle Race | Raiders | 1993 |
Mercury, Freddie | Bohemian Rhapsody | Carolina Crown | 2004 |
Mercury, Freddie | Bohemian Rhapsody | Carolina Crown | 2011 |
Mercury, Freddie | Bohemian Rhapsody | Cherry Blossoms | 1993 |
Mercury, Freddie | Bohemian Rhapsody | Cherry Blossoms | 1997 |
Mercury, Freddie | Bohemian Rhapsody | Emerald Knights | 1993 |
Mercury, Freddie | Bohemian Rhapsody | Excelsior | 1988 |
Mercury, Freddie | Bohemian Rhapsody | Knight Storm | 1998 |
Mercury, Freddie | Bohemian Rhapsody | Madison Scouts | 1979 |
Mercury, Freddie | Bohemian Rhapsody | Meadowlarks | 1976 |
Mercury, Freddie | Bohemian Rhapsody | Raiders | 1993 |
Mercury, Freddie | Bohemian Rhapsody | Sundowners | 1978 |
Mercury, Freddie | Bohemian Rhapsody | Tarheel Sun | 1999 |
Mercury, Freddie | Bohemian Rhapsody | US Naval Academy | 1997 |
Mercury, Freddie | Bohemian Rhapsody | Valiant Knights | 1976 |
Mercury, Freddie | Bohemian Rhapsody | Wausau Story | 1976 |
Mercury, Freddie | In The Lap Of The Gods | Illiana Lancers | 1982 |
Mercury, Freddie | Love of My Life | Emerald Knights | 1993 |
Mercury, Freddie | Seaside Rendezvous | Kilties | 1978 |
Mercury, Freddie | Seaside Rendezvous | Pride of Soka | 1986 |
Mercury, Freddie | We are the Champions | 37th Kingswood | 2010 |
Mercury, Freddie | We Are The Champions | Cherry Blossoms | 1993 |
Merrick, Mahlon | Look Sharp (Gillette Song) | Audubon Bon Bons | 1955 |
Merrick, Mahlon | Look Sharp (Gillette Song) | Boston Crusaders | 1953 |
Merrick, Mahlon | Look Sharp (Gillette Song) | Boston Crusaders | 1954 |
Merrill, Bob | Promise Me a Rose | The Cadets | 1960 |
Metheny, Pat | Cathedral in a Suitcase | Boston Crusaders | 1995 |
Metheny, Pat | Finding and Believing | Crossmen | 2012 |
Metheny, Pat | Finding and Believing | Kiwanis Kavaliers | 1995 |
Metheny, Pat | Have You Heard | Jersey Surf | 2001 |
Metheny, Pat | Have You Heard | Kiwanis Kavaliers | 1995 |
Metheny, Pat | In Her Family | Jersey Surf | 2001 |
Metheny, Pat | In Her Family | Jong Jubal | 1997 |
Metheny, Pat | In Her Family | Kiwanis Kavaliers | 1994 |
Metheny, Pat | In Her Family | Kiwanis Kavaliers | 1995 |
Metheny, Pat | In Her Family | Mandarins | 1988 |
Metheny, Pat | In Her Family | Mandarins | 1989 |
Metheny, Pat | Last Train Home | Pacific Crest | 2016 |
Metheny, Pat | Last Train Home | Poynton Commodores | 2000 |
Metheny, Pat | Letter From Home | Blue Devils B | 2003 |
Metheny, Pat | Letter From Home | Blue Devils B | 2004 |
Metheny, Pat | Letter From Home | Crossmen | 1998 |
Metheny, Pat | Letter From Home | Crossmen | 2010 |
Metheny, Pat | Letter From Home | Juliana | 2004 |
Metheny, Pat | Letter From Home | Mandarins | 1990 |
Metheny, Pat | Letter From Home | Raiders | 2006 |
Metheny, Pat | Music by Pat Metheny | Les Stentors | 1995 |
Metheny, Pat | See the World | Jersey Surf | 2001 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.