![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Metheny, Pat; Mays, Lyle | The First Circle | Statesmen (UK) | 1993 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Crossmen | 2002 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Crossmen | 2010 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Edelweiss | 2004 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Heat Wave of Florida | 2016 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Jersey Surf | 2001 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Northern Star | 2004 | 
| Metheny, Pat; Mays, Lyle | The Heat of the Day | Revolution | 2009 | 
| Metheny, Pat; Mays, Lyle | The Roots of Coincidence | Bluecoats | 2006 | 
| Metheny, Pat; Mays, Lyle | The Way Up | Mandarins | 2006 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Blue Devils B | 2004 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Crossmen | 1991 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Crossmen | 1998 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Kiwanis Kavaliers | 1994 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Mandarins | 1990 | 
| Metheny, Pat; Mays, Lyle | Third Wind | Statesmen (UK) | 1993 | 
| Metheny, Pat; Mays, Lyle; Rodby, Steve; Wertico, Paul | Dismantling Utopia | The Cavaliers | 2010 | 
| Metis, Frank; Starr, Randy | Enchanted Sea | St. George's Olympians | 1965 | 
| Metis, Frank; Starr, Randy | Enchanted Sea | St. George's Olympians | 1966 | 
| Meyer, Bob | Waiting for Godo | Bridgemen | 1983 | 
| Meyer, Bob | Waiting for Godo | Hoechster Schlossgarde | 1988 | 
| Meyer, Edgar | Mama | Troopers | 2011 | 
| Meyer, Richard | The Ayres of Agincourt | North Force | 1997 | 
| Migliacci, Franco; Modugno, Domenico | Volare | Twilight Knights | 1999 | 
| Migliacci, Franco; Modugno, Domenico | Volare | Twilight Knights | 2001 | 
| Migliacci, Franco; Modugno, Domenico | Volare | Twilight Knights | 2002 | 
| Mika | Grace Kelly | Les Stentors | 2010 | 
| Miki, Minoru | Marimba Spiritual | Boston Crusaders | 2001 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Colt Cadets | 2001 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Commodores | 1972 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Commodores | 1973 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Commodores | 1974 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Commodores | 1976 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | New London Surfers | 1971 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Our Lady of Mt. Carmel | 1953 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Spectacle City Mariners | 1966 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Spectacle City Mariners | 1972 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | St. George's Olympians | 1976 | 
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | US Naval Academy | 1989 | 
| Miles, Alfred H.; Zimmerman, Charles A. | What Makes the Sun Set? (from Anchors Aweigh) | Tarheel Sun | 1997 | 
| Miles, John | Music | Beatrix | 1983 | 
| Miles, John | Music | Dutch Boy | 1981 | 
| Miles, John | Music | Fantasia III | 1980 | 
| Miles, John | Music | Fantasia III | 1981 | 
| Miles, John | Music | Jubal Alumni | 2011 | 
| Miles, John | Music | Kilties | 1977 | 
| Miles, John | Music | Renaissance | 1980 | 
| Miles, John | Music | Showband Rastede | 2004 | 
| Miles, John | Music | Spirit of Atlanta | 1977 | 
| Miller, Bryan | Opaque Shades | Guardsmen | 1988 | 
| Miller, Glenn | American Patrol | Cambria Cadets | 1972 | 
| Miller, Glenn | American Patrol | Emerald Cadets | 1974 | 
| Miller, Glenn | American Patrol | General Butler Vagabonds | 1975 | 
| Miller, Glenn | American Patrol | Racine Scouts | 2002 | 
| Miller, Glenn | American Patrol | Royales | 1970 | 
| Miller, Glenn | American Patrol | St. Paul Scouts | 1967 | 
| Miller, Glenn | Glenn Miller Suite | Les Stentors | 1992 | 
| Miller, Glenn | Serenade in Blue | Bandettes | 2000 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | 507 Hornets | 1973 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Blue Saints | 2002 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.