![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Cadets of Greece | 1981 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Capital Sound | 1998 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Commodores | 1974 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | General Butler Vagabonds | 1996 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Norwood Park Imperials | 1962 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Pembroke Imperials | 1974 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Racine Scouts | 2002 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Spartans | 1974 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Toronto Optimists | 1971 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Toronto Optimists | 1972 | 
| Miller, Jill Jackson; Miller, Sy | Let There Be Peace On Earth | Brass Regiment | 1971 | 
| Miller, Jill Jackson; Miller, Sy | Let There Be Peace On Earth | Horizons | 1972 | 
| Miller, Jill Jackson; Miller, Sy | Let There Be Peace On Earth | Staten Island Holy Child | 1974 | 
| Miller, Roger | King Of The Road | Tiersmen | 1967 | 
| Miller, Ron; Murden, Orlando; Wonder, Stevie | For Once in My Life | Annunciators | 1971 | 
| Miller, Ron; Murden, Orlando; Wonder, Stevie | For Once in My Life | Annunciators | 1972 | 
| Miller, Ron; Murden, Orlando; Wonder, Stevie | For Once in My Life | Concorde | 1992 | 
| Miller, Ron; Murden, Orlando; Wonder, Stevie | For Once in My Life | Jersey Surf | 1997 | 
| Miller, Ron; Murden, Orlando; Wonder, Stevie | For Once in My Life | Statesmen (UK) | 1999 | 
| Miller, Ron; Murden, Orlando; Wonder, Stevie | For Once in My Life | Valley Grenadiers | 1972 | 
| Mills, Kerry; Chattaway, Thurland | Red Wing | Troopers | 1960 | 
| Mills, Kerry; Chattaway, Thurland | Red Wing | Troopers | 1961 | 
| Milsap, Ronnie | Rise Again | Memphis Blues Brass Band | 1983 | 
| Mingus, Charles | Children's Hour of Dream | Blue Devils | 1996 | 
| Mingus, Charles | Children's Hour of Dream | Blue Devils | 2012 | 
| Mingus, Charles | Children's Hour of Dream | Blue Devils B | 2014 | 
| Mingus, Charles | Children's Hour of Dream | Bluecoats | 2009 | 
| Mingus, Charles | Escape | Southern Aurora (UK) | 2001 | 
| Mingus, Charles | Haitian Fight Song | Bluecoats | 2009 | 
| Mingus, Charles | Moanin' | Colts | 2015 | 
| Mintzer, Bob | Good News | Sunrisers (UK) | 2001 | 
| Mintzer, Bob | Good News | Valley Sound | 1987 | 
| Mintzer, Bob | In The Eighties | Glassmen | 1990 | 
| Mintzer, Bob | Mintzer's Voodoo Magic | Magic of Orlando | 1997 | 
| Mintzer, Bob | No Jive | Spirit of Atlanta | 2003 | 
| Mitchell, Joni | Blue | 12th Command | 1993 | 
| Mitchell, Joni | Blue | Memphis Sound | 2006 | 
| Mitchell, Joni | Both Side,s Now | Annunciators | 1971 | 
| Mitchell, Joni | Both Sides, Now | Ambassadors (PA) | 1972 | 
| Mitchell, Joni | Both Sides, Now | Crossmen | 2004 | 
| Mitchell, Joni | Both Sides, Now | Long Island Kingsmen | 1971 | 
| Mitchell, Joni | Chelsea Morning | Ambassadors (ONT) | 1983 | 
| Mitchell, Joni | Chelsea Morning | Night Hawks | 1983 | 
| Mitchell, Rex | Introduction and Fantasia | Troopers | 1975 | 
| Mizzy, Vic | Addams Family | Black Knight Cadets | 2002 | 
| Mizzy, Vic | Addams Family | Blue Devils C | 2000 | 
| Mizzy, Vic | Green Acres | Blue Devils C | 2000 | 
| Mocheles, Ignaz | Recollections of Ireland | Pioneer | 2012 | 
| Moddison, Travis | Detours | Oregon Crusaders | 2012 | 
| Moeller, Friedrich-Wilhelm | The Happy Wanderer | Madison Scouts | 1954 | 
| Moerlen, Pierre | Downwind | Madison Scouts | 1981 | 
| Moerlen, Pierre | Downwind | Madison Scouts | 1982 | 
| Molloy, James Lynam | Kerry Dances | Imperials of St. Patrick's | 1967 | 
| Molloy, James Lynam | Kerry Dances | Imperials of St. Patrick's | 1968 | 
| Monaco, James V.; McCarthy, Joseph | You Made Me Love You | General Butler Vagabonds | 1975 | 
| Monaco, James V.; McCarthy, Joseph | You Made Me Love You | General Butler Vagabonds | 1976 | 
| Monaco, James V.; McCarthy, Joseph | You Made Me Love You | Westshore Cadets | 1997 | 
| Moncayo, Jose Pablo | Huapango | Seattle Cascades | 2003 | 
| Moncayo, Jose Pablo | Huapango | The Academy | 2006 | 
| Monk, Thelonious | 'Round Midnight | Bluecoats | 1993 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.