![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Monk, Thelonious | 'Round Midnight | Crossmen | 1990 | 
| Monk, Thelonious | 'Round Midnight | East Coast Jazz | 1999 | 
| Monk, Thelonious | 'Round Midnight | Railmen | 1989 | 
| Monk, Thelonious | 'Round Midnight | Spartans (WA) | 1993 | 
| Monk, Thelonious | 'Round Midnight | Statesmen (UK) | 1992 | 
| Monk, Thelonious | 'Round Midnight | Velvet Knights | 1989 | 
| Monk, Thelonious; Clarke, Kenny | Epistrophy | Carolina Crown | 2004 | 
| Monk, William Henry; Lyte, Henry Francis | Abide with Me | Avant Garde | 1975 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Marching Angels (Canada) | 1966 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Socialites | 1974 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Socialites | 1975 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Stateside | 1993 | 
| Monnot, Marguerite; Piaf, Edith | Hymne A L'Amour | Les Compagnons | 1972 | 
| Monnot, Marguerite; Rouzaud, René | Poor People of Paris | Holy Trinity Cadets | 1956 | 
| Montenegro, Hugo | El Conquistador | St. Lucy's Cadets | 1964 | 
| Montenegro, Hugo | El Conquistador | St. Lucy's Cadets | 1965 | 
| Montenegro, Hugo | El Conquistador | St. Lucy's Cadets | 1968 | 
| Montenegro, Hugo | El Conquistador | St. Lucy's Cadets | 1969 | 
| Montenegro, Hugo | El Conquistador | Velvet Knights | 1969 | 
| Montenegro, Hugo | El Conquistador | Velvet Knights | 1973 | 
| Montenegro, Hugo | Fanfare For The New | Anaheim Kingsmen | 1969 | 
| Montenegro, Hugo | Fanfare For The New | Anaheim Kingsmen | 1970 | 
| Montenegro, Hugo | Fanfare For The New | Argonne Rebels | 1973 | 
| Montenegro, Hugo | Fanfare For The New | Argonne Rebels | 1976 | 
| Montenegro, Hugo | Fanfare For The New | Beverly Cardinals | 1972 | 
| Montenegro, Hugo | Fanfare For The New | Beverly Cardinals | 1974 | 
| Montenegro, Hugo | Fanfare For The New | Beverly Cardinals | 1975 | 
| Montenegro, Hugo | Fanfare For The New | Blue Devils | 1987 | 
| Montenegro, Hugo | Fanfare For The New | East Coast Jazz | 1999 | 
| Montenegro, Hugo | Fanfare For The New | Guardsmen | 1979 | 
| Montenegro, Hugo | Fanfare For The New | Knight Raiders | 1975 | 
| Montenegro, Hugo | Fanfare for the New | Madison Scouts | 2014 | 
| Montenegro, Hugo | Fanfare For The New | Tiersmen | 1969 | 
| Montenegro, Hugo | Fanfare For The New | Wilmington Cardinals | 1974 | 
| Montenegro, Hugo | I Dream of Jeannie Theme | Blue Devils C | 2003 | 
| Montenegro, Hugo; Keller, Jack; Sheldon, Ernie | Seattle (from Here Come the Brides) | Poughkeepsie Pacers | 1972 | 
| Montenegro, Hugo; Keller, Jack; Sheldon, Ernie | Seattle (from Here Come the Brides) | Seattle Cascades | 1972 | 
| Montoya Jr, Daniel; Pyles, Benjamin | Radioactive | Guardians | 2016 | 
| Montoya Jr., Daniel; Santa Cruz, Sarah | Original | Guardians | 2014 | 
| Montoya, Daniel Jr.; Green, Robbie | Original | Guardians | 2015 | 
| Moore, Alexander | Alex's Rag | Madison Scouts | 1986 | 
| Moore, Jeff; Nahirniak, Taras | Jive Potatoes | Jeugdshowband JFB | 2004 | 
| Moore, Michael ; McGuire, Matt | Sacrifice | Spartans | 2016 | 
| Moore, Thomas | The Minstrel Boy | Eau Claire Boys | 1961 | 
| Moore, Thomas | The Minstrel Boy | Eau Claire Boys | 1962 | 
| Moore, Thomas | The Minstrel Boy | Eau Claire Boys | 1963 | 
| Moore, Thomas | The Minstrel Boy | Eau Claire Boys | 1967 | 
| Moore, Thomas | The Minstrel Boy | Emerald Knights | 1976 | 
| Moore, Thomas | The Minstrel Boy | Emerald Knights | 1977 | 
| Moore, Thomas | The Minstrel Boy | Racine Scouts | 1965 | 
| Morag, Adi | Octabones | Mandarins | 2011 | 
| Morales, Eric | Music of Eric Morales | Racine Scouts | 2015 | 
| Morales, Noro; Camacho, John A.; Adamson, Harold | Bim Bam Boom | Paterson Cadets | 1958 | 
| Moraz, Patrick | Cachaça | Bridgemen | 1978 | 
| Moreira, Airto | Tombo in 7/4 | Seattle Imperials | 1979 | 
| Moreira, Airto | Tombo in 7/4 | Seattle Imperials | 1982 | 
| Moreira, Airto; Olatunji, Babatunde; Purim, Flora; Adepoju, Sikiru; Vinayakram, Vikku | Dance of the Hunter's Fire | Mandarins | 1994 | 
| Moren, Bertrand | Dreams | Carolina Crown | 2012 | 
| Moren, Bertrand | The Devil's Bridge | Carolina Crown | 2013 | 
| Morgan, Lee | The Sidewinder | Memphis Sound | 2006 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.