Composer | Song Title | Corps | Year |
---|---|---|---|
Adele; Wilson, Dan | Someone Like You | Genesis | 2012 |
Ades, Thomas | Tevot | Blue Devils | 2012 |
Adler, Richard; Ross, Jerry | Heart (from Damn Yankees) | Shoreliners | 1963 |
Adler, Richard; Ross, Jerry | Hey There (from The Pajama Game) | Audubon Bon Bons | 1963 |
Adler, Richard; Ross, Jerry | Once a Year Day (from The Pajama Game) | Valley Fever | 1984 |
Adler, Richard; Ross, Jerry | Once a Year Day (from The Pajama Game) | West Reading Police Cadets | 1956 |
Adler, Richard; Ross, Jerry | Rags To Riches | Boston Crusaders | 1957 |
Adler, Richard; Ross, Jerry | Rags To Riches | Boston Crusaders | 1958 |
Adler, Richard; Ross, Jerry | Steam Heat (from The Pajama Game) | Arizona Musketeers | 1985 |
Agaguk | Music of Agaguk | Dimension | 1993 |
Ager, Milton; Yellen, Jack | Ain't She Sweet | Black Knights | 1958 |
Ager, Milton; Yellen, Jack | Ain't She Sweet | Florida Wave | 1960 |
Ager, Milton; Yellen, Jack | Ain't She Sweet | Florida Wave | 1961 |
Ager, Milton; Yellen, Jack | Big Bad Bill (Is Sweet William Now) | Toronto Optimists | 1965 |
Ager, Milton; Yellen, Jack | Happy Days Are Here Again | Black Knights (UK) | 1997 |
Ager, Milton; Yellen, Jack | Happy Days Are Here Again | Blue Devils | 1988 |
Ager, Milton; Yellen, Jack | Happy Days Are Here Again | Blue Devils | 2009 |
Ager, Milton; Yellen, Jack | Happy Days Are Here Again | Coachmen | 1995 |
Ager, Milton; Yellen, Jack | Happy Days Are Here Again | Fitchburg Kingsmen | 1997 |
Ager, Milton; Yellen, Jack | Happy Days Are Here Again | Juliana | 1998 |
Ager, Milton; Yellen, Jack | Happy Days are Here Again | Madison Scouts | 2015 |
Ager, Milton; Yellen, Jack | Happy Days Are Here Again | Starriders | 1991 |
Aguilera, Christina | Music of Christina Aguilera | Teal Sound | 2009 |
Ahbez, Enden | Nature Boy | The Cavaliers | 2011 |
Ahlert, Fred E.; Leslie, Edgar | The Moon Was Yellow (And the Night Was Young) | St. Brendan's Cadets | 1962 |
Ahlert, Fred E.; Leslie, Edgar | The Moon Was Yellow (And the Night Was Young) | St. Paul Scouts | 1964 |
Airto | Afrika | Velvet Knights | 1995 |
Airto | Lau Flora | Velvet Knights | 1995 |
Airto | Starfish | Velvet Knights | 1995 |
Akers, Doris | Sweet, Sweet Spirit | Southwind | 1995 |
Akiho, Andy | NO one To kNOW one | Golden Empire | 2016 |
Akiho, Andy | NO one To kNOW one | Legends | 2016 |
Akiho, Andy | No One To Know One | Oregon Crusaders | 2016 |
Akiho, Andy | to wALK Or ruN in wEst harlem | Bluecoats | 2014 |
Akiho, Andy | to wALk Or ruN in wEst harlem | The Battalion | 2016 |
Akst, Harry; Clarke, Grant | Am I Blue (from The Hard Way) | Railmen | 1989 |
Akst, Harry; Davis, Benny | Baby Face | Black Watch (NJ) | 1970 |
Akst, Harry; Davis, Benny | Baby Face | Geneseo Knights | 1978 |
Akst, Harry; Davis, Benny | Baby Face | Haverhill Shoemakers | 1975 |
Akst, Harry; Davis, Benny | Baby Face | Holy Trinity Cadets | 1956 |
Akst, Harry; Davis, Benny | Baby Face | Titans (WA) | 1977 |
Akst, Harry; Lewis, Sam M.; Young, Joe | Dinah | Kilties | 1953 |
Albeniz, Isaac | Asturias | Madison Scouts | 2002 |
Albeniz, Isaac | Feast Day In Seville | Madison Scouts | 2006 |
Albeniz, Isaac | Serenata | Black Knights | 1962 |
Albeniz, Isaac | Serenata | Boston Crusaders | 1959 |
Albeniz, Isaac | Serenata | Des Plaines Vanguard | 1960 |
Albeniz, Isaac | Serenata | Des Plaines Vanguard | 1961 |
Albeniz, Isaac | Serenata | Marion Glory Cadets | 1963 |
Albeniz, Isaac | Serenata | Miami Crusaders | 1959 |
Albéniz, Isaac | Asturias (Leyenda) from Suite España, Op 47 | Boston Crusaders | 2016 |
Albertine, Charles | Bandstand Boogie | Blue Devils C | 1997 |
Albertine, Charles | Bandstand Boogie | Commodores | 1976 |
Albertine, Charles | Bandstand Boogie | Les Stentors | 1990 |
Albertine, Charles | Bandstand Boogie | Patriots | 1985 |
Albertine, Charles | Bandstand Boogie | Sundowners | 1984 |
Albertine, Charles | Bandstand Boogie | Velvet Knights | 1980 |
Alford, Harry L. | Purple Carnival | Continental Ambassadors | 1971 |
Alford, Kenneth J. | Army of the Nile | Andrew Johnson Presidents | 1963 |
Alford, Kenneth J. | Colonel Bogey March | Commanders | 1978 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.