![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Nestico, Sammy | Dark Orchid | Northern Aurora | 1985 | 
| Nestico, Sammy | Dark Orchid | Santa Clara Vanguard | 1976 | 
| Nestico, Sammy | Joy To The World | Meadowlarks | 1972 | 
| Nestico, Sammy | Joy To The World | Scarlet Knights | 1973 | 
| Nestico, Sammy | London Bridge | Blue Eagles | 1992 | 
| Nestico, Sammy | London Bridge | Squires | 1974 | 
| Nestico, Sammy | London Bridge | Squires | 1975 | 
| Nestico, Sammy | London Bridge | Squires | 1980 | 
| Nestico, Sammy | Magic Flea | Guardsmen | 1981 | 
| Nestico, Sammy | Magic Flea | Guardsmen | 1982 | 
| Nestico, Sammy | Magic Flea | Les Eclipses | 1981 | 
| Nestico, Sammy | Magic Flea | Les Eclipses | 1982 | 
| Nestico, Sammy | Sam's Boogie | Kilties | 1967 | 
| Nestico, Sammy | Swing Street | Teal Sound | 1999 | 
| Nestico, Sammy | The Heat's On | Anaheim Kingsmen | 1983 | 
| Nestico, Sammy | The Heat's On | Colts | 1986 | 
| Nestico, Sammy | Vaquero | Meadowlarks | 1974 | 
| Nestico, Sammy | Vaquero | Royal Airs | 1968 | 
| Nestico, Sammy | Vaquero | Sharpsburg Cadets | 1974 | 
| Nestico, Sammy | Wind Machine | Citations | 1986 | 
| Nestico, Sammy | Wind Machine | Crossmen | 1989 | 
| Nestico, Sammy | Wind Machine | Glassmen | 1983 | 
| Nestico, Sammy | Wind Machine | Glassmen | 1984 | 
| Nestico, Sammy | Ya Gotta Try | Blue Devils | 1980 | 
| Nestico, Sammy | Ya Gotta Try | Blue Devils | 1981 | 
| Nestico, Sammy | Ya Gotta Try | Blue Devils | 1989 | 
| Nestico, Sammy | Ya Gotta Try | CapitolAires | 1993 | 
| Nestico, Sammy | Ya Gotta Try | Jubal | 2002 | 
| Nestico, Sammy | Ya Gotta Try | Les Senateurs | 1997 | 
| Nestico, Sammy | Ya Gotta Try | Star of Phoenix Sr. Corps | 1993 | 
| Nestico, Sammy | Ya Gotta Try | Star of Phoenix Sr. Corps | 1994 | 
| Nestico, Sammy | Ya Gotta Try | The Academy | 2002 | 
| Neumann, Klaus Gunter | Wonderland By Night | St. John's | 1962 | 
| Nevin, Mike | A Knight's Tale | Blue Knights | 2004 | 
| Nevin, Mike | Battle | Blue Knights | 2004 | 
| Nevin, Mike | Chase | Blue Knights | 2004 | 
| Nevin, Mike | Journey | Blue Knights | 2004 | 
| Nevin, Mike | Prologue | Blue Knights | 2003 | 
| New York Voices | Now or Never | Beatrix | 1998 | 
| New York Voices | Now or Never | Blue Devils B | 1994 | 
| New York Voices | Now or Never | Crossmen | 1990 | 
| New York Voices | Now or Never | Poynton Commodores | 2001 | 
| New York Voices | Now or Never | Premier | 2001 | 
| New York Voices | Now or Never | St. Louis Royalaires | 1991 | 
| New York Voices | Now or Never | Statesmen (UK) | 1992 | 
| New York Voices | Now or Never | Targets | 2000 | 
| New York Voices | Now or Never | US Naval Academy | 2002 | 
| New York Voices | Now or Never | Woelper Loewen | 2003 | 
| New York Voices | Selections from New York Voices | Premier | 2002 | 
| New York Voices | The Sultan Fainted | Blue Devils B | 2004 | 
| New York Voices | The Sultan Fainted | Crossmen | 1996 | 
| New York Voices | The Sultan Fainted | Kiwanis Kavaliers | 1999 | 
| Newbury, Matthew | Original | Columbians | 2013 | 
| Newbury, Russ | Dance Movement No. 1 | Seattle Cascades | 2006 | 
| Newbury, Russ and Ausdemore, Jeff | Glide | Blue Knights | 2009 | 
| Newley, Anthony | Feeling Good | Golden Empire | 2015 | 
| Newman, Alfred | 20th Century Fox Fanfare | 3rd Regiment | 1998 | 
| Newman, Alfred | 20th Century Fox Fanfare | Hollywood Knights | 1983 | 
| Newman, Alfred | 20th Century Fox Fanfare | St. Rita's Brassmen | 1973 | 
| Newman, Alfred | 20th Century Fox Fanfare | US Naval Academy | 1999 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.