Composer | Song Title | Corps | Year |
---|---|---|---|
Pankow, James | Colour My World | Belvederes | 1975 |
Pankow, James | Colour My World | Buccaneers (MA) | 1996 |
Pankow, James | Colour My World | Buccaneers (MA) | 1997 |
Pankow, James | Colour My World | Crossmen | 1976 |
Pankow, James | Colour My World | Royal Crusaders | 1975 |
Pankow, James | Colour My World | Scenic City | 2002 |
Pankow, James | Colour My World | Spartans | 1972 |
Pankow, James | Colour My World | Young Americans | 1972 |
Pankow, James | Free | Seattle Imperials | 1971 |
Pankow, James | I've Been Searching So Long | Blue Stars | 1975 |
Pankow, James | I've Been Searching So Long | Blue Stars | 1986 |
Pankow, James | I've Been Searching So Long | Quad City Knights | 1988 |
Pankow, James | Make Me Smile | Americanos | 1971 |
Pankow, James | Make Me Smile | Belvederes | 1975 |
Pankow, James | Make Me Smile | Bleu Raeders | 1974 |
Pankow, James | Make Me Smile | Blue Devils B | 2000 |
Pankow, James | Make Me Smile | Boston Crusaders | 1972 |
Pankow, James | Make Me Smile | Buccaneers (MA) | 1997 |
Pankow, James | Make Me Smile | Charioteers | 1976 |
Pankow, James | Make Me Smile | Crossmen | 1976 |
Pankow, James | Make Me Smile | Dutch Boy | 1981 |
Pankow, James | Make Me Smile | Illiana Lancers | 1980 |
Pankow, James | Make Me Smile | Kiwanis Kavaliers | 1977 |
Pankow, James | Make Me Smile | Magnificent Yankees | 1972 |
Pankow, James | Make Me Smile | Muchachos | 1971 |
Pankow, James | Make Me Smile | Quad City Knights | 1988 |
Pankow, James | Make Me Smile | Regiment Militaire | 1974 |
Pankow, James | Make Me Smile | Royal Crusaders | 1975 |
Pankow, James | Make Me Smile | Scenic City | 2002 |
Pankow, James | Make Me Smile | Toronto Optimists | 1972 |
Pankow, James | Make Me Smile | Toronto Optimists | 1973 |
Pankow, James | Make Me Smile | Valiant Knights | 1973 |
Pankow, James | Man vs. Man: The End | Grenadiers of Broome County | 1972 |
Pankow, James | Now More Than Ever | Magnificent Yankees | 1972 |
Pankow, James | Now More Than Ever | Royal Chevaliers | 1975 |
Pankow, James | Now More Than Ever | Royals | 1974 |
Pankow, James | Now More Than Ever | Royals | 1975 |
Pankow, James | Once Upon a Time | Blue Devils | 1978 |
Pankow, James | Once Upon a Time | Blue Devils | 1979 |
Pankow, James | Skin Tight | Freelancers | 1983 |
Pankow, James | To Be Free | Quad City Knights | 1988 |
Pankow, James | To Be Free | Royal Chevaliers | 1975 |
Pankow, James | To Be Free | Royals | 1974 |
Pankow, James | To Be Free | Royals | 1975 |
Pankow, James | To Be Free | Spartans | 1972 |
Pankow, James | To Be Free | Young Americans | 1972 |
Pankow, James; Lamm, Robert | Someday (August 29, 1968) | Appleknockers | 1971 |
Pankow, James; Lamm, Robert | Someday (August 29, 1968) | Appleknockers | 1972 |
Pankow, James; Lamm, Robert | Someday (August 29, 1968) | Seattle Cascades | 1998 |
Pann, Carter | Slalom | Carolina Crown | 2009 |
Parish, Mitchell; Perkins, Frank S. | Stars Fell On Alabama | Charioteers | 1976 |
Parish, Mitchell; Perkins, Frank S. | Stars Fell On Alabama | Southwind | 1981 |
Parissi, Rob | Play that Funky Music | Jersey Surf | 2013 |
Parker, Charlie | Blues for Alice | Bluecoats | 1994 |
Parker, Charlie | Straight No Chaser | Les Senateurs | 1997 |
Parker, Charlie | Yardbird Suite | Canadian Knights | 1986 |
Parker, Ross; Charles, Hughie | We'll Meet Again | Beatrix | 1989 |
Parker, Ross; Charles, Hughie | We'll Meet Again | Beatrix | 1991 |
Parker, Sol; Sinatra, Frank; Sanicola, Hank | This Love Of Mine | St. Lucy's Cadets | 1963 |
Parker, Trey; Stone, Matt | Selections from South Park | Dutch Boy | 2006 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.