Composer | Song Title | Corps | Year |
---|---|---|---|
Petkere, Bernice; Young, Joe | Lullaby of the Leaves | Suncoast Sound | 1982 |
Petroski, Mike | A Suite for Jazz Band and Orchestra | Tarheel Sun | 2000 |
Philippe-Gerard, M. | (Ah, the Apple Trees) When the World Was Young | Squires | 1972 |
Phillips, Charlie; Echols, Odis | Sugartime | Kilties | 1958 |
Phillips, John | Monday, Monday | OLMM Orbits | 1972 |
Phillips, John | Monday, Monday | Royaleer Mounties | 1971 |
Phillips, John; McKenzie, Scott; Love, Mike; Melcher, Terry | Kokomo | Blue Saints | 2004 |
Phillips, John; Phillips, Michelle | California Dreamin' | Boston Crusaders | 1970 |
Phillips, John; Phillips, Michelle | California Dreamin' | Boston Crusaders | 1973 |
Phillips, John; Phillips, Michelle | California Dreamin' | Boston Crusaders | 1974 |
Phillips, John; Phillips, Michelle | California Dreamin' | Boston Crusaders | 1984 |
Phillips, John; Phillips, Michelle | California Dreamin' | Boston Crusaders | 1985 |
Phillips, John; Phillips, Michelle | California Dreamin' | Colts | 1975 |
Phillips, John; Phillips, Michelle | California Dreamin' | Geneseo Knights | 1972 |
Phillips, John; Phillips, Michelle | California Dreamin' | Jersey Surf | 2007 |
Phillips, John; Phillips, Michelle | California Dreamin' | Kewanee Black Knights | 1970 |
Phillips, John; Phillips, Michelle | California Dreamin' | Kingsmen Squires | 1978 |
Phillips, John; Phillips, Michelle | California Dreamin' | Knight Raiders | 1981 |
Phillips, John; Phillips, Michelle | California Dreamin' | Lynwood Diplomats | 1968 |
Phillips, John; Phillips, Michelle | California Dreamin' | Lynwood Diplomats | 1969 |
Phillips, John; Phillips, Michelle | California Dreamin' | Lynwood Diplomats | 1970 |
Phillips, John; Phillips, Michelle | California Dreamin' | Northstars | 1977 |
Phillips, John; Phillips, Michelle | California Dreamin' | Seattle Cascades | 1970 |
Phillips, John; Phillips, Michelle | California Dreamin' | Stateside | 2005 |
Piazzolla, Astor | Absolute Passion: Libertango | Mandarins | 2009 |
Piazzolla, Astor | Adios Nonino | Jubal | 2005 |
Piazzolla, Astor | Adios Nonino | Phantom Regiment | 2004 |
Piazzolla, Astor | Adios Nonino (Rhythm 4 - Tango) | Blue Devils | 1999 |
Piazzolla, Astor | Andante (from Tango Suite) | Yokohama Inspires | 2000 |
Piazzolla, Astor | Buenos Aires Hora Cero | Phantom Regiment | 2004 |
Piazzolla, Astor | Fugata | Yokohama Inspires | 2000 |
Piazzolla, Astor | Imagenes 676 | Phantom Regiment | 2004 |
Piazzolla, Astor | La Muerte del Angel | Phantom Regiment | 2004 |
Piazzolla, Astor | La Muerte del Angel | Rhythm Stars | 2007 |
Piazzolla, Astor | Libertango | Bluecoats | 2003 |
Piazzolla, Astor | Libertango | Citations | 2009 |
Piazzolla, Astor | Libertango | Jersey Surf | 2011 |
Piazzolla, Astor | Libertango | Madison Scouts | 2007 |
Piazzolla, Astor | Libertango | Oregon Crusaders | 2012 |
Piazzolla, Astor | Libertango | Revolution | 2007 |
Piazzolla, Astor | Libertango | Seattle Cascades | 2003 |
Piazzolla, Astor | Michelangelo '70 | Citations | 2009 |
Piazzolla, Astor | Michelangelo '70 | Yokohama Inspires | 2000 |
Piazzolla, Astor | Nuevo Tango | Mandarins | 2005 |
Piazzolla, Astor | Oblivion | Boston Crusaders | 2007 |
Piazzolla, Astor | Oblivion | Phantom Regiment | 2004 |
Piazzolla, Astor | Oblivion | Seattle Cascades | 2003 |
Piazzolla, Astor | Presto (from Concierto Para Bandoneon Y Orquesta) | Yokohama Inspires | 2000 |
Piazzolla, Astor | Tres Minutos con la Realidad | Phantom Regiment | 2004 |
Piazzolla, Astor | Vibraphonissimo | Mandarins | 2005 |
Piccioni, Piero; Kusik, Larry; Snyder, Eddie | More Than a Miracle | Angels of Ohio | 1968 |
Pierpoint, James | Jingle Bells | St. Paul Scouts | 1958 |
Pierpoint, James | Jingle Bells | The Cadets | 2012 |
Piestrup, Don | Goodbye Yesterday | 12th Command | 1992 |
Piestrup, Don | Goodbye Yesterday | Blue Devils | 1988 |
Piestrup, Don | Goodbye Yesterday | Oakland Crusaders | 1978 |
Pinder, Mike | Dawn is a Feeling | Glassmen | 1994 |
Pinerio, Robert | Jubiloso | Black Watch | 1978 |
Pinerio, Robert | Jubiloso | Black Watch | 1979 |
Pink Floyd | Brain Damage from Dark Side of the Moon | Colts | 2014 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.