![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Pink Floyd | Breath from Dark Side of the Moon | Colts | 2014 | 
| Pink Floyd | Dark Side of the Moon | Genesis | 2013 | 
| Pink Floyd | Dark Side of the Moon | H.Y.P.E. | 2007 | 
| Pink Floyd | Eclipse from Dark Side of the Moon | Colts | 2014 | 
| Pink Floyd | Goodbye Blue Sky | Crossmen | 2013 | 
| Pink Floyd | Great Gig in the Sky (from Dark Side of the Moon) | Bluecoats | 2016 | 
| Pink Floyd | Great Gig in the Sky from Dark Side of the Moon | Colts | 2014 | 
| Pink Floyd | Money | Teal Sound | 2011 | 
| Pink Floyd | On the Run from Dark Side of the Moon | Colts | 2014 | 
| Pink Floyd | On the Turning Away | Capital Sound | 2002 | 
| Pink Floyd | The Trial | Capital Sound | 2002 | 
| Pink Floyd | The Wall | Northwind | 1991 | 
| Pink Floyd | Time from Dark Side of the Moon | Colts | 2014 | 
| Pitchford, Dean; Gore, Michael | I Sing the Body Electric (from Fame) | Illiana Lancers | 1982 | 
| Pitchford, Dean; Gore, Michael | I Sing the Body Electric (from Fame) | Madison Junior Scouts | 1990 | 
| Pitchford, Dean; Gore, Michael | I Sing the Body Electric (from Fame) | Southwind | 1982 | 
| Pitchford, Dean; Snow, Tom | After All | Glassmen | 1990 | 
| Pitchford, Dean; Snow, Tom | After All | Glassmen | 1991 | 
| Pitchford, Dean; Snow, Tom | After All | Turnlust | 1998 | 
| Pitts, William; Pyles, Ben; Tsaliki, Greg | Original Music | Spirit of Atlanta | 2015 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Argonne Rebels | 1975 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Bleu Raeders | 1972 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Bleu Raeders | 1976 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Bleu Raeders | 1978 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Boston Crusaders | 1953 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Boston Crusaders | 1954 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Boston Crusaders | 1955 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Custer's Brigade | 1963 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Madison Scouts | 1960 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Madison Scouts | 1961 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Madison Scouts | 1964 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Marquis | 1972 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Marquis | 1999 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Scarlet Knights | 1973 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | Scout House Bugle Band | 1962 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | St. George's Olympians | 1968 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | St. George's Olympians | 1975 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | St. Kevin's Emerald Knights | 1957 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | St. Kevin's Emerald Knights | 1959 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | The Cadets | 1962 | 
| Planquette, Jean Robert; Rauski, Joseph François; Turlet, Andre | French National Defile | The Cadets | 1963 | 
| Ployhar, James | March Of The Irish Guard | The Cadets | 1971 | 
| Poledouris, Basil | Conan the Barbarian | Dimensions | 2002 | 
| Poledouris, Basil | Conan the Barbarian | Spectrum | 1999 | 
| Poledouris, Basil | Hymn to Red October | Santa Clara Vanguard | 1994 | 
| Poledouris, Basil | Hymn to Red October | US Naval Academy | 1998 | 
| Poledouris, Basil | Lonesome Dove | Legend of Texas | 2000 | 
| Poledouris, Basil | Lonesome Dove | Troopers | 1991 | 
| Poledouris, Basil | Music of Basil Poledouris | Marion Glory Cadets | 2003 | 
| Pollack, Lew | That's A Plenty | East Coast Jazz | 2005 | 
| Pomus, Doc; Shuman, Mort | Viva Las Vegas | Pacific Crest | 2007 | 
| Ponchielle, Amilcare | Dance of the Hours | The Academy | 2014 | 
| Ponchielle, Amilcare | Enter the hours of the Night (from Dance of the Hours) | Golden Garrison | 1982 | 
| Ponchielli, Amilcare | Dance of the Hours (from La Gioconda) | Impulse | 2013 | 
| Ponty, Jean-Luc | Imaginary Voyage | Avant Garde | 1983 | 
| Ponty, Jean-Luc | Imaginary Voyage Part 4 | Sunset Regiment | 1984 | 
| Ponty, Jean-Luc | Jig | The Cavaliers | 2005 | 
| Ponty, Jean-Luc | New Country | 27th Lancers | 1980 | 
| Ponty, Jean-Luc | New Country | 27th Lancers | 1981 | 
| Ponty, Jean-Luc | New Country | Dynamic Royalaires | 1978 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.