Composer | Song Title | Corps | Year |
---|---|---|---|
Richards, Johnny | 3X3X2X2X2=72 (from Adventures in Time) | Suncoast Sound | 1986 |
Richards, Johnny | Adventures in Time | Freelancers | 1977 |
Richards, Johnny | Adventures in Time | The Cadets | 1981 |
Richards, Johnny | Adventures in Time | West Coast Sound | 1998 |
Richards, Johnny | Artemis & Apollo | East Coast Jazz | 1998 |
Richards, Johnny | Artemis and Apollo (from Adventures in Time) | Statesmen (UK) | 1991 |
Richards, Johnny | Artemis and Apollo (from Adventures in Time) | Suncoast Sound | 1986 |
Richards, Johnny | Aspect (from Adventures in Time) | Blue Devils | 1995 |
Richards, Johnny | Aspect (from Adventures In Time) | East Coast Jazz | 2002 |
Richards, Johnny | Aspect (from Adventures in Time) | Suncoast Sound | 1986 |
Richards, Johnny | Commencement (from Adventures in Time) | Black Knights | 1976 |
Richards, Johnny | Commencement (from Adventures in Time) | Blue Devils | 1991 |
Richards, Johnny | Commencement (from Adventures in Time) | East Coast Jazz | 1998 |
Richards, Johnny | Commencement (from Adventures in Time) | Freelancers | 1975 |
Richards, Johnny | Commencement (from Adventures in Time) | Freelancers | 1976 |
Richards, Johnny | Commencement (from Adventures in Time) | Renaissance Vanguard | 1995 |
Richards, Johnny | Commencement (from Adventures in Time) | Statesmen (UK) | 1991 |
Richards, Johnny | Commencement (from Adventures in Time) | Suncoast Sound | 1986 |
Richards, Johnny | Cuban Fire Suite | Colt Cadets | 2015 |
Richards, Johnny | Cuban Fire Suite | Les Eclipses | 1982 |
Richards, Johnny | Cuban Fire Suite | Les Eclipses | 1983 |
Richards, Johnny | Cuban Fire Suite | Tarheel Sun | 1997 |
Richards, Johnny | Cuban Fire Suite | The Cavaliers | 1979 |
Richards, Johnny | El Congo Valiente (from Cuban Fire Suite) | 37th Kingswood | 2000 |
Richards, Johnny | El Congo Valiente (from Cuban Fire Suite) | Blue Devils | 1992 |
Richards, Johnny | El Congo Valiente (from Cuban Fire Suite) | Florida Wave | 1989 |
Richards, Johnny | El Congo Valiente (from Cuban Fire Suite) | Glassmen | 1982 |
Richards, Johnny | El Congo Valiente (from Cuban Fire Suite) | Heat Wave of Florida | 2015 |
Richards, Johnny | El Congo Valiente (from Cuban Fire Suite) | Tarheel Sun | 1997 |
Richards, Johnny | El Congo Valiente (from Cuban Fire Suite) | Tarheel Sun | 1998 |
Richards, Johnny | El Congo Valiente (from Cuban Fire Suite) | West Virginia Sound | 2002 |
Richards, Johnny | Fuego Cubano (from Cuban Fire Suite) | Blue Devils | 1992 |
Richards, Johnny | Fuego Cubano (from Cuban Fire Suite) | East Coast Jazz | 1996 |
Richards, Johnny | Fuego Cubano (from Cuban Fire Suite) | Heat Wave of Florida | 2015 |
Richards, Johnny | Fuego Cubano (from Cuban Fire Suite) | West Virginia Sound | 2002 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | 37th Kingswood | 2001 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Beatrix | 2006 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Blue Devils | 1979 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Blue Devils | 1980 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Blue Devils | 1992 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Blue Devils | 2010 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Coachmen | 1996 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | East Coast Jazz | 1996 |
Richards, Johnny | La Suerte de los Tontos (from Cuban Fire Suite) | Genesis | 2010 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Heat Wave of Florida | 2015 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Music City | 2013 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Quest | 2002 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Royal Chevaliers | 1975 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Royals | 1975 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Spirit of Newark/New Jersey | 2006 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Stafford Lancers | 2003 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | Starriders | 1997 |
Richards, Johnny | La Suerte de Los Tontos (from Cuban Fire Suite) | West Virginia Sound | 2002 |
Richards, Johnny | Quien Sabe (Who Knows) from Cuban Fire Suite | Genesis | 2010 |
Richards, Johnny | Quien Sabe (Who Knows) from Cuban Fire Suite | Sky Ryders | 1982 |
Richards, Johnny | Quien Sabe (Who Knows) from Cuban Fire Suite | Sky Ryders | 1983 |
Richards, Johnny | Quintile (from Adventures in Time) | Statesmen (UK) | 1991 |
Richards, Johnny | Quintile (from Adventures in Time) | Suncoast Sound | 1986 |
Richards, Johnny | Recuerdos (from Cuban Fire Suite) | Freelancers | 1982 |
Richards, Johnny | Recuerdos (from Cuban Fire Suite) | Glassmen | 1983 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.