Composer | Song Title | Corps | Year |
---|---|---|---|
Bernstein, Elmer; David, Mack | Walk on the Wild Side | Statesmen | 1975 |
Bernstein, Elmer; David, Mack | Walk on the Wild Side | Statesmen | 1976 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Black Knights | 1968 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Blessed Sacrament Golden Knights | 1968 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Bridgemen | 1968 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Bridgemen | 1969 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Florida Wave | 1968 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Grenadiers of Broome County | 1972 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | IC Queensmen | 1968 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Madison Scouts | 1968 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Santa Clara Vanguard | 1968 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | St. Paul Scouts | 1968 |
Bernstein, Elmer; Leigh, Carolyn | Step to the Rear (from How Now, Dow Jones) | Tiersmen | 1969 |
Bernstein, Leonard | A Boy Like That (from West Side Story) | The Cadets | 1994 |
Bernstein, Leonard | A Boy Like That (from West Side Story) | The Cadets | 2009 |
Bernstein, Leonard | Age of Anxiety (Symphony No 2) | Southern Aurora (UK) | 2000 |
Bernstein, Leonard | Agnus Dei (from Bernstein's Mass) | Blue Knights | 1990 |
Bernstein, Leonard | Agnus Dei (from Bernstein's Mass) | Senators | 1993 |
Bernstein, Leonard | Agnus Dei (from Bernstein's Mass) | The Cadets | 1983 |
Bernstein, Leonard | Almighty Father (from Bernstein's Mass) | Senators | 1993 |
Bernstein, Leonard | Almighty Father (from Bernstein's Mass) | The Cadets | 1983 |
Bernstein, Leonard | America (from West Side Story) | Blue Lions (France) | 2001 |
Bernstein, Leonard | America (from West Side Story) | Braintree Braves | 1996 |
Bernstein, Leonard | America (from West Side Story) | Bridgemen | 1981 |
Bernstein, Leonard | America (from West Side Story) | Eau Claire Boys | 1964 |
Bernstein, Leonard | America (from West Side Story) | Encore - Sandye | 2001 |
Bernstein, Leonard | America (from West Side Story) | Fidele Vogelsanger | 2006 |
Bernstein, Leonard | America (from West Side Story) | Jersey Surf | 2002 |
Bernstein, Leonard | America (from West Side Story) | Kiwanis Kavaliers | 2004 |
Bernstein, Leonard | America (from West Side Story) | Knickerbockers | 1972 |
Bernstein, Leonard | America (from West Side Story) | Muchachos | 1970 |
Bernstein, Leonard | America (from West Side Story) | Northmen (WI) | 1989 |
Bernstein, Leonard | America (from West Side Story) | Pioneer | 1987 |
Bernstein, Leonard | America (from West Side Story) | Pittsfield Monarchs | 1963 |
Bernstein, Leonard | America (from West Side Story) | Poynton Commodores | 1997 |
Bernstein, Leonard | America (from West Side Story) | Precisionnaires | 1971 |
Bernstein, Leonard | America (from West Side Story) | Sunset Regiment | 1981 |
Bernstein, Leonard | America (from West Side Story) | The Cadets | 1984 |
Bernstein, Leonard | America (from West Side Story) | The Cavaliers | 1965 |
Bernstein, Leonard | America (from West Side Story) | Troopers | 2000 |
Bernstein, Leonard | America (from West Side Story) | US Air Force Academy | 1980 |
Bernstein, Leonard | America (from West Side Story) | US Air Force Academy | 1985 |
Bernstein, Leonard | America (from West Side Story) | US Coast Guard Academy | 2003 |
Bernstein, Leonard | America (from West Side Story) | Valley Grenadiers | 1973 |
Bernstein, Leonard | America from West Side Story | Troopers | 2009 |
Bernstein, Leonard | Auto Da-Fe (from Candide) | Cincinnati Glory | 1997 |
Bernstein, Leonard | Balcony Scene | Renaissance Vanguard | 1993 |
Bernstein, Leonard | Balcony Scene | Senators | 1995 |
Bernstein, Leonard | Battle Music (from Candide) | Blue Stars | 1993 |
Bernstein, Leonard | Battle Scene | Cincinnati Glory | 1997 |
Bernstein, Leonard | Bernstein Medley | Colts | 2008 |
Bernstein, Leonard | Candide | Argonauts | 1975 |
Bernstein, Leonard | Candide | Carolina Crown | 2008 |
Bernstein, Leonard | Candide's Lament (from Candide) | Cincinnati Glory | 1997 |
Bernstein, Leonard | Candide's Lament (from Candide) | Southern Knights - UK | 1989 |
Bernstein, Leonard | Cha-Cha (from West Side Story) | Blessed Sacrament Golden Knights | 1959 |
Bernstein, Leonard | Cha-Cha (from West Side Story) | Northmen (WI) | 1989 |
Bernstein, Leonard | Chichester Psalms | Blue Knights | 1990 |
Bernstein, Leonard | Chichester Psalms | Volunteers (TN) | 1998 |
Bernstein, Leonard | Christopher Street (from On The Waterfront) | Borsalino | 1988 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.