![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Saint-Saens, Camille | Chicken | Knight Storm | 1997 | 
| Saint-Saens, Camille | Danse Bacchanale from Samson and Delilah | Vanguard Cadets | 2012 | 
| Saint-Saens, Camille | Danse Macabre | 7th Regiment | 2010 | 
| Saint-Saens, Camille | Danse Macabre | Jubal | 2003 | 
| Saint-Saens, Camille | Danse Macabre | Mountain Magic | 1991 | 
| Saint-Saens, Camille | Danse Macabre | The Cavaliers | 2014 | 
| Saint-Saens, Camille | Elephant | Knight Storm | 1997 | 
| Saint-Saens, Camille | Finale (from Carnival of the Animals) | Phantom Regiment | 1990 | 
| Saint-Saens, Camille | Fossils (Drum Corps Dinosaurs) | Knight Storm | 1997 | 
| Saint-Saens, Camille | March of the Lion | Knight Storm | 1997 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Bleu Raeders | 1974 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Carmelites | 1973 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Carmelites | 1974 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Chevaliers (IA) | 1974 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Empire State Express | 1978 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Guardsmen | 1989 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Regiment Militaire | 1974 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Regiment Militaire | 1974 | 
| Saint-Saens, Camille | Marche Militaire Francaise | Stardusters | 1979 | 
| Saint-Saens, Camille | Marche Militaire Francaise | The Cadets | 1968 | 
| Saint-Saens, Camille | Mon coeur s'ouvre a ta voix (from Samson and Delilah) | Cadence | 1997 | 
| Saint-Saens, Camille | Rondo Capriccioso | Blue Stars | 1987 | 
| Saint-Saens, Camille | Samson and Delilah | Andrew Johnson Presidents | 1961 | 
| Saint-Saens, Camille | Samson and Delilah | Andrew Johnson Presidents | 1962 | 
| Saint-Saens, Camille | Samson and Delilah | Avant Courir | 1984 | 
| Saint-Saens, Camille | Samson and Delilah | Bengal Lancers | 1977 | 
| Saint-Saens, Camille | Samson and Delilah | Bengal Lancers | 1978 | 
| Saint-Saens, Camille | Samson and Delilah | Boston Crusaders | 1982 | 
| Saint-Saens, Camille | Samson and Delilah | DeLaSalle Oaklands | 1972 | 
| Saint-Saens, Camille | Samson and Delilah | St. Mary's Cardinals | 1962 | 
| Saint-Saens, Camille | Samson and Delilah | The Cadets | 1965 | 
| Saint-Saens, Camille | Samson and Delilah | The Cadets | 1966 | 
| Saint-Saens, Camille | Symphony no. 3 (Organ) | Blue Stars | 2008 | 
| Saint-Saens, Camille | Symphony No. 3 (Organ) | Glassmen | 2012 | 
| Saint-Saens, Camille | Symphony no. 3 (Organ) | Phantom Regiment | 2015 | 
| Saint-Saens, Camille | The Elephant (from Carnival of the Animals) | Phantom Regiment | 1990 | 
| Saint-Saens, Camille | The Swan (from Carnival of the Animals) | Blue Stars | 2007 | 
| Saint-Saens, Camille | The Swan from Carnival of the Animals | Colts | 2011 | 
| Saint-Saens, Camille | Third Symphony | Phantom Regiment | 1979 | 
| Saint-Saens, Camille | Tortoise | Knight Storm | 1997 | 
| Sakamoto, Ryuichi | Merry Christmas Mr. Lawrence | 37th Kingswood | 2004 | 
| Salim, A.K. | Blee Blop Blues | Spartans (WA) | 1989 | 
| Sample, Joe; Jennings, Will | One Day I'll Fly Away | Inbhear Mor Marchers | 2006 | 
| Sample, Joe; Jennings, Will | One Day I'll Fly Away from Moulin Rouge | Crossmen | 2015 | 
| Sampson, Edgar | Stompin' at the Savoy | Blessed Sacrament Golden Knights | 1954 | 
| Sampson, Edgar | Stompin' At The Savoy | Blessed Sacrament Golden Knights | 1955 | 
| Sampson, Edgar | Stompin' at the Savoy | Blessed Sacrament Golden Knights | 1956 | 
| Sampson, Edgar | Stompin' At The Savoy | Kilties | 1961 | 
| Sampson, Edgar | Stompin' at the Savoy | Quad City Knights | 1991 | 
| Sampson, Edgar | Stompin' At The Savoy | St. Paul Scouts | 1963 | 
| Sampson, Edgar | Stompin' at the Savoy | Statesmen (UK) | 1998 | 
| Sanders, George Harold; Kelley, Clarence Z. | I'm a Little Teapot | Colt Cadets | 1995 | 
| Sanders, Greg | Coventry Variant | Emerald Knights (ONT) | 1997 | 
| Sanders, Greg | Coventry Variant | Esperanza | 2001 | 
| Sanders, Julio Cesar; Cochran, Dorcas | I Get Ideas | Pointers | 1964 | 
| Sanderson, James | Hail To The Chief | Black Watch | 1972 | 
| Sanderson, James | Hail To The Chief | Kiltie Kadets | 1971 | 
| Sanderson, James | Hail To The Chief | Kilties | 1964 | 
| Sanderson, James | Hail To The Chief | Kilties | 1965 | 
| Sanderson, James | Hail To The Chief | Kilties | 1967 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.