Composer | Song Title | Corps | Year |
---|---|---|---|
Sanderson, James | Hail To The Chief | St. Rita's Brassmen | 1973 |
Sandhu, Surinder | Glass Palace (Mvt III) | Esperanza | 2006 |
Sandoval, Arturo | A la P.P. | Showband Sas van Gent | 2003 |
Sandoval, Arturo | A Mis Abuelos | Cadets of New York City | 2001 |
Sandoval, Arturo | A Mis Abuelos | Federatieband CJV | 2003 |
Sandoval, Arturo | A Mis Abuelos | Federatieband CJV | 2004 |
Sandoval, Arturo | A Mis Abuelos | Jersey Surf | 1998 |
Sandoval, Arturo | A Mis Abuelos | Jong Jubal | 1999 |
Sandoval, Arturo | A Mis Abuelos | Madison Scouts | 1996 |
Sandoval, Arturo | A Mis Abuelos | Music City | 2013 |
Sandoval, Arturo | A Mis Abuelos | Renaissance Vanguard | 1995 |
Sandoval, Arturo | A Mis Abuelos | Starriders | 1996 |
Sandoval, Arturo | A Mis Abuelos | US Naval Academy | 1996 |
Sandoval, Arturo | A Mis Abuelos | US Naval Academy | 2003 |
Sandoval, Arturo | A Mis Abuelos | West Coast Sound | 1997 |
Sandoval, Arturo | A Mis Abuelos | Yokohama Inspires | 1998 |
Sandoval, Arturo | El Casa Caliente (Hot House) | Starriders | 2000 |
Sandoval, Arturo | Guaguanco | Blue Devils B | 1997 |
Sandoval, Arturo | Guaguanco | Crossmen | 2001 |
Sandoval, Arturo | Guaguanco | Marion Glory Cadets | 1998 |
Sandoval, Arturo | Guaguanco | Renaissance Vanguard | 1995 |
Sandoval, Arturo | Mambo Caliente | Americanos | 1994 |
Sandoval, Arturo | Mambo Caliente | Showband Sas van Gent | 2003 |
Sandoval, Arturo | Mambo Caliente | Starriders | 1994 |
Sandoval, Arturo | Music by Sandoval | Yamato | 2003 |
Sandoval, Arturo | Rhythm of Our World (from Hot House) | Kips Bay Knight Club | 1999 |
Sandoval, Arturo | Rhythms of our World | 37th Kingswood | 2004 |
Sanford, Dr. O'Neil | Original | St. Paul Scouts | 1978 |
Santamaria, Mongo | Afro Blue | Spirit of Newark/New Jersey | 1992 |
Santana, Carlos | Music of Carlos Santana | Harpe Davids | 2001 |
Santana, Carlos | Samba Pa' Ti | Phoenix | 1999 |
Santana, Carlos | Santana Medley | Magic of Orlando | 2001 |
Santana, Carlos | Speciality | Knickerbockers | 1972 |
Santana, Carlos; Brown, David; Malone, Marcus; Rolie, Gregg | Soul Sacrifice | Monarchs | 1972 |
Santana, Carlos; Brown, David; Malone, Marcus; Rolie, Gregg | Soul Sacrifice | Scarlet Knights | 1975 |
Santana, Carlos; Brown, David; Malone, Marcus; Rolie, Gregg | Soul Sacrifice | Seattle Cascades | 1974 |
Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Kilties | 1978 |
Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Phoenix | 1999 |
Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Squires | 1978 |
Santana, Carlos; Coster, Tom | Carnaval | Black Watch (NJ) | 1979 |
Santana, Carlos; Coster, Tom | Carnaval | Statesmen (UK) | 2000 |
Santana, Carlos; Coster, Tom | Europa | Statesmen (UK) | 2000 |
Santana, Carlos; Ligertwood, Alex; Solberg, Chris | All I Ever Wanted | Phoenix | 1999 |
Santana, Carlos; Mutela, Shakara; Poloni, Christian | (Da Le) Yaleo | Teal Sound | 2000 |
Santana, Carlos; Patillo, Leon | Let the Children Play | Florida Wave | 1980 |
Santana, Carlos; Patillo, Leon | Let the Children Play | Statesmen (UK) | 2000 |
Santana, Carlos; Szabo, Gabor; Afanasieff, Walter; DiGiovine, Greg; Rome, Ritchie | Novus | Chien Kuo - SoundSport | 2015 |
Santana, Carlos; Szabo, Gabor; Afanasieff, Walter; DiGiovine, Greg; Rome, Ritchie | Novus | Lake Erie Regiment | 2006 |
Santander, Kike | Tres Deseos | Americanos | 1996 |
Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | Boston Crusaders | 2000 |
Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | Forgemen (UK) | 2003 |
Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | US Naval Academy | 2003 |
Satie, Erik | 3 Gymnopedies: No. 1 | Blue Stars | 2008 |
Satie, Erik | Gymnopedies | Blue Devils | 2012 |
Satie, Erik; Halligan, Dick | Variations on a Theme by Erik Satie | Blue Rock | 1974 |
Saucedo, Richard | Four Corners | The Cavaliers | 2001 |
Saucedo, Richard | Jubilation Suite | Dimensions | 2003 |
Saucedo, Richard | Jubilaton Suite | Patriots | 1995 |
Saucedo, Richard | Layers | Chien Kuo | 2015 |
Saucedo, Richard | Mindscape | Spirit of Atlanta | 2004 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.