Composer | Song Title | Corps | Year |
---|---|---|---|
Bernstein, Leonard | Maria (from West Side Story) | North Port Alliance | 2004 |
Bernstein, Leonard | Maria (from West Side Story) | Northmen (WI) | 1989 |
Bernstein, Leonard | Maria (from West Side Story) | Poynton Commodores | 1989 |
Bernstein, Leonard | Maria (from West Side Story) | Precisionnaires | 1971 |
Bernstein, Leonard | Maria (from West Side Story) | Racine Scouts | 1962 |
Bernstein, Leonard | Maria (from West Side Story) | Royal Columbians | 1991 |
Bernstein, Leonard | Maria (from West Side Story) | Sky Ryders | 1962 |
Bernstein, Leonard | Maria (from West Side Story) | St. Louis Royalaires | 1991 |
Bernstein, Leonard | Maria (from West Side Story) | St. Paul Scouts | 1964 |
Bernstein, Leonard | Maria (from West Side Story) | St. Paul Scouts | 1965 |
Bernstein, Leonard | Maria (from West Side Story) | St. Rita's Brassmen | 1972 |
Bernstein, Leonard | Maria (from West Side Story) | Sundowners | 1972 |
Bernstein, Leonard | Maria (from West Side Story) | Sunset Regiment | 1981 |
Bernstein, Leonard | Maria (from West Side Story) | The Cadets | 1962 |
Bernstein, Leonard | Maria (from West Side Story) | The Cadets | 1964 |
Bernstein, Leonard | Maria (from West Side Story) | The Cadets | 1965 |
Bernstein, Leonard | Maria (from West Side Story) | The Cadets | 1966 |
Bernstein, Leonard | Maria (from West Side Story) | The Cadets | 1984 |
Bernstein, Leonard | Maria (from West Side Story) | The Cadets | 1994 |
Bernstein, Leonard | Maria (from West Side Story) | Troopers | 2009 |
Bernstein, Leonard | Maria (from West Side Story) | Yokohama Scouts | 1999 |
Bernstein, Leonard | Mass | 4th Brigade | 1974 |
Bernstein, Leonard | Mass | Argonne Rebels | 1974 |
Bernstein, Leonard | Mass | Senators | 2000 |
Bernstein, Leonard | Mass | The Cadets | 1990 |
Bernstein, Leonard | Mass | Volunteers (TN) | 1998 |
Bernstein, Leonard | Meditation | Senators | 1993 |
Bernstein, Leonard | New York, New York (from On the Town) | Bandettes | 2000 |
Bernstein, Leonard | New York, New York (from On the Town) | Beatrix | 2003 |
Bernstein, Leonard | New York, New York (from On the Town) | Bluecoats | 1978 |
Bernstein, Leonard | New York, New York (from On the Town) | Braintree Braves | 1997 |
Bernstein, Leonard | New York, New York (from On the Town) | Bridgemen | 1977 |
Bernstein, Leonard | New York, New York (from On the Town) | Bridgemen | 1978 |
Bernstein, Leonard | New York, New York (from On the Town) | Cadets of Greece | 1981 |
Bernstein, Leonard | New York, New York (from On the Town) | Defenders | 1979 |
Bernstein, Leonard | New York, New York (from On the Town) | East Coast Jazz | 2000 |
Bernstein, Leonard | New York, New York (from On the Town) | Emerald Knights | 1983 |
Bernstein, Leonard | New York, New York (from On the Town) | Kiwanis Kavaliers | 2001 |
Bernstein, Leonard | New York, New York (from On the Town) | Madison Scouts | 1977 |
Bernstein, Leonard | New York, New York (from On the Town) | Madison Scouts | 2011 |
Bernstein, Leonard | New York, New York (from On the Town) | Pearl River Cadets | 1986 |
Bernstein, Leonard | New York, New York (from On the Town) | Poynton Commodores | 1984 |
Bernstein, Leonard | New York, New York (from On the Town) | Poynton Commodores | 1995 |
Bernstein, Leonard | New York, New York (from On the Town) | Quest | 2006 |
Bernstein, Leonard | New York, New York (from On the Town) | Quest | 2007 |
Bernstein, Leonard | New York, New York (from On the Town) | Spirit of Atlanta | 2005 |
Bernstein, Leonard | Nightmare (from West Side Story) | Northmen (WI) | 1989 |
Bernstein, Leonard | Offertory (from Mass) | Blue Knights | 1990 |
Bernstein, Leonard | Offertory (from Mass) | Magic of Orlando | 2003 |
Bernstein, Leonard | Offertory (from Mass) | Senators | 1993 |
Bernstein, Leonard | Oh, Happy We (from Candide) | Blue Stars | 1993 |
Bernstein, Leonard | On the Town | Blue Devils | 2005 |
Bernstein, Leonard | On the Town | Santa Clara Vanguard | 1983 |
Bernstein, Leonard | On the Town | Santa Clara Vanguard | 1984 |
Bernstein, Leonard | On the Town | Seattle Cascades | 2002 |
Bernstein, Leonard | On the Town | Senators | 1998 |
Bernstein, Leonard | On the Town | Southern Aurora (UK) | 2000 |
Bernstein, Leonard | On the Town | Sunrisers (UK) | 1989 |
Bernstein, Leonard | On The Waterfront | Bluecoats | 2008 |
Bernstein, Leonard | On The Waterfront | Renaissance Vanguard | 1996 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.