Composer | Song Title | Corps | Year |
---|---|---|---|
Tizol, Juan | Caravan | Patriots | 1987 |
Tizol, Juan | Caravan | Phoenix | 1998 |
Tizol, Juan | Caravan | Pride of Soka | 1990 |
Tizol, Juan | Caravan | Renaissance Vanguard | 1995 |
Tizol, Juan | Caravan | Scenic City | 2002 |
Tizol, Juan | Caravan | Skyline | 1998 |
Tizol, Juan | Caravan | Spartans | 1962 |
Tizol, Juan | Caravan | Spartans | 1963 |
Tizol, Juan | Caravan | Spartans (WA) | 1990 |
Tizol, Juan | Caravan | Spartans (WA) | 1993 |
Tizol, Juan | Caravan | Spectrum | 1997 |
Tizol, Juan | Caravan | Spirit of Newark/New Jersey | 1997 |
Tizol, Juan | Caravan | St. Kevin's Emerald Knights | 1959 |
Tizol, Juan | Caravan | Star of Phoenix Sr. Corps | 1998 |
Tizol, Juan | Caravan | Statesmen (UK) | 1997 |
Tizol, Juan | Caravan | Toronto Optimists | 1972 |
Tizol, Juan | Caravan | Toronto Optimists | 1973 |
Tizol, Juan | Caravan | US Air Force Academy | 2009 |
Tizol, Juan | Caravan | US Coast Guard Academy | 1999 |
Tizol, Juan | Caravan | US Naval Academy | 1990 |
Tizol, Juan | Caravan | Viscounts | 1964 |
Tizol, Juan | Caravan | Viscounts | 1965 |
Tizol, Juan | Caravan | Viscounts | 1966 |
Tizol, Juan | Caravan Medley | Velvet Knights | 1976 |
Tjader, Cal | Shoshana | Crossmen | 1982 |
Tjader, Cal | Shoshana | Crossmen | 1984 |
Tjeknavorian, Loris | Dance of Ecstasy (from Danses Fantastiques) | Phantom Regiment | 2008 |
Tobias, Frederick; Pockriss, Lee | Lord and Master | Annunciators | 1967 |
Tobias, Frederick; Pockriss, Lee | Lord and Master | Cranford Patriots | 1972 |
Tobias, Frederick; Pockriss, Lee | Lord and Master | Knights of Cathay | 1962 |
Tomlin, Pinky | The Object of my Affection | Kilties | 1956 |
Tomsa, Chris and Mullinix, Max | The Journey Home | Colts | 2009 |
Tomsa, Chris and Mullinix, Max | The Voyage | Colts | 2009 |
Toombs, Rudy | One Mint Julep | Florida Wave | 1965 |
Torke, Michael | Charcoal | Revolution | 2011 |
Torke, Michael | Eros (Javelin) | Carolina Crown | 2002 |
Torke, Michael | Green | Colts | 2010 |
Torke, Michael | Javelin | Glassmen | 2002 |
Torke, Michael | Javelin | Troopers | 2002 |
Torke, Michael | The Kiss | Blue Devils | 2007 |
Tours, Frank | April Showers | Canton VFW | 1949 |
Toussaint, Allen | Working in the Coal Mine | Beatrix | 2009 |
Townshend, Pete | 5:15 | Volunteers (TN) | 1999 |
Townshend, Pete | Champagne (from Tommy) | Decorah Kilties | 2000 |
Townshend, Pete | Christmas (from Tommy) | Decorah Kilties | 2000 |
Townshend, Pete | Christmas (from Tommy) | Statesmen (UK) | 2001 |
Townshend, Pete | Go to the Mirror (from Tommy) | Dio | 2006 |
Townshend, Pete | Listening to You (from Tommy) | Decorah Kilties | 2000 |
Townshend, Pete | Love, Reign o'er Me | Volunteers (TN) | 1999 |
Townshend, Pete | My Generation | Volunteers (TN) | 1999 |
Townshend, Pete | Overture (from Tommy) | Dio | 2006 |
Townshend, Pete | Overture (from Tommy) | Statesmen (UK) | 2001 |
Townshend, Pete | Overture (from Tommy) | Targets | 1973 |
Townshend, Pete | Overture (from Tommy) | Valley Fever | 1980 |
Townshend, Pete | Overture From Tommy | Blue Rock | 1973 |
Townshend, Pete | Overture From Tommy | Buckeyes | 1972 |
Townshend, Pete | Overture From Tommy | Imperial Dragons | 1973 |
Townshend, Pete | Overture From Tommy | New London Surfers | 1972 |
Townshend, Pete | Overture From Tommy | Northern Aurora | 1972 |
Townshend, Pete | Overture From Tommy | Precisionnaires | 1971 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.