![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Traditional | Hava Nagila | Royal Knights | 1976 | 
| Traditional | Hava Nagila | Sundowners | 1972 | 
| Traditional | He's Got the Whole World in His Hands | Memphis Blues Brass Band | 1983 | 
| Traditional | He's Got the Whole World in His Hands | Troopers | 1958 | 
| Traditional | Hickory Dickory Dock | Statesmen Cadets (UK) | 1999 | 
| Traditional | Highland Laddie | Flanders Squadron | 1942 | 
| Traditional | Hoe Down | Defenders | 1977 | 
| Traditional | Hoe Down | Queensmen | 1968 | 
| Traditional | Irish Medley | The Cavaliers | 1971 | 
| Traditional | Joshua Fit the Battle of Jericho | Belvederes | 1970 | 
| Traditional | Joshua Fit the Battle of Jericho | North Force | 1996 | 
| Traditional | Joshua Fit the Battle of Jericho | Royal Airs | 1960 | 
| Traditional | Joy | Mandarins | 2009 | 
| Traditional | Just a Closer Walk With Thee | Pioneer | 2013 | 
| Traditional | Kathleen O'More | Black Watch | 1976 | 
| Traditional | Kelly the Boy from Killane | Pioneer | 1986 | 
| Traditional | Kum Ba Yah | CMCC Warriors | 1972 | 
| Traditional | Kum Ba Yah | CMCC Warriors | 1973 | 
| Traditional | Last Post | Cadence Cadets | 2001 | 
| Traditional | Lil Liza Jane | Magic of Orlando | 2001 | 
| Traditional | Macarena/Ole | Knight Raiders | 1981 | 
| Traditional | Meadowland | Avant Garde | 1979 | 
| Traditional | Meadowland | Blue Rock | 1965 | 
| Traditional | Meadowland | Cadets of Dutch Boy | 1997 | 
| Traditional | Meadowland | DeLaSalle Oaklands | 1973 | 
| Traditional | Meadowland | DeLaSalle Oaklands | 1974 | 
| Traditional | Meadowland | Dutch Boy | 1981 | 
| Traditional | Meadowland | Dutch Boy | 1982 | 
| Traditional | Meadowland | Dynamic Royalaires | 1978 | 
| Traditional | Meadowland | Eau Claire Boys | 1965 | 
| Traditional | Meadowland | Freelancers | 1978 | 
| Traditional | Meadowland | Juliana | 2005 | 
| Traditional | Meadowland | Kenilworth Corps D'Elite | 1988 | 
| Traditional | Meadowland | Madison Scouts | 2000 | 
| Traditional | Meadowland | Majestic Knights | 1968 | 
| Traditional | Meadowland | Melrose Explorers | 1988 | 
| Traditional | Meadowland | Northwind | 1979 | 
| Traditional | Meadowland | Northwind | 1982 | 
| Traditional | Meadowland | Pittsfield Monarchs | 1965 | 
| Traditional | Meadowland | St. Andrews | 1985 | 
| Traditional | Meadowland | Stafford Lancers | 2004 | 
| Traditional | Meadowland | Sundowners | 1970 | 
| Traditional | Meadowland | Toronto Optimists | 1960 | 
| Traditional | Meadowland | Toronto Optimists | 1961 | 
| Traditional | Meadowland | Vagabonds (NJ) | 1962 | 
| Traditional | Meadowland | Vagabonds (NJ) | 1964 | 
| Traditional | Meadowland | Vagabonds (NJ) | 1965 | 
| Traditional | Meadowland | Vagabonds (NJ) | 1966 | 
| Traditional | Meadowland | Vagabonds (NJ) | 1967 | 
| Traditional | Meadowland | Vagabonds (NJ) | 1968 | 
| Traditional | Meadowland | VIP's | 1972 | 
| Traditional | Meadowland | West Reading Police Cadets | 1957 | 
| Traditional | Meadowland | West Reading Police Cadets | 1959 | 
| Traditional | Meliton Tombe | City Sound | 2013 | 
| Traditional | Men of Harlech | Scout House Bugle Band | 1959 | 
| Traditional | Nobody Knows The Trouble I've Seen | CMCC Warriors | 1972 | 
| Traditional | Nobody Knows The Trouble I've Seen | CMCC Warriors | 1973 | 
| Traditional | O Come Emanuel | Blue Stars | 2006 | 
| Traditional | Old Joe Clark | Syracuse Marauders | 1972 | 
| Traditional | Old MacDonald Had a Farm | Florida Wave | 1973 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.