Composer | Song Title | Corps | Year |
---|---|---|---|
Willis, Allee; Foster, David; White, Maurice | In the Stone | Cheshire Cadets | 2005 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | DAP Apeldoorn | 2006 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | Göteborg | 1999 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | Göteborg | 2000 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | Göteborg | 2001 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | Göteborg | 2002 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | Göteborg | 2004 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | Jubal | 1985 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | St. Croix Rivermen | 1980 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | Targets | 2000 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | US Air Force Academy | 2003 |
Willis, Allee; Foster, David; White, Maurice | In the Stone | Vanguard Cadets | 1988 |
Willis, Allee; Foster, David; White, Maurice | In the Stone Fanfare | Jersey Surf | 2012 |
Willis, Allee; Lind, Jon | Boogie Wonderland | Geneseo Knights | 1980 |
Willis, Allee; Lind, Jon | Boogie Wonderland | Patria | 2014 |
Willis, Allee; Lind, Jon | Boogie Wonderland | Racine Scouts | 2004 |
Willis, Allee; Lind, Jon | Boogie Wonderland | Royal Brigade | 1980 |
Willis, Allee; Lind, Jon | Boogie Wonderland | Vision Elite | 2006 |
Willis, Larry | Inner Crisis | Black Watch | 1976 |
Willis, Wallis | Swing Low, Sweet Chariot | Glassmen | 1989 |
Willis, Wallis | Swing Low, Sweet Chariot | Light of Indy | 2002 |
Willis, Wallis | Swing Low, Sweet Chariot | Memphis Blues Brass Band | 1983 |
Willis, Wallis | Swing Low, Sweet Chariot | Pioneer | 2010 |
Willson, Meredith | 76 Trombones (from The Music Man) | Black Knights | 1966 |
Willson, Meredith | 76 Trombones (from The Music Man) | Braintree Warriors | 1958 |
Willson, Meredith | 76 Trombones (from The Music Man) | Carolina Crown | 1990 |
Willson, Meredith | 76 Trombones (from The Music Man) | Keystone Regiment | 1974 |
Willson, Meredith | 76 Trombones (from The Music Man) | Kilties | 1965 |
Willson, Meredith | 76 Trombones (from The Music Man) | Kilties | 1966 |
Willson, Meredith | 76 Trombones (from The Music Man) | Kilties | 1967 |
Willson, Meredith | 76 Trombones (from The Music Man) | Magnificent Yankees | 1969 |
Willson, Meredith | 76 Trombones (from The Music Man) | Marion Glory Cadets | 1968 |
Willson, Meredith | 76 Trombones (from The Music Man) | Norwood Park Imperials | 1958 |
Willson, Meredith | 76 Trombones (from The Music Man) | Sundowners | 1974 |
Willson, Meredith | 76 Trombones (from The Music Man) | Sundowners | 1983 |
Willson, Meredith | Goodnight Ladies (from The Music Man) | Carolina Crown | 1990 |
Willson, Meredith | Goodnight My Someone (from The Music Man) | Carolina Crown | 1990 |
Willson, Meredith | Goodnight My Someone (from The Music Man) | Norwood Park Imperials | 1958 |
Willson, Meredith | He's My Friend (from The Unsinkable Molly Brown) | Blue Rock | 1965 |
Willson, Meredith | I Ain't Down Yet (from The Unsinkable Molly Brown) | Blue Rock | 1967 |
Willson, Meredith | I Ain't Down Yet (from The Unsinkable Molly Brown) | Blue Rock | 1968 |
Willson, Meredith | I Ain't Down Yet (from The Unsinkable Molly Brown) | CapitolAires | 1974 |
Willson, Meredith | I Ain't Down Yet (from The Unsinkable Molly Brown) | Midlanders | 1970 |
Willson, Meredith | I Ain't Down Yet (from The Unsinkable Molly Brown) | St. George's Olympians | 1966 |
Willson, Meredith | Lida Rose (from The Music Man) | Carolina Crown | 1990 |
Willson, Meredith | Lida Rose (from The Music Man) | Norwood Park Imperials | 1958 |
Willson, Meredith | Marian the Librian (from The Music Man) | Carolina Crown | 1990 |
Willson, Meredith | Till There Was You (from The Music Man) | Audubon Bon Bons | 1960 |
Willson, Meredith | Till There Was You (from The Music Man) | Carolina Crown | 1990 |
Willson, Meredith | Till There Was You (from The Music Man) | Colts | 2005 |
Willson, Meredith | Till There Was You (from The Music Man) | DeLaSalle Oaklands | 1964 |
Willson, Meredith | Ya Got Trouble (from The Music Man) | Carolina Crown | 1990 |
Wilson, Brian | Surfer Girl | Blue Saints | 2004 |
Wilson, Brian | Surfer Girl | Velvet Knights | 1987 |
Wilson, Brian; Asher, Tony | God Only Knows | North Star | 1979 |
Wilson, Brian; Love, Mike | California Girls | Velvet Knights | 1987 |
Wilson, Brian; Love, Mike | Fun Fun Fun | Blue Devils C | 2013 |
Wilson, Brian; Love, Mike | Fun Fun Fun | Blue Devils C | 2014 |
Wilson, Brian; Love, Mike | Good Vibrations | Impulse | 1999 |
Wilson, Brian; Love, Mike | Good Vibrations | Jersey Surf | 2015 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.