Composer | Song Title | Corps | Year |
---|---|---|---|
Brubeck, Dave | Blue Rondo A La Turk | Spirit of Atlanta | 1982 |
Brubeck, Dave | Blue Rondo A La Turk | Toronto Optimists | 1969 |
Brubeck, Dave | Blue Rondo A La Turk | Valley Sound | 1987 |
Brubeck, Dave | Blue Rondo a la Turk and Bluette | Raiders | 2011 |
Brubeck, Dave | Koto Song | Crossmen | 1993 |
Brubeck, Dave | Unsquare Dance | 7th Regiment | 2011 |
Brubeck, Dave | Unsquare Dance | Blue Devils | 2003 |
Brubeck, Dave | Unsquare Dance | Boston Crusaders | 1968 |
Brubeck, Dave | Unsquare Dance | Boston Crusaders | 1969 |
Brubeck, Dave | Unsquare Dance | Boston Crusaders | 1987 |
Brubeck, Dave | Unsquare Dance | Bridgemen | 1973 |
Brubeck, Dave | Unsquare Dance | CapitolAires | 1982 |
Brubeck, Dave | Unsquare Dance | Jersey Surf | 2007 |
Brubeck, Dave | Unsquare Dance | Oakland Crusaders | 1980 |
Brubeck, Dave | Unsquare Dance | Offensive Lions | 1978 |
Brubeck, Dave | Unsquare Dance | Suburbanettes | 1986 |
Brubeck, Dave | Unsquare Dance | Troopers | 1992 |
Brubeck, Dave | Unsquare Dance | Troopers | 2007 |
Bruce, Jack; Brown, Pete; Clapton, Eric | Sunshine of Your Love | Appleknockers | 1970 |
Bruckner, Anton | Finale from Symphony No. 8 | The Cavaliers | 2015 |
Bruckner, Anton | Apocalyptic (Symphony No. 8) | Guardians | 2013 |
Bruckner, Anton | Symphony No. 9 in D minor | Colt Cadets | 2016 |
Brunies, George | Come A Little Closer (from Tin Roof Blues) | DeLaSalle Oaklands | 1966 |
Brunies, George; Mares, Paul; Pollack, Ben; Roppolo, Leon; Stitzel, Mel | Tin Roof Blues | DeLaSalle Oaklands | 1967 |
Brunies, George; Mares, Paul; Pollack, Ben; Roppolo, Leon; Stitzel, Mel | Tin Roof Blues | DeLaSalle Oaklands | 1973 |
Brunies, George; Mares, Paul; Pollack, Ben; Roppolo, Leon; Stitzel, Mel | Tin Roof Blues | St. Catherine's Queensmen | 1961 |
Brunies, George; Mares, Paul; Pollack, Ben; Roppolo, Leon; Stitzel, Mel | Tin Roof Blues | St. Catherine's Queensmen | 1962 |
Brunies, Henry; Brunies, Merritt; Cassard, Jules; Mecum, Dudley | Angry | Kilties | 1957 |
Bruno Mars | Treasure | Patria | 2014 |
Bryan, Alfred; Fisher, Fred | Peg o' My Heart | Imperials of St. Patrick's | 1965 |
Bryan, Alfred; Fisher, Fred | Peg o' My Heart | Imperials of St. Patrick's | 1966 |
Bryant, Felice; Bryant, Boudleaux | All I Have To Do Is Dream | Florida Wave | 1959 |
Bryant, Felice; Bryant, Boudleaux | All I Have To Do Is Dream | Florida Wave | 1960 |
Bryant, Steve | Ecstatic Waters | 7th Regiment | 2016 |
Bryant, Steven | Concerto for Wind Ensemble, Mvt. 5 | Bluecoats | 2013 |
Bryant, Steven | Ecstatic Waters | Blue Devils B | 2012 |
Bryant, Steven | Ecstatic Waters | Guardians | 2014 |
Bryon, David Leigh | American Bandstand | Lions Of London | 1977 |
Bryon, David Leigh | American Bandstand | Music City | 2011 |
Bublé, Michael; Chang, Alan; Foster-Gillies, Amy | Home | 7th Regiment | 2006 |
Buck, Dudley | Festival Overture on the Star Spangled Banner | Boston Crusaders | 1996 |
Buck, Dudley | Festival Variations On A National Air | Jersey Surf | 2010 |
Buckley, David | The Mountain of Fruit and Flowers | Mandarins | 2010 |
Buckley, Lewis | Butterfly Yellow from Bright Colored Dances | Pacific Crest | 2012 |
Buckley, Lewis | Tarantella Red from Bright Colored Dances | Pacific Crest | 2012 |
Budashkin, Nikolai | Fantasy on Two Folk Songs | Yamato | 2001 |
Buddy Holly | Selections by Buddy Holly | Legend of Texas | 1999 |
Buffet, Peter | Spirit Dance | Taipei Yuehfu | 2005 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Annunciators | 1969 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Annunciators | 1970 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Annunciators | 1973 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Argonne Rebels | 1975 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Cadets La Salle | 1970 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Cadets La Salle | 1971 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Cavalier Cadets | 1973 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Patriots (NC) | 1971 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Phantom Regiment | 1970 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Queen City Cadets | 1970 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Saints | 1969 |
Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | St. George's Olympians | 1971 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.