Composer | Song Title | Corps | Year |
---|---|---|---|
Cacavas, John | Parada Espanola | St. Paul Scouts | 1971 |
Cadman, Charles Wakefield | From the Land of the Sky-Blue Water | Troopers | 1962 |
Caesar, Irving | Crazy Rhythm | Blessed Sacrament Golden Knights | 1956 |
Caesar, Irving | Crazy Rhythm | Blessed Sacrament Golden Knights | 1957 |
Caesar, Irving | Crazy Rhythm | Tri-City Columbians | 1962 |
Caesar, Irving | Crazy Rhythm | Vagabonds (NJ) | 1967 |
Cage, John | 4'33" | Senators | 2003 |
Cahn, Sammy; Styne, Jule | Time After Time | Racine Scouts | 1997 |
Cake | Going the Distance | Indianapolis Ignition | 2016 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Black Knights | 1965 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Blue and White Stars | 1998 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Broadcasters | 1968 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Broadcasters | 1969 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Cadets La Salle | 1967 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Cadets La Salle | 1968 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Cadets La Salle | 1969 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Coachmen | 1977 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Cranford Patriots | 1972 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Lakewood Ambassadors | 1969 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Royales | 1971 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Royals | 1971 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Royals | 1972 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Schaumburger Herolde | 1988 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Seattle Cascades | 1970 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | The Cavaliers | 1980 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | The Cavaliers | 1981 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | The Cavaliers | 1982 |
Calabrese, Giorgio; De Vita, Antonio; Shaper, Hal | Softly As I Leave You | Young Americans | 1971 |
Calloway, Cab; Mills, Irving | Minnie The Moocher | Illusion | 1999 |
Calloway, Cab; Mills, Irving | Minnie The Moocher | US Coast Guard Academy | 1998 |
Calloway, Cab; Mills, Irving | Minnie The Moocher | US Coast Guard Academy | 1999 |
Calva, Enrique | El Gato Montes | Trumbull Troubadors | 1968 |
Calvert, Morley | Chanson Melancolique | The Academy | 2004 |
Camacho, John | Miami Beach Rumba | St. Brendan's Cadets | 1962 |
Camacho, John | Oye Negra | Blessed Sacrament Golden Knights | 1967 |
Camerata, Tutti | Southland | Southwind | 1989 |
Camerata, Tutti | Trumpeter's Prayer | Queen City Cadets | 1975 |
Cameron, Barbara | The Road Runner Theme | Sky Ryders | 1983 |
Cameron, John | Sweet Inspiration | Bleu Raeders | 1975 |
Cameron, John | Sweet Inspiration | Blue Knights | 1984 |
Cameron, John | Sweet Inspiration | Bluecoats | 1978 |
Cameron, John | Sweet Inspiration | Bluewater Buccaneers | 1981 |
Cameron, John | Sweet Inspiration | Precisionnaires | 1974 |
Camillo, Tony; Sawyer, Mary | I Feel (a Song in My Heart) | Renaissance | 1976 |
Camillo, Tony; Sawyer, Mary | I Feel (a Song in My Heart) | Renaissance | 1977 |
Camilo, Michel | Caribe (from One More Once) | Blue Devils | 1995 |
Camilo, Michel | Caribe (from One More Once) | Blue Devils C | 1996 |
Camilo, Michel | Caribe (from One More Once) | Crossmen | 2006 |
Camilo, Michel | Caribe (from One More Once) | Lone Star | 1997 |
Camilo, Michel | Caribe (from One More Once) | Tarheel Sun | 1997 |
Camilo, Michel | En Fuego (On Fire) | 12th Command | 1993 |
Camilo, Michel | En Fuego (On Fire) | Citations | 2007 |
Camilo, Michel | En Fuego (On Fire) | Florida Wave | 1990 |
Camilo, Michel | En Fuego (On Fire) | Lone Star | 1997 |
Camilo, Michel | En Fuego (On Fire) | Madison Scouts | 1996 |
Camilo, Michel | En Fuego (On Fire) | Raiders | 1997 |
Camilo, Michel | En Fuego (On Fire) | Tarheel Sun | 1997 |
Camilo, Michel | En Fuego (On Fire) | Yokohama Inspires | 1991 |
Camilo, Michel | Hands and Feet | Lone Star | 1997 |
Camilo, Michel | Suite Sandrine | Railmen | 1992 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.