![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Carstens, Nico | Sadie's Shawl | Auburn Noteables | 1961 | 
| Carstens, Nico | Sadie's Shawl | Auburn Noteables | 1962 | 
| Carstens, Nico | Sadie's Shawl | Les Optimistes de Shawinigan | 1961 | 
| Carstens, Nico | Sadie's Shawl | Les Optimistes de Shawinigan | 1962 | 
| Cartaya, Oscar | Para Ti Latino | Kips Bay Knight Club | 1996 | 
| Carter Cash, June; Kilgore, Merle | Ring of Fire | Music City | 2012 | 
| Carter, Benny | All That Jazz | Americanos | 1982 | 
| Carter, Benny | All That Jazz | Argonauts | 1981 | 
| Carter, Benny | All That Jazz | Bleu Raeders | 1979 | 
| Carter, Benny | All That Jazz | Bleu Raeders | 1980 | 
| Carter, Benny | Hot Toddy | Black Knights | 1956 | 
| Carter, Charles | Prism | Quest | 1992 | 
| Carter, John; Shakespeare, Gillian | Beach Baby | Blue Saints | 2004 | 
| Cartwright, Andrew | Movement 2 | Starriders | 2013 | 
| Carver, Zeb | Smile | Bracken Cavaliers | 1960 | 
| Carver, Zeb | Smile | Colts | 1980 | 
| Carver, Zeb | Smile | Colts | 1994 | 
| Carver, Zeb | Smile | Spartans | 1965 | 
| Casella, Alfredo | Galop Final | Pride of Soka | 1996 | 
| Casey, H. W.; Finch, Rick | That's the Way I Like It | Jersey Surf | 2013 | 
| Cassell, Alphonsus | Hot, Hot, Hot | Americanos | 1989 | 
| Cassell, Alphonsus | Hot, Hot, Hot | Colt Cadets | 1998 | 
| Cassell, Alphonsus | Hot, Hot, Hot | Oregon Crusaders | 2000 | 
| Cassell, Alphonsus | Hot, Hot, Hot | Velvet Knights | 1994 | 
| Cassidy, Patrick | Selections from Hannibal | Beatrix | 2008 | 
| Cassidy, Patrick | Vide Cor Meum (from Hannibal) | The Academy | 2003 | 
| Cassidy, Patrick | Vide Cor Meum (from Hannibal) | The Cadets | 2001 | 
| Castellanos, Alicides | Speak Up Mambo (Cuentame) | Blue Diamonds | 2003 | 
| Castellanos, Alicides | Speak Up Mambo (Cuentame) | Spirit of Music | 1999 | 
| Castellanos, Alicides | Speak Up Mambo (Cuentame) | Spirit of Music | 2001 | 
| Castillo, Emilio; Kupka, Stephen | Below Us All The City Lights | Wausau Story | 1977 | 
| Castillo, Emilio; Kupka, Stephen | Below Us All The City Lights | Wausau Story | 1978 | 
| Castillo, Emilio; Kupka, Stephen | Drop it in the Slot | 3rd Regiment of Portland | 1977 | 
| Castillo, Emilio; Kupka, Stephen | Only So Much Oil in the Ground | Freelancers | 1975 | 
| Castillo, Emilio; Kupka, Stephen | So Very Hard To Go | Anaheim Kingsmen | 1974 | 
| Castillo, Emilio; Kupka, Stephen | So Very Hard To Go | Anaheim Kingsmen | 1976 | 
| Castillo, Emilio; Kupka, Stephen | So Very Hard To Go | Illiana Lancers | 1980 | 
| Castillo, Emilio; Kupka, Stephen | So Very Hard To Go | Patriots | 1985 | 
| Castillo, Emilio; Kupka, Stephen | So Very Hard To Go | Pride of Cincinnati | 1984 | 
| Castillo, Emilio; Kupka, Stephen | You're Still A Young Man | Precisionnaires | 1976 | 
| Castillo, Emilio; Kupka, Stephen | You're Still A Young Man | Starriders | 2011 | 
| Castillo, Emilio; Kupka, Stephen; Garibaldi, David | What Is Hip | Blue Devils | 1975 | 
| Castillo, Emilio; Kupka, Stephen; Garibaldi, David | What Is Hip | Freelancers | 1984 | 
| Castillo, Emilio; Kupka, Stephen; Garibaldi, David | What Is Hip | Somerford Sound | 1988 | 
| Castillo, Emilio; Kupka, Stephen; Garibaldi, David | What Is Hip | Starriders | 2011 | 
| Castillo, Emilio; Kupka, Stephen; Knape, Skip | You Can't Fall Up (You Just Fall Down) | Blue Devils B | 1996 | 
| Castillo, Emilio; Kupka, Stephen; Knape, Skip | You Can't Fall Up (You Just Fall Down) | Wölper Löwen | 1998 | 
| Castillo, Emilio; Kupka, Stephen; Thompson, Chester | Power Suite | Freelancers | 1984 | 
| Caston Jr., Leonard; Poree, Anita; Wilson, Frank | Keep On Truckin' | Floridians | 1976 | 
| Caymmi, Dori; Motta, Nelson; Bergman, Alan; Bergman; Marilyn | Like A Lover | Blue Devils | 1984 | 
| Caymmi, Dori; Motta, Nelson; Bergman, Alan; Bergman; Marilyn | Like A Lover | Inbhear Mor Marchers | 1999 | 
| Caymmi, Dori; Motta, Nelson; Bergman, Alan; Bergman; Marilyn | Like A Lover | Phantom Legion | 1989 | 
| Caymmi, Dori; Motta, Nelson; Bergman, Alan; Bergman; Marilyn | Like A Lover | Pride of Soka | 1985 | 
| Caymmi, Dori; Motta, Nelson; Bergman, Alan; Bergman; Marilyn | Like A Lover | Toreadors | 1987 | 
| Cenci, Giuseppe; Cohen, Samuel | Hatikvah (Israeli National Anthem) | Blue Stars | 1977 | 
| Cenci, Giuseppe; Cohen, Samuel | Hatikvah (Israeli National Anthem) | Blue Stars | 1978 | 
| Cenci, Giuseppe; Cohen, Samuel | Hatikvah (Israeli National Anthem) | Boston Crusaders | 1968 | 
| Cenci, Giuseppe; Cohen, Samuel | Hatikvah (Israeli National Anthem) | Boston Crusaders | 1969 | 
| Cenci, Giuseppe; Cohen, Samuel | Hatikvah (Israeli National Anthem) | Boston Crusaders | 1974 | 
| Cenci, Giuseppe; Cohen, Samuel | Hatikvah (Israeli National Anthem) | Boston Crusaders | 1976 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.