![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Debussy, Claude | Reverie | Blue Stars | 2008 | 
| Debussy, Claude | The Girl with the Flaxen Hair | Blue Stars | 2008 | 
| Debussy, Claude | The Snow is Dancing from 'Children's Corner' | Blue Saints | 2013 | 
| Debussy, Claude | The Sunken Cathedral | Legends | 2014 | 
| DeCapio, Rich | Attack on Pearl | US Naval Academy | 2008 | 
| DeFaria, John; Ostwald, Clay; Casas, Jorge | Get On Your Feet | Americanos | 1997 | 
| DeFaria, John; Ostwald, Clay; Casas, Jorge | Get on your Feet | Masquerade | 1990 | 
| DeFaria, John; Ostwald, Clay; Casas, Jorge | Get on your Feet | Phoenix (MA) | 1994 | 
| DeFaria, John; Ostwald, Clay; Casas, Jorge | Get on your Feet | Targets | 2006 | 
| DeFelice, Bob | Beginnings | Crimson Tornadoes | 2005 | 
| Del Borgo, Elliot | Lux Aeterna (Light Eternal) | Golden Lancers | 1995 | 
| Del Borgo, Elliot | Music for Wind and Percussion | Boston Crusaders | 1987 | 
| Del Borgo, Elliot | Music for Wind and Percussion | Boston Crusaders | 1988 | 
| Del Borgo, Elliot | Tame the Savage Sea | Colt Cadets | 2001 | 
| del Ray, Lana | Young and Beautiful | Blue Devils B | 2014 | 
| Del Tredici, David | Acrostic Song (from Final Alice) | Oregon Crusaders | 2007 | 
| Del Tredici, David | In Wartime | Blue Devils | 2005 | 
| Delacauw, Johan | Cool drumming | Kameleon Percussion | 2002 | 
| Delacauw, Johan | Cool drumming | Kameleon Percussion | 2003 | 
| Delacauw, Johan | Drumline | Kameleon Percussion | 2002 | 
| Delacauw, Johan | Iron | Kameleon Percussion | 2002 | 
| Delacauw, Johan | Iron | Kameleon Percussion | 2003 | 
| Delacauw, Johan | Kameleon | Kameleon Percussion | 2001 | 
| Delacauw, Johan | Quads | Kameleon Percussion | 2002 | 
| Delacauw, Johan | Quads | Kameleon Percussion | 2003 | 
| Delacauw, Johan | The abbey | Kameleon Percussion | 2003 | 
| Delaney, Tom | Jazz Me Blues | Appleknockers | 1966 | 
| Delaney, Tom | Jazz Me Blues | Appleknockers | 1967 | 
| Delaney, Tom | Jazz Me Blues | Appleknockers | 1968 | 
| DeLange, Eddie; Alter, Louis | Do You Know What It Means to Miss New Orleans? | Bleu Raeders | 1979 | 
| DeLange, Eddie; Alter, Louis | Do You Know What It Means to Miss New Orleans? | Louisiana Southernaires | 1981 | 
| DeLange, Eddie; Alter, Louis | Do You Know What It Means to Miss New Orleans? | Louisiana Southernaires | 1982 | 
| DeLange, Eddie; Alter, Louis | Do You Know What It Means to Miss New Orleans? | Royal Airs | 1967 | 
| Delibes, Leo | Flower Duet (from Lakme) | Phantom Regiment | 2007 | 
| Delibes, Leo | Prelude (from Coppelia) | Academie Musicale | 1992 | 
| Delibes, Leo | Procession of Bacchus (from Sylvia) | Blessed Sacrament Golden Knights | 1972 | 
| Delibes, Leo | Procession of Bacchus (from Sylvia) | Long Island Kingsmen | 1971 | 
| Delibes, Leo | Procession of Bacchus (from Sylvia) | Phoenix (MA) | 1996 | 
| Delibes, Leo | Procession of Bacchus (from Sylvia) | The Cadets | 1973 | 
| Dello Joio, Norman | Diversions - Serenade for Orchestra | Glassmen | 2004 | 
| Dello Joio, Norman | Fantasies on a Theme by Haydn | The Cavaliers | 1999 | 
| Dello Joio, Norman | Scenes From the Louvre | Vanguard Cadets | 1988 | 
| Dello Joio, Norman | Scenes From the Louvre | Vanguard Cadets | 1999 | 
| Dello Joio, Norman | The Saint (from Seraphic Dialogues) | Glassmen | 2004 | 
| Dello Joio, Norman | Variants on a Medieval Tune | Santa Clara Vanguard | 2001 | 
| DeLonge, Tom | All The Small Things | Colt Cadets | 2007 | 
| DeLugg, Milton; Stein, Willie | Orange Colored Sky | Bandettes | 1993 | 
| DeLugg, Milton; Stein, Willie | Orange Colored Sky | Beatrix | 1994 | 
| DeLugg, Milton; Stein, Willie | Orange Colored Sky | Coachmen | 1995 | 
| DeLugg, Milton; Stein, Willie | Orange Colored Sky | Marion Glory Cadets | 1995 | 
| DeLugg, Milton; Stein, Willie | Orange Colored Sky | Mirage | 1995 | 
| DeLugg, Milton; Stein, Willie | Orange Colored Sky | Mirage | 1996 | 
| DeLugg, Milton; Stein, Willie | Orange Colored Sky | Spirit of Newark/New Jersey | 1996 | 
| Demetrio, Luis; Beltran Ruiz, Pablo; Gimbel, Norman | Sway | St. Vincent's of Madison | 1961 | 
| Demetrio, Luis; Beltran Ruiz, Pablo; Gimbel, Norman | Sway | Staten Island Lawmen | 1964 | 
| Demetrio, Luis; Beltran Ruiz, Pablo; Gimbel, Norman | Sway | Staten Island Lawmen | 1965 | 
| Denis, Daniel | Dense | Bluecoats | 2015 | 
| Dennis, Cathy; Karlsson, Christian; Winnberg, Pontus; Jonback, Henrik | Toxic | Gold | 2015 | 
| Dennis, Cathy; Karlsson, Christian; Winnberg, Pontus; Jonback, Henrik | Toxic | Guardians | 2016 | 
| Dennis, Cathy; Karlsson, Christian; Winnberg, Pontus; Jonback, Henrik | Toxic | Southwind | 2017 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.