Composer | Song Title | Corps | Year |
---|---|---|---|
Ellerby, Martin | Pigalle (from Paris Sketches) | Yamato | 2002 |
Ellington, Duke | C Jam Blues | Bluecoats | 1994 |
Ellington, Duke | C Jam Blues | Bridgemen | 1983 |
Ellington, Duke | C Jam Blues | Les Stentors | 1992 |
Ellington, Duke | Cotton Tail | Cadets of Brooklyn | 1998 |
Ellington, Duke | Doo Wop Frickasee | Capital Sound | 1997 |
Ellington, Duke | Duke Ellington Medley | Saints | 1976 |
Ellington, Duke | Duke Ellington Suite | Bridgemen | 1983 |
Ellington, Duke | Harlem Suite | Madison Scouts | 1986 |
Ellington, Duke | In a Sentimental Mood | Bluecoats | 1994 |
Ellington, Duke | In a Sentimental Mood | Patriots | 1986 |
Ellington, Duke | In a Sentimental Mood | Patriots | 1987 |
Ellington, Duke | In My Solitude | Cadets of Brooklyn | 1998 |
Ellington, Duke | Sandu | Bluecoats | 1994 |
Ellington, Duke | Solitude | Beatrix | 1982 |
Ellington, Duke | Solitude | St. Mary's Cardinals | 1968 |
Ellington, Duke | Sophisticated Lady | Bridgemen | 1982 |
Ellington, Duke | Sophisticated Lady | General Butler Vagabonds | 1996 |
Ellington, Duke | Sophisticated Lady | Spectrum | 1997 |
Ellington, Duke | Spring from | Bluecoats | 2013 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | East Coast Jazz | 2005 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | Knight Raiders | 1975 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | Knight Raiders | 1976 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | Patriots | 1986 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | Sacred Heart Crusaders | 1970 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | Saints | 1975 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | St. Andrews | 1979 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | St. Lucy's Cadets | 1963 |
Ellington, Duke; Bigard, Barney; Mills, Irving | Mood Indigo | St. Lucy's Cadets | 1964 |
Ellington, Duke; Kenny, Nick | Drop Me Off in Harlem | Cadets of Brooklyn | 1998 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Bengal Lancers | 1979 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Bluecoats | 1990 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Bridgemen | 1982 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Illusion | 1999 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Jubal | 2003 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | L'Insolite | 1988 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Les Stentors | 1992 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Patriots | 1986 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Patriots | 1987 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Raiders | 1997 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Rogues Hollow Regiment | 2015 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Skyline | 1998 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Spectrum | 1997 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | St. Croix Rivermen | 1982 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | St. Croix Rivermen | 1983 |
Ellington, Duke; Mills, Irving | It Don't Mean a Thing If It Ain't Got That Swing | Stafford Lancers | 1996 |
Ellington, Duke; Russell, Bob | Do Nothing Till You Hear From Me | New Adventure | 2004 |
Ellington, Duke; Russell, Bob | Do Nothing Till You Hear From Me | Racine Scouts | 1968 |
Ellington, Duke; Russell, Bob | Do Nothing Till You Hear From Me | Raiders | 1997 |
Ellington, Duke; Russell, Bob | Do Nothing Till You Hear From Me | Saints | 1975 |
Ellington, Duke; Russell, Bob | Don't Get Around Much Anymore | Black Watch | 1978 |
Ellington, Duke; Russell, Bob | Don't Get Around Much Anymore | Blue Star Cadets | 1984 |
Ellington, Duke; Russell, Bob | Don't Get Around Much Anymore | Bluecoats | 1990 |
Ellington, Duke; Russell, Bob | Don't Get Around Much Anymore | Canadian Knights | 1986 |
Ellington, Duke; Russell, Bob | Don't Get Around Much Anymore | Capital Sound | 1997 |
Ellington, Duke; Russell, Bob | Don't Get Around Much Anymore | Dio | 2002 |
Ellington, Duke; Russell, Bob | Don't Get Around Much Anymore | Les Eclipses | 1983 |
Ellington, Duke; Russell, Bob | Don't Get Around Much Anymore | Les Eclipses | 1984 |
Ellington, Duke; Strayhorn, Billy; Mercer, Johnny | Satin Doll | Black Watch | 1975 |
Ellington, Duke; Strayhorn, Billy; Mercer, Johnny | Satin Doll | Black Watch | 1976 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.