Composer | Song Title | Corps | Year |
---|---|---|---|
Arne, Thomas | Rule Britannia | The Cadets | 1972 |
Arnold, Christian; Martin, David; Morrow, Geoff | Can't Smile Without You | Poynton Commodores | 1996 |
Arnold, David | Goldeneye | Racine Scouts | 2003 |
Arnold, David | Hovercraft (from Die Another Day) | The Cavaliers | 2004 |
Arnold, David | Music from Independence Day | Gulf Coast Sound | 1999 |
Arnold, David | Paris and Bond (from Tomorrow Never Dies) | Cheshire Cadets | 2007 |
Arnold, David | Paris and Bond (from Tomorrow Never Dies) | The Cavaliers | 2004 |
Arnold, David | Run, Jump and Shoot (from Goldeneye) | Phantom Legion | 1996 |
Arnold, David | Selections from Goldeneye | The Cavaliers | 2004 |
Arnold, David | Welcome To Cuba | The Cavaliers | 2004 |
Arnold, Malcolm | Allegretto (from Four Scottish Dances) | Boston Crusaders | 1999 |
Arnold, Malcolm | Allegretto (from Four Scottish Dances) | North Star (Scotland) | 2001 |
Arnold, Malcolm | Allegro Risoluto (from English Dances, Set 1) | Boston Crusaders | 1999 |
Arnold, Malcolm | Allegro Risoluto from English Dances | North Star (Scotland) | 2001 |
Arnold, Malcolm | Cornish Dances 4th Movement | The Cavaliers | 1992 |
Arnold, Malcolm | English Dance I (Set One, Op. 27) | Carolina Crown | 1992 |
Arnold, Malcolm | English Dance II (Set Two, Op. 53) | Carolina Crown | 1992 |
Arnold, Malcolm | English Dance IV (Set One, Op 27) | Carolina Crown | 1992 |
Arnold, Malcolm | English Dances | Knight Raiders | 1976 |
Arnold, Malcolm | English Dances | Senators | 1992 |
Arnold, Malcolm | English Dances 4th Movement | Pioneer | 1999 |
Arnold, Malcolm | English Dances 4th Movement | The Cavaliers | 1992 |
Arnold, Malcolm | Four Cornish Dances IV (Op. 91) | Carolina Crown | 1992 |
Arnold, Malcolm | Four Cornish Dances IV (Op. 91) | Senators | 1992 |
Arnold, Malcolm | Four Scottish Dances | Black Knights | 1984 |
Arnold, Malcolm | Four Scottish Dances | Black Knights | 1985 |
Arnold, Malcolm | Four Scottish Dances | Black Watch | 1974 |
Arnold, Malcolm | Four Scottish Dances | Black Watch | 1982 |
Arnold, Malcolm | Four Scottish Dances | Pioneer | 1992 |
Arnold, Malcolm | Four Scottish Dances | Pioneer | 1994 |
Arnold, Malcolm | Four Scottish Dances | Pioneer | 2011 |
Arnold, Malcolm | Four Scottish Dances | Senators | 1992 |
Arnold, Malcolm | Four Scottish Dances (Mvt 3 and 4) | Golden Lancers | 1994 |
Arnold, Malcolm | Four Scottish Dances III (Op. 59) | Carolina Crown | 1992 |
Arnold, Malcolm | Peterloo Overture | The Cavaliers | 1992 |
Arnold, Malcolm | Vivace (from English Dances, Set 1) | Boston Crusaders | 1999 |
Ashanti | Rain on Me | Spirit of Newark/New Jersey | 2004 |
Ashcroft, Johnny | Little Boy Lost | Ambassadors (ONT) | 1984 |
Ashford, Nickolas; Simpson, Valerie | Ain't No Mountain High Enough | Blue Knights | 1984 |
Ashford, Nickolas; Simpson, Valerie | Ain't No Mountain High Enough | Bridgemen | 1987 |
Ashford, Nickolas; Simpson, Valerie | Ain't No Mountain High Enough | Lucas Rhythm Nation | 1996 |
Ashman, Howard; Menken, Alan | Dreams (from The Little Mermaid) | Encore - Sandye | 1998 |
Ashman, Howard; Menken, Alan | Eric to the Rescue (from The Little Mermaid) | Southwind | 1991 |
Ashman, Howard; Menken, Alan | Fanfare (from The Little Mermaid) | Southwind | 1991 |
Ashman, Howard; Menken, Alan | Flotsam And Jetsam (from The Little Mermaid) | Encore - Sandye | 1998 |
Ashman, Howard; Menken, Alan | Happy Ending (from The Little Mermaid) | Encore - Sandye | 1998 |
Ashman, Howard; Menken, Alan | Happy Ending (from The Little Mermaid) | Southwind | 1991 |
Ashman, Howard; Menken, Alan | Overture (from The Little Mermaid) | Encore - Sandye | 1998 |
Ashman, Howard; Menken, Alan | Part of Your World (from the Little Mermaid) | Cadets of Dutch Boy | 1995 |
Ashman, Howard; Menken, Alan | Part of Your World (from The Little Mermaid) | Southwind | 1991 |
Ashman, Howard; Menken, Alan | Poor Unfortunate Souls (from The Little Mermaid) | Southwind | 1991 |
Ashman, Howard; Menken, Alan | Pour Unfortunate Souls (from The Little Mermaid) | Encore - Sandye | 1998 |
Ashman, Howard; Menken, Alan | Storm (from The Little Mermaid) | Encore - Sandye | 1998 |
Ashman, Howard; Menken, Alan | The Little Mermaid | Beatrix | 2002 |
Ashman, Howard; Menken, Alan | The Storm (from The Little Mermaid) | Southwind | 1991 |
Ashman, Howard; Menken, Alan | Tour of the Kingdom (from The Little Mermaid) | Southwind | 1991 |
Ashman, Howard; Menken, Alan | Under the Sea (from The Little Mermaid) | Concorde | 2001 |
Auric, Georges | Moulin Rouge | Kilties | 1953 |
Austin, Gene; Bergere, Roy | How Come You Do Me Like You Do | DeLaSalle Oaklands | 1964 |
Austin, Gene; Bergere, Roy | How Come You Do Me Like You Do | Des Plaines Vanguard | 1963 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.