Composer | Song Title | Corps | Year |
---|---|---|---|
Gershwin, George | Variations On I Got Rhythm | Freelancers | 1978 |
Gershwin, George; Caesar, Irving | Swanee | Bandettes | 1977 |
Gershwin, George; Caesar, Irving | Swanee | Colts | 1981 |
Gershwin, George; Caesar, Irving | Swanee | Imperials of St. Patrick's | 1969 |
Gershwin, George; Caesar, Irving | Swanee | Racine Scouts | 1969 |
Gershwin, George; Gershwin, Ira | 'S Wonderful (from Funny Face) | Grenadiers of Broome County | 1962 |
Gershwin, George; Gershwin, Ira | A Foggy Day | 27th Lancers | 1972 |
Gershwin, George; Gershwin, Ira | A Foggy Day | Kilties | 1962 |
Gershwin, George; Gershwin, Ira | A Foggy Day | Kilties | 1963 |
Gershwin, George; Gershwin, Ira | A Foggy Day | Selden Cadets | 1961 |
Gershwin, George; Gershwin, Ira | But Not For Me | Paterson Cadets | 1957 |
Gershwin, George; Gershwin, Ira | But Not For Me | Paterson Cadets | 1958 |
Gershwin, George; Gershwin, Ira | Cuban Overture | 37th Kingswood | 2000 |
Gershwin, George; Gershwin, Ira | Cuban Overture | Impulse | 2012 |
Gershwin, George; Gershwin, Ira | Cuban Overture | Madison Scouts | 1994 |
Gershwin, George; Gershwin, Ira | Cuban Overture | Northshore | 1996 |
Gershwin, George; Gershwin, Ira | Cuban Overture | Spirit of Newark/New Jersey | 2005 |
Gershwin, George; Gershwin, Ira | Cuban Overture | The Cadets | 1982 |
Gershwin, George; Gershwin, Ira | Embraceable You | Audubon Bon Bons | 1959 |
Gershwin, George; Gershwin, Ira | Embraceable You | Braintree Warriors | 1958 |
Gershwin, George; Gershwin, Ira | Embraceable You | DeLaSalle Oaklands | 1959 |
Gershwin, George; Gershwin, Ira | Embraceable You | OLC Ramblers | 1967 |
Gershwin, George; Gershwin, Ira | Embraceable You | OLC Ramblers | 1968 |
Gershwin, George; Gershwin, Ira | Fascinating Rhythm | Blue Devils | 2002 |
Gershwin, George; Gershwin, Ira | Fascinating Rhythm | Krescendos | 1979 |
Gershwin, George; Gershwin, Ira | Fascinating Rhythm | Northern Aurora | 1980 |
Gershwin, George; Gershwin, Ira | Fascinating Rhythm | Our Lady Loretto Knights | 1961 |
Gershwin, George; Gershwin, Ira | Fascinating Rhythm | PAL/Windjammers | 1984 |
Gershwin, George; Gershwin, Ira | Fascinating Rhythm | Sentinals (UK) | 1983 |
Gershwin, George; Gershwin, Ira | Fascinating Rhythm | Toronto Optimists | 1961 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Bandettes | 2000 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Beatrix | 2004 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Blue Devils | 1972 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Blue Devils | 2002 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Blue Devils | 2009 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Des Plaines Vanguard | 1959 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Freelancers | 1976 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Glassmen | 1996 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Kilties | 1957 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Kings Regiment (NY) | 1977 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Northshore | 1996 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Racine Scouts | 2001 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Racine Scouts | 2010 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | Sentinals (UK) | 1983 |
Gershwin, George; Gershwin, Ira | I Got Rhythm (from Girl Crazy) | St. John's | 1962 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | American Woodman Cadets | 1965 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Avant Garde | 1975 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Black Knights (UK) | 1996 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Cadets La Salle | 1969 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | CMCC Warriors | 1970 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Colts | 1980 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Cranford Patriots | 1978 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Jersey Surf | 1999 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Millstadt Crusaders | 1966 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Millstadt Crusaders | 1967 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Millstadt Crusaders | 1969 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Norwood Park Imperials | 1970 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | Spirit of Atlanta | 1984 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | St. Louis Royalaires | 1991 |
Gershwin, George; Gershwin, Ira | It Ain't Necessarily So (from Porgy and Bess) | The Cadets | 1966 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.