Composer | Song Title | Corps | Year |
---|---|---|---|
Giacchino, Michael | There's No Place Like Home from LOST | Carolina Crown | 2014 |
Giacchino, Michael | Victory (Selections from the Incredibles) | Jubal | 2006 |
Giannini, Vittorio | Third Symphony, Fourth Movement | Impulse | 2011 |
Giannini, Vittorio | Third Symphony, Fourth Movement | Santa Clara Vanguard | 1982 |
Giannini, Vittorio | Third Symphony, Fourth Movement | Santa Clara Vanguard | 1983 |
Giazotto, Remo | Adagio in G minor | Carolina Crown | 2015 |
Gibb, Barry | Grease (from Grease) | Johan Friso | 2006 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | How Deep is Your Love? | Heartliner | 2003 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | How Deep is Your Love? | Jeugdshowband JFB | 2004 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | How Deep is Your Love? | Madison Scouts | 1978 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | How Deep is Your Love? | Racine Scouts | 2004 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | Jive Talkin' | Jeugdshowband JFB | 2004 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | Night Fever | Jeugdshowband JFB | 2004 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | Salsation (from Saturday Night Fever) | Drifters | 1978 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | Selections from Saturday Night Fever | Beatrix | 1979 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | Stayin' Alive | Racine Scouts | 2004 |
Gibb, Barry; Gibb, Maurice; Gibb, Robin | You Should Be Dancing | Jeugdshowband JFB | 2004 |
Gibb, Steve | She Believes in Me | Long Island Kingsmen | 1980 |
Gibb, Steve | She Believes in Me | Long Island Kingsmen | 1981 |
Gibbons, Carroll | Garden in the Rain | Florida Wave | 1960 |
Gibson, Don | Sweet Dreams | Music City | 2012 |
Giefer, George L. | Who Threw The Overalls In Mrs. Murphy's Chowder | Majestic Knights | 1961 |
Gifford, Alex | History Repeating | The Cadets | 2006 |
Giglielmi, Louis; Monnot, Marguerite; Piaf, Edith | France - La Vie En Rose | Velvet Knights | 2010 |
Giglielmi, Louis; Monnot, Marguerite; Piaf, Edith | La Vie en Rose | Blue Stars | 2008 |
Giglielmi, Louis; Monnot, Marguerite; Piaf, Edith | La Vie en Rose | Kadoudal | 2012 |
Giglielmi, Louis; Monnot, Marguerite; Piaf, Edith | La Vie en Rose | Les Eclipses | 1986 |
Giglielmi, Louis; Monnot, Marguerite; Piaf, Edith | La Vie en Rose | Seattle Cascades | 1994 |
Gil, Gilberto | Balafon | Santa Clara Vanguard | 1983 |
Gil, Gilberto | Balafon | Starriders | 1995 |
Gilbert, Herschel Burke | Rifleman Theme | Grenadiers of Broome County | 1962 |
Gilbert, L. Wolfe | Down Yonder | Royal Airs | 1964 |
Gilbert, L. Wolfe | Mama Inez | Cambridge Caballeros | 1961 |
Gilbert, L. Wolfe | Mama Inez | St. Lucy's Cadets | 1967 |
Gilbert, W.S.; Sullivan, Arthur | Entrance and March of the Peers (from Iolanthe) | Glassmen | 1981 |
Gilbert, W.S.; Sullivan, Arthur | Pirates of Penzance | Blue Devils C | 2010 |
Gilkyson, Terry | Bare Necessities (from The Jungle Book) | Edmonton Strutters | 1993 |
Gilkyson, Terry | Bare Necessities (from The Jungle Book) | Royal Cadets | 1986 |
Gilkyson, Terry | Bare Necessities (from The Jungle Book) | Showband Kids | 2002 |
Gill, Peter; Johnson, Holly; O'Toole, Mark | Two Tribes | Capital Regiment | 2009 |
Gill, Peter; Johnson, Holly; O'Toole, Mark | Two Tribes | Jong Beatrix | 2006 |
Gillespie, Dizzy; Clarke | Salt Peanuts | Bluecoats | 1986 |
Gillespie, Dizzy; Paparelli, Frank | A Night In Tunisia | 37th Kingswood | 1999 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Americanos | 1998 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Blue Devils | 1997 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Bluecoats | 1993 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Canadian Knights | 1986 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Colts | 1984 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Colts | 1985 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | East Coast Jazz | 1993 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Göteborg | 2000 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Göteborg | 2001 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Göteborg | 2002 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Göteborg | 2004 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Jersey Surf | 1999 |
Gillespie, Dizzy; Paparelli, Frank | A Night In Tunisia | Jong Jubal | 1996 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | Jubal | 2004 |
Gillespie, Dizzy; Paparelli, Frank | A Night In Tunisia | Les Senateurs | 1996 |
Gillespie, Dizzy; Paparelli, Frank | A Night in Tunisia | North Force | 1994 |
Gillespie, Dizzy; Paparelli, Frank | A Night In Tunisia | North Force | 1995 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.