![]()  | 
| Song Title | Corps | Year | 
|---|---|---|
| A Boy Killed A Man | Cherry Blossoms | 1997 | 
| A Breeze of Latin | Jubal | 1985 | 
| A Breeze of Latin | Jubal Alumni | 2011 | 
| A Drum Tribe Tribute | Göteborg | 1998 | 
| A Drum Tribe Tribute | Göteborg | 1999 | 
| A Harem | Appleknockers | 1966 | 
| A Harem | Appleknockers | 1967 | 
| A Harem | Appleknockers | 1968 | 
| A Holiday in Spain | Ghost | 1998 | 
| A Little Town In Singapore | Carter Cadets | 1968 | 
| A Little Travelin' Music | Railmen | 1990 | 
| A Lo Pesau | Yokohama Inspires | 1994 | 
| A Place For Us | Florida Wave | 1972 | 
| A Place For Us | Mello-Dears | 1972 | 
| A Princess | Allegiance Elite | 2002 | 
| A Sailor's Life For Me | Colt Cadets | 2001 | 
| Abergavenny | Marauders (MI) | 1970 | 
| Academia Festival | Northern Aurora | 1983 | 
| Across The Sea | Bracken Cavaliers | 1960 | 
| Admiral Halsey | Pride of Cincinnati | 1981 | 
| Adrenaline | Incognito | 2009 | 
| Adventure | St. Lucy's Cadets | 1962 | 
| Adventure | St. Lucy's Cadets | 1963 | 
| Africa | Heightsmen | 1983 | 
| Africa | Jong Beatrix | 2006 | 
| Africa | O.L.S. Stormy Knights | 1983 | 
| Africa | Showband 75 | 2002 | 
| African Beats | Premier | 1999 | 
| African Drum Solo | Velvet Knights | 1987 | 
| African Drum Solo | Velvet Knights | 1988 | 
| African Folk Song | St. John's | 1996 | 
| Afrique Noire | Les Stentors | 1996 | 
| Aggi's Song | Poynton Commodores | 1986 | 
| Agression | Beatrix | 1982 | 
| Aire | Beverly Cardinals | 1975 | 
| Akillion | Dukes of Marlboro | 1972 | 
| All About the Blues | Conqueror II | 1985 | 
| Allegro | Harpe Davids | 2001 | 
| Allegro Agigitio | Optimist Knights | 1970 | 
| Aloha | St. Patrick's Cadets | 1962 | 
| Alphabet Song | Northern Aurora | 1972 | 
| America | Americanos | 1973 | 
| America | Appleknockers | 1967 | 
| America | Appleknockers | 1972 | 
| America | Argonne Rebels | 1968 | 
| America | Blessed Sacrament Golden Knights | 1965 | 
| America | Blessed Sacrament Golden Knights | 1966 | 
| America | Blessed Sacrament Golden Knights | 1969 | 
| America | Blessed Sacrament Golden Knights | 1970 | 
| America | Boston Crusaders | 2002 | 
| America | Braintree Braves | 1997 | 
| America | Crabtree Drum Corps | 1959 | 
| America | Des Plaines Vanguard | 1958 | 
| America | Doremus Blue Demons | 1972 | 
| America | Eau Claire Boys | 1961 | 
| America | Eau Claire Scouts | 1958 | 
| America | Green Hornets | 1968 | 
| America | Little Flower | 1954 | 
| America | Lucas Rhythm Nation | 1996 | 
| America | Lucas Rhythm Nation | 1997 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.