![]()  | 
| Song Title | Corps | Year | 
|---|---|---|
| Goodnight Kiss V | Teal Sound | 2004 | 
| Goodnight My Love | Meadowlarks | 1968 | 
| Goodnight My Love | Troopers | 1960 | 
| Goodnight My Love | Troopers | 1961 | 
| Gospel Time | Joliet Kingsmen | 2002 | 
| Göteborg Drum Corps Fanfare | Göteborg | 1998 | 
| Göteborg Drum Corps Fanfare | Göteborg | 1999 | 
| Grand Avenue | Madison Scouts | 1959 | 
| Grandstand | Marauders | 1987 | 
| Great Country | Annunciators | 1966 | 
| Great Country | St. George's Olympians | 1970 | 
| Great Country | St. George's Olympians | 1971 | 
| Great Day | Crusaders of County LaSalle | 1976 | 
| Great Day | Grenadiers of Broome County | 1962 | 
| Great Day | Valley Fever | 1983 | 
| Great White North | Edmonton Strutters | 2003 | 
| Grim Grinning Theme | Baymax | 1999 | 
| Groove(s) | Bandettes | 2002 | 
| Groovey | Florida Wave | 1972 | 
| Grover Henson Feels Forgotten | Northern Aurora | 1973 | 
| Grover Henson Feels Forgotten | Northern Aurora | 1974 | 
| Guagoanco | Starriders | 1996 | 
| Gumpy's March | St. Patrick's Cadets | 1962 | 
| Gypsy Sabre Dance | St. Paul Scouts | 1964 | 
| Gypsy Sabre Dance | St. Paul Scouts | 1965 | 
| Gypsy Song | The Cavaliers | 1963 | 
| H20 | Spectacle City Mariners | 1972 | 
| Hail to Optimism | Toronto Optimists | 1959 | 
| Hail to Optimism | Toronto Optimists | 1960 | 
| Halcyon Days | Dukes Of The Imperial Guard | 1972 | 
| Half The Batle | Norwood Park Imperials | 1970 | 
| Hallelujah | Kewanee Black Knights | 1970 | 
| Hallelujah Trails | Marauders (MI) | 1970 | 
| Halo | Toronto Optimists | 1959 | 
| Halo | Toronto Optimists | 1960 | 
| Hand Jive | Patriots | 1987 | 
| Hang 'em High | Selden Cadets | 1964 | 
| Happiness | 37th Kingswood | 2006 | 
| Hard Rock Medley | Magic of Orlando | 2001 | 
| Hassena | Troopers | 1982 | 
| Havalah | Boston Crusaders | 1987 | 
| He Cares | North Force | 1996 | 
| He's Gone Away | Troopers | 1987 | 
| Hear Ye, Hear Ye | Staffordshire Knights | 2002 | 
| Heart of Darkness | Kiwanis Kavaliers | 1989 | 
| Heartbeat of Destiny | Allegiance Elite | 2002 | 
| Heavenly | Suncoast Sound | 1993 | 
| Hell's Kitchen | Phantom Knights | 2000 | 
| Hello Again | Boston Crusaders | 1987 | 
| Hello Again | Suncoast Sound | 1992 | 
| Hello Everybody Hello | Toronto Optimists | 1958 | 
| Her They Come | St. Paul Scouts | 1957 | 
| Hercules | DAP Apeldoorn | 2004 | 
| Heritage | Catholic Daughters of America | 1977 | 
| Hero | Red Stars | 2004 | 
| Heros Continued . . . The Portrait Explored - the music of David Lanz and Vangelis | St. John's | 1998 | 
| Hey Pachuco | Rogues Hollow Regiment | 2016 | 
| Hide and Seek | Glassmen | 1983 | 
| Hide Away | Northern Aurora | 1981 | 
| Higher and Higher | Conqueror II | 1984 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.