![]() |
| Song Title | Corps | Year |
|---|---|---|
| Higher and Higher | Conqueror II | 1985 |
| Highland Pageantry | Black Watch | 1975 |
| Highroller | Starriders | 1994 |
| Hodie | Black Watch | 1979 |
| Holy Holy Holy | Eau Claire Scouts | 1958 |
| Honeymoon | Les Stentors | 1988 |
| Honeymoon Suite | Colts | 1987 |
| Hop de Bop | Jong Jubal | 2001 |
| Hope and Peach | Poynton Commodores | 2006 |
| Hope for the Future | 84th Bucktail Regiment | 1976 |
| Hungarian Folk Rhapsody | Marquis | 1976 |
| Hunter | Southwind | 1983 |
| I Am On My Way | CapitolAires | 1971 |
| I Am On My Way | The Cadets | 1970 |
| I am Sailing | 37th Kingswood | 2010 |
| I Feel Like Havin' Church | North Force | 1996 |
| I Had a Dream | Des Plaines Vanguard | 1959 |
| I Have Loved | The Cadets | 1962 |
| I Saw the Light | Beverly Crusaders | 1980 |
| I'm a Man | Imperials of St. Patrick's | 1972 |
| I'm On My Way | CMCC Warriors | 1969 |
| Idyll | Beatrix | 1990 |
| If She Only Knew Me | Royal Crusaders | 1979 |
| If We Only Had Love | Cambria Cadets | 1972 |
| If We Only Had Love | Norwood Debonaires | 1972 |
| Image of Eternity | Monarchs | 1972 |
| Imagination | Bridgemen | 1985 |
| Imagination | Meadowlarks | 1972 |
| Imperial Irish March | Imperials of St. Patrick's | 1965 |
| In A Moment | Bracken Cavaliers | 1970 |
| In Paradise | Green Hornets | 1968 |
| In The City | Bleu Raeders | 1976 |
| Inch Allah | Scarborough Firefighters | 1970 |
| Insert Coin | Colt Cadets | 2005 |
| Intimidation | Geneseo Knights | 1986 |
| Into Spain | Jubal | 1985 |
| Into Spain | Jubal Alumni | 2011 |
| Into The Forest | Seattle Cascades | 2009 |
| Intro | Hoechster Schlossgarde | 1989 |
| Intro '78 | Jubal | 1980 |
| Intro from Roses of Picardy | Richmond Hawks | 1963 |
| Invasion | US Naval Academy | 1992 |
| Irish Jig | Charioteers | 1976 |
| It Makes Me Feel So Bad | Earls of Bucks | 1970 |
| It's A Wonderful World | Jeanettes | 1972 |
| It's Raining | Harpe Davids | 2001 |
| Jaime and Mary | 27th Lancers | 1985 |
| Jamica | Golden Buccaneers | 1963 |
| Jay's Solo | Seattle Cascades | 1975 |
| Jazz for Sale | Somerford Sound | 1988 |
| Jazzy Side of School | Beatrix | 1984 |
| Jazzy Summertime | Skyline | 1998 |
| Jet | Troopers | 1976 |
| Jewish Fanfare and Chorale | Blue Stars | 2002 |
| Jimmy | Night Hawks | 1983 |
| John Brown's Body | Norwood Park Imperials | 1973 |
| Johnny Goes To Battle | Fox Valley Raiders | 1972 |
| Johnny Goes To Battle | Fox Valley Raiders | 1973 |
| Johnny's Marching Song | Cincinnati Glory | 1996 |
| Joker | Annunciators | 1966 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.