Song Title | Corps | Year |
---|---|---|
Journey | Niagara Frontiersmen | 1982 |
Journey 1 | Starriders | 1998 |
Journey 2 | Starriders | 1998 |
Journey Home | Velvet Knights | 1996 |
Journey of the Brave | Capital Regiment | 2003 |
Joust | Black Knights | 1981 |
Jubilance | Phantom Regiment | 1973 |
Jubilance | Ventures | 1987 |
Jubilation | Catholic Daughters of America | 1977 |
Jubilation | Conqueror II | 1983 |
Jubilation | Les Chatelaines | 1982 |
Judeline | Appleknockers | 1965 |
Jungle Spider | Starriders | 1992 |
Just Kidding | Impulse | 2002 |
Just You and Me | Colts | 1976 |
Ka-Boom-Boom | Audubon Bon Bons | 1972 |
Kachasa | Velvet Knights | 1976 |
Kangaroo | Starriders | 1984 |
Kazanlak | Legends of Angel | 2000 |
Keep Your Eye on the Sparrow (Theme from Baretta) | Fitchburg Kingsmen | 1978 |
Kenia | Starriders | 1996 |
Kentucky Suite | Southwind | 1999 |
Keystone Cops | Velvet Knights | 1990 |
Kick Off | Yearsley Blackhawks | 1967 |
Kick Off | Yearsley Blackhawks | 1968 |
Killeon | Poynton Commodores | 1985 |
Killion | North Star | 1976 |
Killion | North Star | 1977 |
Killion | North Star | 1982 |
Kinetic | Blue Devils B | 2003 |
Kiste Maibock | Starriders | 1997 |
Knick Knick | Boston Crusaders | 1970 |
Knighty Knight | Geneseo Knights | 1976 |
Kodo Thunder | Velvet Knights | 1992 |
La Bande Grande (from Fame) | Argonauts | 1985 |
La Peidra | DAP Apeldoorn | 2006 |
La Suata | US Air Force Academy | 1981 |
La Uvas | Yokohama Inspires | 1993 |
Ladies | Eau Claire Boys | 1967 |
Lady of Fatima | Chordaliers | 1962 |
Lancer March | Lancers (NJ) | 1972 |
Land Of Milk And Honey | Blue Rock | 1965 |
Land of Milk and Honey | Bridgemen | 1975 |
Land Of Milk And Honey | Sky Ryders | 1963 |
Larks Tounge | Geneseo Knights | 1977 |
Larks Tounge | Geneseo Knights | 1980 |
Las Marionettes | Marion Glory Cadets | 1988 |
Last Chance to Dance | Vanguard Cadets | 1984 |
Latin Beat | Blessed Sacrament Golden Knights | 1953 |
Latin Carnival | Americanos | 1995 |
Latin Drum Feature | Marion Glory Cadets | 1997 |
Latin Explosion | Phoenix | 1998 |
Latin Sound | Jubal | 1980 |
Le Club des 100 Watts | Les Stentors | 1989 |
Le Club des 100 Watts | Les Stentors | 1990 |
Le Club des 100 Watts | Les Stentors | 1991 |
Le Coq D'or | Bluecoats | 1977 |
Le Coq D'or | Toronto Optimists | 1973 |
Le Coq D'or | Toronto Optimists | 1974 |
Legacy | Mandarins | 1984 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.