Song Title | Corps | Year |
---|---|---|
Mam Bop | Federatieband CJV | 2003 |
Mambo Jumbo | Liberty Bell Cadets | 1955 |
Mamo Tambo | Gauchos | 1977 |
Man 10 Forest Nil | Northern Star | 1998 |
Man and His World | Northernaires | 1969 |
Manalete | Chessmen | 1972 |
Manhattan Street Scenes | Bridgemen | 1988 |
Mann's Creation | Spirit of Newark/New Jersey | 1995 |
Mara Mia | Vagabonds (NJ) | 1963 |
March | Bandettes | 2002 |
March for Symphonic Suite | Syracuse Marauders | 1971 |
March of the Bulls | Cambridge Caballeros | 1960 |
March Of The Grenadiers | 27th Lancers | 1968 |
March Of The Grenadiers | 27th Lancers | 1969 |
March Of The Grenadiers | Guardsmen | 1972 |
March of the Grenadiers | Kilties | 1956 |
March of the Grenadiers | Kilties | 1957 |
March Of The Grenadiers | Suburban Kidettes | 1986 |
March of the Spartans | Black Shields of Sparta | 1970 |
March Stereo | Cadets of Greece | 1972 |
Marche Conquistador | Blue Rock | 1966 |
Marching of Olympia | Pride of Soka | 1981 |
Marco Polo March | Northernaires | 1969 |
Margarita | Americanos | 1992 |
Maruha | Yokohama Inspires | 1984 |
Mary Ann | Fitchburg Kingsmen | 1996 |
Marya | Big Sky Reveliers | 1972 |
Masada | Allegiance Elite | 1990 |
Masquarade | Pride of Soka | 1983 |
Masquerade | Kadoudal | 2012 |
Masquerade | PAL Cadets | 1983 |
Masquerade | Starriders | 1992 |
Massacre | Troopers | 1960 |
Matador | Blue Rock | 1965 |
Matador | Dio | 2002 |
Matador | Muchachos | 1971 |
Matador | Muchachos | 1972 |
Matador | Muchachos | 1973 |
Matchpoint | Colts | 1989 |
Matilda | Long Island Kingsmen | 1980 |
Matilda | Long Island Kingsmen | 1981 |
Mazurka | Cedar Rapids Cadets | 1963 |
McCoy's Exit | Kilties | 1972 |
McCoy's Exit | Kilties | 1973 |
McCoy's Exit | Kilties | 1974 |
McHale's Navy | Racine Scouts | 2000 |
Meat and Metal Shoes | Boston Crusaders | 1967 |
Meat And Metal Shoes | Boston Crusaders | 1973 |
Mechanized Infantry March | Woodsiders | 1959 |
Medal of Honor | US Air Force Academy | 2003 |
Medley from Jewish Hora: Hevenu Shalom Alecheim | Majestic Knights | 1968 |
Memories | Northern Aurora | 1975 |
Men of Burgundy | Osmond Cadets | 1949 |
Menno Presto | Showband Sas van Gent | 2003 |
Merci | Spartans | 1970 |
Mercy | Royals | 1972 |
Metropolis Part I: The Sleeper and the Miracle | Teal Sound | 2004 |
Mexico ole | Beatrix | 1975 |
Mi Ritmo | Spirit of Music | 2002 |
Mi Ritmo | Spirit of Music | 2003 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.