![]()  | 
| Song Title | Corps | Year | 
|---|---|---|
| Miami Beach | Spartans | 1972 | 
| Michalo's Rumba | Beatrix | 1992 | 
| Mick Franks March | Black Watch | 1976 | 
| Midnight In Paris | West Reading Police Cadets | 1956 | 
| Midnight In Paris | West Reading Police Cadets | 1957 | 
| Mighty Oaks | Northstars | 1978 | 
| Military Tribute | Delta Brigade | 1991 | 
| Minute and Six | Morton Grove Spartans | 1964 | 
| Mister Clown | Bridgemen | 1970 | 
| Mister Clown | Bridgemen | 1972 | 
| Mister Clown | Bridgemen | 1973 | 
| Mod Sod | Marauders (MI) | 1970 | 
| Modernism - Peace IN the 21st Century | Cherry Blossoms | 2000 | 
| Moments in Japan | Boston Crusaders | 1984 | 
| Montreal M'attamd | Majestics | 1996 | 
| Moon River (I'm Your Vagabond) | L' Anse Golden Eagles | 1962 | 
| Moon River (I'm Your Vagabond) | Tiersmen | 1967 | 
| Moon River (I'm Your Vagabond) | Vagabonds (NJ) | 1966 | 
| Moon River (I'm Your Vagabond) | Vagabonds (NJ) | 1967 | 
| More | Angels of Ohio | 1966 | 
| More | Annunciators | 1964 | 
| More | Annunciators | 1966 | 
| More | Emerald Lancers | 1970 | 
| More | Horizons | 1970 | 
| More | Patriots (NC) | 1971 | 
| More | St. Patrick's Cadets | 1964 | 
| More | St. Patrick's Cadets | 1965 | 
| Morning After | Defenders (NJ) | 1972 | 
| Move | Spartans (WA) | 1989 | 
| Movin' | Dukes of Marlboro | 1972 | 
| Mozaik | Bridgemen | 1987 | 
| Mr. Clown | Bridgemen | 1971 | 
| Mr. Jams | Pride of Soka | 1983 | 
| Mr. Jums | Madison Junior Scouts | 1985 | 
| Mrs. Robinson | OLMM Orbits | 1969 | 
| Muchachos | Beatrix | 1975 | 
| Music for Carnival | Imperial Dragons | 1976 | 
| Music from Chase | Young Americans | 1972 | 
| Music from Kismet | Seattle Cascades | 1992 | 
| Music from movie Charge Of The Light Brigade | Bengal Lancers | 1976 | 
| Music from movie Charge Of The Light Brigade | Bengal Lancers | 1977 | 
| Music from movie Charge Of The Light Brigade | Bengal Lancers | 1978 | 
| Music from Peter Pan | Arizona Sun | 1992 | 
| Music of the American South | 6th Hove Junior Scouts | 2002 | 
| Musketeers Song | Boston Crusaders | 1953 | 
| Musketeers Song | Boston Crusaders | 1954 | 
| Musketeers Song | Boston Crusaders | 1955 | 
| My Bonny Boy | Pioneer | 1993 | 
| My Country | Colts | 1969 | 
| My Girl | Phoenix Coventry | 2002 | 
| My Head, Eyes, and You | OLMM Orbits | 1969 | 
| My Only Beloved | Boston Crusaders | 1962 | 
| My Only Beloved | Boston Crusaders | 1963 | 
| My Quiet Thoughts | Pioneer | 1976 | 
| Naahleh L'Arisenu | Boston Crusaders | 1970 | 
| Nacho, Nacho | Confetti | 1998 | 
| Nautical Medley | Spectacle City Mariners | 1971 | 
| Netherlands | Long Island Grenadiers | 1984 | 
| New Century | Cherry Blossoms | 2001 | 
| New Frontiers | Northern Star | 2000 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.