Song Title | Corps | Year |
---|---|---|
Piano Concerto | Bridgemen | 1969 |
Piano Concerto No. 1 | Ambassadors (ONT) | 1985 |
Pinturas de Espana | Yokohama Inspires | 1992 |
Pipo The Clown | Johan Friso | 1998 |
Pique | Spirit of Newark/New Jersey | 1997 |
Plain of Trace | Legends of Angel | 2000 |
Play Me the Music | Royal Crusaders | 1977 |
Poeple | Renaissance | 1976 |
Poili Rhythmie | Les Chatelaines | 1982 |
Ponteo | Black Knights | 1976 |
Poof | Inbhear Mor Marchers | 1998 |
Poor Little Lambs | Boston Crusaders | 1954 |
Poor Little Lambs | Boston Crusaders | 1955 |
Popcorn | Kiltie Kadets | 1972 |
Popeye's Revenge | Jersey Shore Windjammers | 1983 |
Portrait | Brigade | 1964 |
Portsmouth Overture | Northern Aurora | 1991 |
Portugese(Irish) Washer Woman | Americanos | 1976 |
Post 1 March | St. Paul Scouts | 1957 |
Pot-Pourri Quebecois | Les Stentors | 1991 |
Potrait Of My Love | Catholic Daughters of America | 1972 |
Power (1984 Olympics) | Melrose Explorers | 1987 |
Power 86 | Melrose Explorers | 1986 |
Power of Love | Golden Lions | 1988 |
Powerhouse March | Kilties | 1953 |
Powerhouse March | Kilties | 1956 |
Praga | Stafford Lancers | 2001 |
Prayer of Thanksgiving | Troopers | 1986 |
Pre-AfriKa | Starriders | 1997 |
Preacher | Argonne Rebels | 1969 |
Preacher | Argonne Rebels | 1970 |
Preacher | Madison Scouts | 1966 |
Preacher | St. Joseph's of Batavia | 1969 |
Preacher | Tiersmen | 1966 |
Prelude (from Fantasia) | CapitolAires | 1989 |
Prelude in C Sharp | Cadets of Greece | 1972 |
Prelude to a Drive | Crossmen | 2006 |
Prelude to Swing | Jubal | 1988 |
Prelude to Third Act | Phoenix Regiment | 1993 |
Presentacion Latino | Americanos | 1992 |
Presentation | West Reading Police Cadets | 1957 |
Présentation des couleurs | 4th Brigade | 1972 |
Pride | Beatrix | 1982 |
Primitive Fire | St. John's | 1996 |
Procession of All Nations | Long Island Kingsmen | 1973 |
Profidia | Asbury Park Hurricanes | 1962 |
Prologue | Delta Brigade | 1997 |
Prologue (from Raisin) | Lions Of London | 1977 |
Promises | Americanos | 1989 |
Proud | Dio | 2002 |
Quest Theme | Quest | 1991 |
Quest Theme | Quest | 1992 |
Questor | Stateside | 1993 |
Rad Halayla | Fitchburg Kingsmen | 1975 |
Rain Chant | Blue Rock | 1971 |
Rainbow | Phantom Brigade | 2004 |
Ramparts | Seattle Imperials | 1975 |
Ramparts Fanfare | Suncoast Sound | 1980 |
Rat Tat Tat | St. Roccos | 1965 |
Ratatat | Anaheim Kingsmen | 1969 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.