![]()  | 
| Song Title | Corps | Year | 
|---|---|---|
| Razooli | Starriders | 1996 | 
| Razulli | Valley Sound | 1986 | 
| Reach for the Stars | Encore Cadets | 2002 | 
| Reach Out | Dutch Boy | 2005 | 
| Recon Platoon | Freshmen | 1998 | 
| Reconselation | Starriders | 1998 | 
| Red Drag/Physco | 37th Kingswood | 2006 | 
| Regiment of the Sombre and the Muse | Flanders Squadron | 1942 | 
| Relentless | Geneseo Knights | 1986 | 
| Revival | Trinity | 2006 | 
| Rhapsody | 6th Hove | 1996 | 
| Rhapsody | New York Lancers | 1984 | 
| Ride Into Town | Statesmen (UK) | 1998 | 
| Rio Nights | Spirit of Music | 1999 | 
| Rise and Shine | Boston Crusaders | 1955 | 
| Road Show | Killmen | 1968 | 
| Rock | Cherry Blossoms | 1997 | 
| Rock a Bye Baby | Killmen | 1968 | 
| Rock That | Jersey Surf | 1997 | 
| Rollin' Along | Des Plaines Vanguard | 1957 | 
| Rollin' Along | Des Plaines Vanguard | 1958 | 
| Roman Dances | Academie Musicale | 1991 | 
| Romance | OLC Ramblers | 1965 | 
| Romanesque | Chessmen | 1970 | 
| Rotation | Fantasia III | 1980 | 
| Row Row Row | Madison Scouts | 1955 | 
| Row Row Row | Norwood Park Imperials | 1962 | 
| Royal Edinburgh | Caledonian Regiment | 1989 | 
| Rubber Duckie | Northern Aurora | 1972 | 
| Ruby | Carter Cadets | 1966 | 
| Rudimental Artistry | Defenders | 1976 | 
| Rumba | Blue Diamonds | 1989 | 
| Rushmore | Spirit of the Lakes | 2001 | 
| Russian Festival | Force de Louisiane | 2003 | 
| Russian Medley | Meadowlarks | 1975 | 
| Russian Work Song | Appleknockers | 1972 | 
| RW Finale | Harpe Davids | 2006 | 
| S/A Thing | Southern Knights - UK | 1993 | 
| S/A Thing | Southern Knights - UK | 1994 | 
| Sader Stomp | Boston Crusaders | 1975 | 
| Sadness | Beatrix | 1982 | 
| SAGA: A Heroes Legend | Yokohama Scouts | 1994 | 
| Sail, Sail, Sail | IC Reveries | 1971 | 
| Saints | Eau Claire Boys | 1960 | 
| Saints | Eau Claire Scouts | 1958 | 
| Saints Hallelujah | Pioneer | 2014 | 
| Salud | Blessed Sacrament Golden Knights | 1953 | 
| Salud | Blessed Sacrament Golden Knights | 1954 | 
| Salud | Blessed Sacrament Golden Knights | 1955 | 
| Salute to John F. Kennedy | Hawks | 1972 | 
| Salute to Mayor Koch and the Big Apple | Bridgemen | 1978 | 
| Salute to the Colors | Royaleer Mounties | 1971 | 
| Salute to the Green | The Cavaliers | 1972 | 
| Salute to the Olympians (from Visions of Eight) | Fitchburg Kingsmen | 1978 | 
| Samba de Bamba | Hoechster Schlossgarde | 1988 | 
| Samba de Ralenze | Kiwanis Kavaliers | 1989 | 
| Samba These Days | Spartans (WA) | 1986 | 
| Same Time Next Year | Black Knights | 1983 | 
| Same Time Next Year | Black Knights | 1984 | 
| Same Time Next Year | Black Knights | 1985 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.