Song Title | Corps | Year |
---|---|---|
America | Meadowlarks | 1972 |
America | Northern Aurora | 1977 |
America | Paterson Cadets | 1958 |
America | Paterson Cadets | 1959 |
America | Patriots (NC) | 1971 |
America | Racine Junior Scouts | 1968 |
America | Racine Scouts | 1962 |
America | Royal Airs | 1962 |
America | Royales | 1971 |
America | Royales | 1972 |
America | Seattle Thunderbirds | 1963 |
America | Seattle Thunderbirds | 1965 |
America | Seattle Thunderbirds | 1966 |
America | Seattle Thunderbirds | 1967 |
America | Speigleaires | 1972 |
America | Spirit of Newark/New Jersey | 1992 |
America | St. George's Olympians | 1972 |
America | St. George's Olympians | 1973 |
America | St. George's Olympians | 1974 |
America | St. George's Olympians | 1976 |
America | St. Ignatius | 1975 |
America | St. Ignatius | 1976 |
America | St. Kevin's Emerald Knights | 1967 |
America | Targets | 1973 |
America | Tri-City Columbians | 1962 |
America | Tri-City Columbians | 1963 |
America | Troopers | 1990 |
America | Troopers | 1991 |
America | Vagabonds (NY) | 1972 |
American Billboard | Syracuse Marauders | 1972 |
American Heritage March | Pittsfield Monarchs | 1964 |
American Soldier | The Cadets | 1960 |
American Soldier | The Cadets | 1961 |
American Song | Madison Junior Scouts | 1984 |
American Tango | Precisionnaires | 1975 |
Amiga | Spirit of Music | 2002 |
Amiga | Spirit of Music | 2003 |
Amor | Ghost | 1998 |
Amor | Paramount | 1963 |
Amor de un Dia | Americanos | 1992 |
Amore Amore | White Knights | 1971 |
Amour | Grenadiers of Broome County | 1962 |
Amour | Richmond Hawks | 1963 |
An Evening of Wonder | Kips Bay Knight Club | 1998 |
An Historic Perspective | Coachmen | 1996 |
Andalusia | Yokohama Inspires | 1990 |
Andy's Surprise | St. Roccos | 1963 |
Angel | 37th Kingswood Cadets | 2002 |
Angelina | Stadhagen Cowboys | 1988 |
Anger | Incognito | 2009 |
Anger and Pain | Starriders | 1998 |
Anna V | Starriders | 2008 |
Anthology of Great American Marches | Grenadiers of Broome County | 1972 |
Anyway The Wind Blows | Cherry Blossoms | 1997 |
April Of The Toreadors | Aurora Vaqueros | 1959 |
Arabian Nights | Jong Avalance | 2004 |
Arabian Nights | Jong Jubal | 2000 |
Arirang City | Schaumburger Herolde | 1988 |
Armed Forces Medley | Imperials of St. Patrick's | 1966 |
Armed Forces Medley | US Air Force Academy | 1982 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.